Our Products
Cleaning Machines & Equipments
2 Products availableComputer Monitor
1 Products availableFilling Machines & Plants
1 Products availableFreezers
1 Products availableSanitary Ware & Fittings
1 Products availableCutting Machine
1 Products availableSafety System & Equipments
1 Products availableChemical Machinery & Plant
1 Products availableWe offer the best product range of Refrigerated Programmable Model, blood and blood banking equipment.
Technical Specifications
Models | Working Area | Dimensions Work Space | Power Cons. |
---|---|---|---|
BSC - 111 - 02 | 2 x 2 feet | W 615 x D 650 x H 330mm | 330 Watts |
BSC - 111 - 03 | 3 x 2 feet | W 910 x D 650 x H 370mm | 370 Watts |
BSC - 111 - 04 | 4 x 2 feet | W 1215 x D 650 x H 485mm | 485 Watts |
BSC - 111 - 06 | 6 x 2 feet | W 1875 x D 650 x H 705mm | 705 Watts |
Additional Information:
Payment Terms : D/P, T/T, Western Union
Packaging Details : Export Worthy Packing
Delivery Time : 15-30 Days
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : Export Worthy Packing
Delivery Time : 20-30
Specifications
Models | Bays | Dimensions | Mode of operation |
---|---|---|---|
WSRB-01 | 1 Single Bay | [W] 600 x [H] 750 x [D] 450 mm | Automatic / Knee / Foot |
WSRB-02 | 2 Double Bay | [W] 1200 x [H] 750 x [D] 450 mm | Automatic / Knee / Foot |
WSRB-03 | 3 Triple Bay | [W] 1800 x [H] 750 x [D] 450 mm | Automatic / Knee / Foot |
Note : Special Bigger Models of 6'x 8' & 10' can be made custom |
Specifications
Maximum Dia of Tube | 6 mm |
---|---|
Sealing Time | 1.5 Secs |
RF Output | 20 Watts |
RF Frequency | 40.68 Mhz |
Input Frequency | 50-60 Hz |
Power Supply | SMPS 100 - 250 VAC |
Power consmpation | 100 watt working 20 watt Stand by |
Environment | Temperature 5oC-40o RH 10-90 % RH |
Dimensions | 312 x 220 x 150 mm |
Specifications
Display | LCD Display with 8 chracters |
---|---|
Volume | 50 - 500ml in steps of 5 ml |
Accuracy | +/- 1 % |
Clamping | Motor Activated Clamping |
Oscilllation | 12 rpm +/- 2 rpm |
Time measurement | Total Collection Time indicated after end of collection |
Power consumpation | 6 watt |
Power Supply | SMPS 100 - 250 VAC |
Battery Backup | Maintaince Free Battery Backup upto 2 Hours |
Envoronment | Temperature 5oC-40oC RH 10-90 % RH |
Dimensios | 312 x220 x 150mm |
Technical Specifications
Models | Cap in Lts. | Cu. Ft. | mm | Inches | Door (s) |
---|---|---|---|---|---|
WPHRF - 50 | 500 Lts. | 17.54 Cu. Ft. | 600 x 625 x 1422 mm | 22 x 24.6 x 56 Inches | 1 Door |
WPHRF - 50GMP | 500 Lts. | 17.54 Cu. Ft. | 600 x 625 x 1422 mm | 22 x 24.6 x 56 Inches | 1 Door |
WPHRF - 75 | 750 Lts. | 26.35 Cu. Ft. | 914 x 574 x 1422 mm | 36 x 22.6 x 56 Inches | 1 Door |
WPHRF - 75GMP | 750 Lts. | 26.35 Cu. Ft. | 914 x 574 x 1422 mm | 36 x 22.6 x 56 Inches | 1 Door |
WPHRF - 100 | 1000 Lts. | 35.15 Cu. Ft. | 914 x 765 x 1422 mm | 36 x 22.6 x 56 Inches | 1 Door |
WPHRF - 100GMP | 1000 Lts. | 35.15 Cu. Ft. | 914 x 765 x 1422 mm | 36 x 22.6 x 56 Inches | 1 Door |
WPHRF - 1335 | 1335 Lts. | 46.82 Cu. Ft. | 1575 x 572 x 1473 mm | 62 x 22.5 x 58 Inches | 2 Door |
WPHRF - 1335GMP | 1335 Lts. | 46.82 Cu. Ft. | 1575 x 572 x 1473 mm | 62 x 22.5 x 58 Inches | 2 Door |
WPHRF - 2491 | 2491 Lts. | 87.40 Cu. Ft. | 1575 x 1067 x 1473 mm | 62 x 42.0 x 58 Inches | 2 Door |
WPHRF - 2491 | 2491 Lts. | 87.40 Cu. Ft. | 1575 x 1067 x 1473 mm | 62 x 42.0 x 58 Inches | 2 Door |
Note
|
Specifications
Model No. | Working Area | Modeles Types |
---|---|---|
WPCR-02 & WPCR-02 | 2 x 2 x 2 | Horizontal & Vertical |
WPCR-03 & WPCR-03 | 3 x 2 x 2 | Horizontal & Vertical |
WPCR-04 & WPCR-04 | 4 x 2 x 2 | Horizontal & Vertical |
WPCR-06 & WPCR-06 | 6 x 2 x 2 | Horizontal & Vertical |
Round Vacuum Ovens
WOVAC-22 | 300 x 300mm (12 x 12) | 22 lts | 2 Trays |
---|---|---|---|
WOVA-44 | 300 x 600mm (12 x 12) | 44 lts | 3 Trays |
Rectangular Vacuum Ovens
WOVAC-16 | 250 x 250 x 250mm (10" x 10" x 10") | 16 Lts | 2 |
---|---|---|---|
WOVAC-28 | 250 x 250 x 250mm (10" x 10" x 10") | 28 Lts | 2 |
WOVAC-95 | 250 x 250 x 250mm (10" x 10" x 10") | 95 lts | 3 |