Our Products
Adhesives & Sealants
1 Products availableSulfur Fertilizer
1 Products availableAnimal Feed
1 Products availableCoal
1 Products availableStuffed Toys
1 Products availablePaintings
1 Products availablePipe Tees
1 Products availableRice
1 Products availableOur offered Product range includes Maize Seeds, Millet Seeds, Sorghum Seeds, white sesame seeds and Black Sesame Seeds.
Specifications
Refractions | Maximum Limits (%) |
---|---|
Foreign matter* | 1.0 |
Other foodgrains | 2.0 |
Damaged grains | 1.5 |
Slightly damaged, discoloured and touched grains | 4.5 |
Shrivelled & Immature grains | 3.0 |
Weevilled grains | 1.0 |
Moisture content | 14.0 |
Not more than 0.25% by weight shall be mineral matter and not more than 0.10% by weight shall be impurities of animal origin |
Schedule Of Specification
S.No | Refractions | Maximum Limits (%) |
---|---|---|
1 | Foreign matter* | 1.0 |
2 | Other foodgrains | 3.0 |
3 | Damaged grains | 1.5 |
4 | Slightly damaged & discoloured grains | 2.5 |
5 | Shrivelled & Immature grains | 4.0 |
6 | Weevilled grains | 1.0 |
7 | Moisture content | 14.0 |
*Not more than 0.25% by weight shall be mineral matter and not more than 0.10% by weight shall be impurities of animal origin. |
Specifications
S.No. | Refractions | Maximum Limits (%) |
---|---|---|
1 | Foreign matter * | 1.0 |
2 | Other foodgrains | 3.0 |
3 | Damaged grains | 1.5 |
4 | Slightly damaged & discoloured grains | 1.0 |
5 | Shrivelled & Immature grains | 4.0 |
6 | Weevilled grains | 1.0 |
7 | Moisture content | 14.0 |
* Not more than 0.25% by weight shall be mineral matter and not more than 0.10% by weight shall be impurities of animal origin. |