Our Products
Our Complete range of products are Steam Tilting Khoya Making Machine, Wood Fire Khoya Making Machine, Rasagulla Vessel, Gas Model Khoya Machine and Milk Cooling Tank.
AVAILABLE IN 180/360/550 LIT CAPACITIES
Details 1
| Parts | Types Of Model | ||
| Basic | Hygine | GMP | |
| Vessel | S.S | S.S | S.S |
| Bottom Plate | M.S | M.S | S.S |
| Top Plate | M.S | S.S | S.S |
| Structure | M.S | S.S | S.S |
| PVC Paint | YES | NO | NO |
Details 2
| Types | 130 Ltrs | 180 Ltrs | 350 Ltrs | 500 Ltrs |
|---|---|---|---|---|
| Vessel | 1" Ball Valve Bend | 1" Ball Valve Bend | 1.5" Ball Valve Bend | 2" Ball Valve Bend |
| Bottom plate | 12mm | 14mm | 16mm | 16mm |
| Structure Top plate | 6mm | 6mm | 6mm | 6mm |
| Motar | 0.5Hp | 1Hp | 1.5Hp | 2 Hp |
| Burner | T-35 | T-35 | T-50 | T-50 |
| Size | 46"x25"x46" | 49"x31"48" | 59"x41"x51" | 59"x41"x53" |
| Weight | 206Kg | 257Kg | 384Kg | 425Kg |
AVAILABLE IN 180/360/550 LIT CAPACITIES
Details 1
| Parts | Types Of Model | ||
| Basic | Hygine | GMP | |
| Vessel | S.S | S.S | S.S |
| Bottom Plate | M.S | M.S | S.S |
| Top Plate | M.S | S.S | S.S |
| Structure | M.S | S.S | S.S |
| PVC Paint | YES | NO | NO |
Details 2
| Types | 180 Ltrs | 350 Ltrs | 500 Ltrs |
|---|---|---|---|
| Vessel | 1" Ball Valve Bend | 1.5" Ball Valve Bend | 2" Ball Valve Bend |
| Bottom plate | 14mm | 16mm | 16mm |
| Structure Top plate | 6mm | 6mm | 6mm |
| Motar | 1Hp | 1.5Hp | 2 Hp |
| Burner | T-35 | T-50 | T-50 |
| Size | 49"x31"48" | 59"x41"x51" | 59"x41"x53" |
| Weight | 257Kg | 384Kg | 425Kg |
Details 1
| Parts | Types Of Model | ||
| Basic | Hygine | GMP | |
| Vessel | S.S | S.S | S.S |
| Bottom Plate | M.S | M.S | S.S |
| Top Plate | M.S | S.S | S.S |
| Structure | M.S | S.S | S.S |
| PVC Paint | YES | NO | NO |
Details 2
| Types | 60 Ltrs | 130 Ltrs | 180 Ltrs | 350 Ltrs | 500 Ltrs | 750 Ltrs | 1000 Ltrs |
|---|---|---|---|---|---|---|---|
| Vessel | 1" Ball Valve Bend | 1" Ball Valve Bend | 1" Ball Valve Bend | 1.5" Ball Valve Bend | 2" Ball Valve Bend | 2" Ball Valve Bend | 2" Ball Valve Bend |
| Bottom plate | 12 mm | 12mm | 14mm | 16mm | 16mm | 18mm | 20mm |
| Structure Top plate | 6 mm | 6mm | 6mm | 6mm | 6mm | 6 mm | 8mm |
| Motar | 0.5Hp | 0.5Hp | 1Hp | 1.5Hp | 2 Hp | 3 Hp | 5 Hp |
| Burner | T-22 | T-35 | T-35 | T-50 | T-50 | T-50 | T-50 |
| Size | 39"x25"x46" | 46"x25"x46" | 49"x31"48" | 59"x41"x51" | 59"x41"x53" | 65"x50"x60" | 96"x55"60" |
| Weight | 175Kg | 206Kg | 257Kg | 384Kg | 425Kg | 584Kg | 875Kg |
Details 2
| Types | 60 Ltrs | 130 Ltrs | 180 Ltrs | 350 Ltrs | 500 Ltrs | 1000 Ltrs |
|---|---|---|---|---|---|---|
| Vessel | 1" Ball Valve Bend | 1" Ball Valve Bend | 1" Ball Valve Bend | 1.5" Ball Valve Bend | 2" Ball Valve Bend | 2" Ball Valve Bend |
| Bottom plate | 12 mm | 12mm | 14mm | 16mm | 16mm | 20mm |
| Structure Top plate | 6 mm | 6mm | 6mm | 6mm | 6mm | 8mm |
| Motar | 0.5Hp | 0.5Hp | 1Hp | 1.5Hp | 2 Hp | 5 Hp |
| Burner | T-22 | T-35 | T-35 | T-50 | T-50 | T-50 |
| Size | 39"x25"x46" | 46"x25"x46" | 49"x31"48" | 59"x41"x51" | 59"x41"x53" | 96"x55"60" |
| Weight | 175Kg | 206Kg | 257Kg | 384Kg | 425Kg | 875Kg |