Our Products
Hand Tool
2 Products availableEyelet
1 Products availableCeramic & Clay Crafts
1 Products availableLeading Manufacturer, Supplier & Retailer of Motor Winding Nozzles, Ceramic Coil Winding Nozzles, Carbide Coil Winding Nozzles and Ruby Coil Winding Nozzles.
Made of a solid piece of high grade super hard material, there are no joints, so as to ensure a smooth path for wire travel during nozzle movement.
Advantages :
We are also able to produce small quantities based on customers’ drawings & requirements.
TROPHY's Motor Nozzles are made of tungsten carbide material or hardened SKD-11. with an excellent balance between the wear resistance and being too brittle.
Each nozzle is made of a solid piece of material with no joints so as to ensure a smooth path for wire travel. They are widely used in winding of fan coils, micro - motor coils, stator coils, rotor coils etc.
Advantages
Inner bore, inlet and outlet radii are scientifically calculated and have undergone 12 fine grinding and polishing processes to complete mirror finish surfaces. This ensures smooth travelling and minimum stress to the wire during winding
80X digital magnifying glass is used for quality check to ensure no scratches on polished surfaces before shipment
Magnetizing Machine Model - MTS9000 Specification
Electrical Power Source – 3P+E, 380V AC ( + or - 10%)
Current consumption - 16 AMPERES
Electrical source frequency - 50 Hz
Maximum energy - 11760 JOULES (+ OR - 5%)
Capacitance - 12000 uF
Voltage - 1400 V DC
Current - 40 kA
Voltage output weveforrn - pulse / sine half wave / demagnetization
Magnetizer weight - 280 - 300 kg
Magnetizer Size - Length 600 x Width 800 x Height 1800 mm)
The Coil Winding Nozzle is a vital component for good quality coil winding. TROPHY’s ceramic nozzles are made for advanced coil winding requirements. They are excellent for high speed winding with high accuracy & minimizes stress to the wire.
Advantages :
TROPHY's ceramic nozzles are made for advanced coil winding requirements. They are excellent for the ultra-high speed winding with high accuracy requirements.
The CN series ceramic nozzles are made of Nano -zirconia material wth a material hardness of 1500HV and bending resistance up to 1700N/mm2. All radii are scientifically calculated and processed to ensure smooth travelling and minimal stress to the wire during ultra-high speed winding.
Model Selection
Code | Model | D1 | d1 | L1 | D |
---|---|---|---|---|---|
CN 0.8 | CN0330-030-0807 | 0.8 | 0.3 | 7.0 | Φ3 |
CN 1.0 | CN0430-030-1010 | 1.0 | 0.4 | 10.0 | Φ3 |
CN 1.0 | CN0530-030-1010 | 1.0 | 0.5 | 10.0 | Φ3 |
CN 1.4 | CN0730-030-1410 | 1.4 | 0.7 | 10.0 | Φ3 |
CN 2.0 | CN0830-030-2014 | 2.0 | 0.8 | 14.0 | Φ |
Graph
These nozzles are made of a solid piece of high grade super hard material. There are no joints, so as to ensure smooth path for wire travel. With a material hardness of 90HRA, it possesses an excellent balance between its wear resistance & being brittle. We select the tungsten alloy to manufacture the nozzles by precise polishing ends and hole inside. This material has a hardness over HRA900 and it also has been processed special lapping. In each process step, we use the latest inspection machine to ensure the wire's insuating ayer not be suffered by any damage.
Advantages :
High impact resistance
High rigidity
High hardness
For special shapes and custom sizes such as motor nozzles, we can usually produce and ship within a week.
We can also produce small quantities based on customers’ requirements.
TROPHY'S carbide nozzles W series is made of tungsten carbide material. with a hardness up to HRA90 and above, and bending resistance up to 2300N/mm. It has an excellent balance between the wear resistance and being too brittle. Each nozzle is made of a solid piece of material with no joints so as to ensure a smooth path for wire travel. The inner bore is ground and polished to Ra0.1. Both the inlet and outlet radii are scientifically calculated and processed to a surface finish of Ra0.025 ensuring smooth travelling and minimal stress to the wire during winding.
Concentricity between the clamping diameter and the outlet diameter is 0.01 mm. The inner bore diameter's tolerance is 0.01 mm. It is excellent for precision coil layering.
Example: W0530 – 030 - 0810
“W” - indicates nozzle materiel is Carbide
The dimensions of above example is on below (mm):
d1=d2=0.5, L=30, D=3, D1=0.8, L1=10
Manufacturing limitation : d1 to be > 0.1 mm, D1 to be > 0.3 mm
Graph 01
Graph 02
Graph 03
Tungsten Carbide Nozzle – TH2 Series
No. | Item | Part No. | Specification (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
L | L1 | D | D1 | d1 | d2 | H | |||
1 | TH2-001 | W0435-2-1010 | 35 | 10 | 2 | 1.0 | 0.4 | 0.4 | N/A |
2 | TH2-002 | W0535-2-1210 | 35 | 10 | 0 | 1.2 | 0.5 | 0.5 | N/A |
3 | TH2-003 | W0435-2-1207 | 35 | 7 | 2 | 1.2 | 0.4 | 0.4 | N/A |
4 | TH2-004 | W0635-2-1210 | 35 | 10 | 2 | 1.2 | 0.6 | 0.6 | N/A |
5 | TH2-005 | W0435-2-1007 | 35 | 7 | 2 | 1.0 | 0.4 | 0.4 | N/A |
6 | TH2-006 | W0530-2-1210 | 30 | 10 | 2 | 1.2 | 0.5 | 0.5 | N/A |
7 | TH2-007 | W0330-2-0808 | 30 | 8 | 2 | 0.8 | 0.3 | 0.3 | N/A |
8 | TH2-008 | W0330-2-0607 | 30 | 7 | 2 | 0.6 | 0.3 | 0.3 | N/A |
9 | TH2-009 | W0435-2-1508 | 35 | 8 | 2 | 1.5 | 0.4 | 0.4 | N/A |
10 | TH2-010 | W0635-2-1510 | 35 | 10 | 2 | 1.5 | 0.6 | 0.6 | N/A |
11 | TH2-011 | W0335-2-0810 | 35 | 10 | 2 | 0.8 | 0.3 | 0.3 | N/A |
12 | TH2-012 | W0326-2-1007 | 26 | 7 | 2 | 1.0 | 0.3 | 0.3 | N/A |
13 | TH2-013 | W0430-2-1010 | 30 | 10 | 2 | 1.0 | 0.4 | 0.4 | N/A |
14 | TH2-014 | W0530-2-1010 | 30 | 10 | 2 | 1.0 | 0.5 | 0.5 | N/A |
15 | TH2-015 | W0430-2-1085 | 30 | 8.5 | 2 | 1.0 | 0.4 | 0.4 | N/A |
16 | TH2-016 | W0735-2.5-1811 | 35 | 11 | 2.5 | 1.8 | 0.7 | 0.7 | N/A |
17 | TH2-017 | W08.5- 2.5-2011 | 35 | 11 | 2.5 | 2.0 | 0.8 | 0.8 | N/A |
18 | TH2-018 | W0330-2-1006 | 30 | 6 | 2 | 1.0 | 0.3 | 0.3 | N/A |
19 | TH2-019 | W0635-2-125 | 35 | 15 | 2 | 1.2 | 0.6 | 0.6 | N/A |
Tungsten Carbide Nozzle – TH3 Series
No. | Item | Part No. | Specification (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
L | L1 | D | D1 | d1 | d2 | H | |||
1 | TH3-001 | W0335-3-1010 | 30 | 7 | 3 | 1 | 0.3 | 0.3 | N/A |
2 | TH3-002 | W0430-3-1007 | 30 | 7 | 3 | 1 | 0.4 | 0.4 | N/A |
3 | TH3-003 | W0530-3-1010 | 30 | 10 | 3 | 1 | 0.5 | 0.5 | N/A |
4 | TH3-004 | W0630-3-1007 | 30 | 7 | 3 | 1 | 0.6 | 0.6 | N/A |
5 | TH3-005 | W0330-3-0807 | 30 | 7 | 3 | 0.8 | 0.3 | 0.3 | N/A |
6 | TH3-006 | W0630-3-1211 | 30 | 11 | 3 | 1.2 | 0.6 | 0.6 | N/A |
7 | TH3-007 | W0611-3-1309 | 30 | 9 | 3 | 1.3 | 0.6 | 0.6 | N/A |
8 | TH3-009 | W0611-3-1506P | 11 | 6 | 3 | 1.5 | 0.6 | 0.6 | 5 |
9 | TH3-010 | W0614-3-1509P | 14 | 9 | 3 | 1.5 | 0.6 | 0.6 | 5 |
10 | TH3-011 | W0814-3-1509P | 14 | 9 | 3 | 1.5 | 0.8 | 1 | 5 |
11 | TH3-012 | W1014-3-1509P | 14 | 9 | 3 | 1.5 | 1 | 1 | 5 |
12 | TH3-013 | W04143-1009P | 14 | 9 | 3 | 1 | 0.4 | 0.4 | 5 |
13 | TH3-014 | W1030-3 | 30 | N/A | 3 | N/A | 1 | 1 | N/A |
14 | TH3-015 | W0326-3-0808 | 26 | 8 | 3 | 0.4 | 0.3 | 0.3 | N/A |
15 | TH3-016 | W0330-3-0810 | 30 | 10 | 3 | 3 | 0.3 | 0.3 | N/A |
16 | TH3-017 | W0330-3-0607 | 30 | 7 | 3 | 1.8 | 0.3 | 0.3 | N/A |
17 | TH3-018 | W03265-3-0811P | 26.5 | 11 | 3 | 1.9 | 0.3 | 0.3 | 15 |
18 | TH3-019 | W0626-3-1208 | 26 | 8 | 3 | 2 | 0.6 | 0.6 | N/A |
19 | TH3-020 | W1030-3-2014 | 30 | 14 | 3 | 2.1 | 1 | 1 | N/A |
20 | TH3-021 | W1230-3-2514 | 30 | 14 | 3 | 2.2 | 1.2 | 1.2 | N/A |
21 | TH3-022 | W0330-3-0707 | 30 | 7 | 3 | 2.3 | 0.3 | 0.3 | N/A |
22 | TH3-023 | W0330-3-0502 | 30 | 2 | 3 | 2.4 | 0.3 | 0.3 | N/A |
23 | TH3-024 | W0626-3-1208 | 26 | 8 | 3 | 2.5 | 0.6 | 0.6 | N/A |
24 | TH3-025 | W0530-3-1210 | 30 | 10 | 3 | 2.6 | 0.5 | 0.5 | N/A |
25 | TH3-026 | W0330-3-0504 | 20 | 4 | 3 | 2.7 | 0.3 | 0.3 | N/A |
26 | TH3-027 | W0825-3 | 25 | N/A | 3 | 2.8 | 0.8 | 0.8 | N/A |
27 | TH3-028 | W0435-3-1211 | 35 | 11 | 3 | 2.9 | 0.4 | 0.4 | N/A |
28 | TH3-029 | W03535-3-0811 | 35 | 11 | 3 | 3 | 0.35 | 0.35 | N/A |
29 | TH3-030 | W0735-3-1411 | 35 | 11 | 3 | 3.1 | 0.7 | 0.7 | N/A |
30 | TH3-031 | W0430-3-0808 | 30 | 8 | 3 | 3.2 | 0.4 | 0.4 | N/A |
31 | TH3-032 | W1025-3-1608 | 25 | 8 | 3 | 3.3 | 1 | 1 | N/A |
32 | TH3-033 | W0845-3-2017 | 45 | 17 | 3 | 3.4 | 0.8 | 0.8 | N/A |
33 | TH3-034 | W1535-3 | 35 | N/A | 3 | 3.5 | 1.5 | 1.5 | N/A |
34 | TH3-035 | W0535-3-1211 | 35 | 11 | 3 | 3.6 | 0.5 | 0.5 | N/A |
35 | TH3-036 | W1036-3-2016 | 36 | 16 | 3 | 3.7 | 1 | 1 | N/A |
36 | TH3-037 | W0630-3-1212 | 30 | 12 | 3 | 3.8 | 0.6 | 0.6 | N/A |
37 | TH3-038 | W1022-3-2010 | 22 | 10 | 3 | 3.9 | 1 | 1 | N/A |
38 | TH3-039 | W0430-3-1510 | 30 | 10 | 3 | 4 | 0.4 | 0.4 | N/A |
39 | TH3-040 | W0630-3-1511 | 30 | 11 | 3 | 4.1 | 0.6 | 0.6 | N/A |
40 | TH3-041 | W0830-3-2010 | 30 | 10 | 3 | 4.2 | 0.8 | 0.8 | N/A |
Tungsten Carbide Nozzle – TH4 Series
No. | Item | Part No. | Specification (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
L | L1 | D | D1 | d1 | d2 | H | |||
1 | TH4-001 | W0435-2-1010 | 30 | 15 | 4 | 2 | 0.8 | 0.8 | N/A |
2 | TH4-002 | W1243-4-2515 | 43 | 15 | 4 | 2.5 | 1.2 | 1.2 | N/A |
3 | TH4-003 | W1243-4-2515P | 43 | 15 | 4 | 2.5 | 1.2 | 1.2 | 20 |
4 | TH4-004 | W0843-4-2015 | 43 | 15 | 4 | 2 | 0.8 | 0.8 | 20 |
5 | TH4-005 | W1232-4.5 | 32 | N/A | 4.5 | N/A | 1.2 | 1.2 | N/A |
6 | TH4-006 | W1543-4-2512P | 43 | 12 | 4 | 2.5 | 1.5 | 1.5 | 20 |
7 | TH4-007 | W0843-3.9-2019P | 43 | 19 | 3.9 | 2 | 0.8 | 0.8 | 19 |
8 | TH4-008 | W2020-5 | 20 | N/A | 5 | N/A | 2 | 2 | N/A |
Owing to our well-maintained and organized inventory system, we deliver the same in the committed time. We are working with highly experienced packaging experts and they make every endeavor to meet the personalized and standard requirements of the clients. We sternly make our product safe from external factors. This product is the perfect unit of high flexible stainless steel and the ruby which hardness attained HV1600 with the special polishing treatment. In this way, it can ensure all the working parts are polished and the wire can slide between the hole and working parts smoothly with the greatest extent to protect the insulating layer.
Advantages :
Assembled with high precision
Ruby outlet has excellent hardness and very low friction coefficient
High wear resistance
For special and custom sizes, we can usually produce and ship within a week.
We can also produce small quantities based on customers’ requirements.
The ruby coil-winding nozzle is a vital component in good quality coil winding. It is wdety used in various types of high-end automatic and semi -automatic, winding machines to guide the enameled copper wire throughout the winding process. TROPHY's Ruby nozzle RC series has an outlet tip made of Ruby, which has a superior hardness - the inner bore and the radius surfaces of the ruby tip are polished to a Ra.0.025 surface finish. This ensures high wear resistance and low friction co-efficiency during high -speed winding. Its body is made & hardened stainless steel with duly polished inner bore, coupled with a fine ceramic alumina inlet for easy threading and smooth travelling of wire.
Concentricity between the camping diameter and the outlet diameter is 0.01mm The inner bore diameter's tolerance 0.01 mm. Our precision ruby nozzles are excellent for precise coil layering.
Applicable : High Speed Coil winding processing
Ruby Nozzle (RC series) part number guide : Example : RCO530 - 030- 0810
'R' - indicates that the outlet material's ruby
'C' - indicates that the inlet material is precision ceramic
The specification of above example is as below (mm)
D1 = 0.5, d2 = 0.6. L = 30, D = 3, d2 = 0B, L1 =10
Manufacturing limitation : d1 to be > 0.2mm, D1 to be > 0.6 mm
Graph 01
Graph 02
Graph 03
Ruby Nozzles R 2 Series
No. | Item | Part No. | Specification (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
L | L1 | D | D1 | d1 | d2 | H | |||
1 | R2-001 | RC0326-2-1006 | 26 | 6 | 2 | 1.0 | 0.3 | 0.6 | N/A |
2 | R2-002 | RC0326-2-0806 | 26 | 6 | 2 | 0.8 | 0.3 | 0.6 | N/A |
3 | R2-003 | RC0330-2-0807 | 30 | 7 | 2 | 0.8 | 0.3 | 0.4 | N/A |
4 | R2-004 | RC0335-2-0810 | 35 | 10 | 2 | 0.8 | 0.3 | 0.4 | N/A |
5 | R2-005 | RC0535-2-1008 | 35 | 8 | 2 | 1.0 | 0.5 | 0.5 | N/A |
6 | R2-006 | RC0535-2.5-1411 | 35 | 11 | 2.5 | 1.4 | 0.5 | 0.8 | N/A |
7 | R2-007 | RC0336-2.5-1011 | 36 | 11 | 2.5 | 1.0 | 0.9 | 0.9 | N/A |
8 | R2-008 | RR0635-2-1610 | 35 | 10 | 2 | 1.6 | 0.6 | 0.8 | N/A |
9 | R2-009 | RS0535-2-5-1210 | 35 | 10 | 2.5 | 1.2 | 0.5 | 0.8 | N/A |
10 | R2-010 | RC0530-2-1208 | 30 | 8 | 2 | 1.2 | 0.5 | 0.6 | N/A |
11 | R2-011 | RS0830-2 | 30 | N/A | 2 | 2 | 0.8 | 0.8 | N/A |
Ruby Nozzles R 3 Series
No. | Item | Part No. | Specification (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
L | L1 | D | D1 | d1 | d2 | H | |||
1 | R3-001 | RC0330-3-1007 | 30 | 7 | 3 | 1.0 | 0.3 | 0.3 | N/A |
2 | R3-002 | RC0330-3-0807 | 30 | 7 | 3 | 0.8 | 0.3 | 0.6 | N/A |
3 | R3-003 | RC0430-3-1210 | 30 | 10 | 3 | 1.2 | 0.4 | 0.6 | N/A |
4 | R3-004 | RC0530-3-1311 | 30 | 11 | 3 | 1.3 | 0.5 | 0.9 | N/A |
5 | R3-005 | RC0630-3-1511 | 30 | 11 | 3 | 1.5 | 0.6 | 0.8 | N/A |
6 | R3-006 | RC0323-3-1007P | 23 | 7 | 3 | 1.0 | 0.3 | 0.8 | 16 |
7 | R3-007 | RC0511-3-1506P | 11 | 6 | 3 | 1.5 | 0.5 | 0.6 | 5 |
8 | R3-008 | RC0514-3-1509P | 14 | 9 | 3 | 1.5 | 0.5 | 0.6 | 5 |
9 | R3-009 | RC0311-3-1006P | 11 | 6 | 3 | 1.0 | 0.3 | 0.6 | 5 |
10 | R3-010 | RC0314-3-1009P | 14 | 9 | 3 | 1.0 | 0.3 | 0.6 | 5 |
11 | R3-011 | RC1014-3-1509 | 14 | 9 | 3 | 1.5 | 1.0 | 1.0 | N/A |
12 | R3-012 | RC0530-3-1465 | 30 | 6.5 | 3 | 1.4 | 0.5 | 0.6 | N/A |
13 | R3-013 | RC0330-3-1535P | 30 | 3.5 | 3 | 1.5 | 0.3 | 0.5 | 13 |
14 | R3-014 | RC0330-3-1012 | 30 | 12 | 3 | 1.0 | 0.3 | 0.6 | N/A |
15 | R3-015 | RS0821-3-2015P | 21 | 15 | 3 | 2.0 | 0.8 | 1.0 | 6 |
16 | R3-016 | RC0615-3-1505 | 15 | 5 | 3 | 1.5 | 0.6 | 0.6 | N/A |
17 | R3-017 | RC0530-3-2014 | 30 | 14 | 3 | 2.0 | 0.5 | 0.5 | N/A |
18 | R3-018 | RC0426-3-1208 | 26 | 8 | 3 | 1.2 | 0.4 | 0.6 | N/A |
19 | R3-019 | RC0317-3-0812 | 17 | 12 | 3 | 0.8 | 0.3 | 0.4 | N/A |
20 | R3-020 | RC0414-3-1309 | 14 | 9 | 3 | 1.3 | 0.4 | 0.6 | N/A |
21 | R3-021 | RC0314-3-1015 | 14 | 1.5 | 3 | 1.0 | 0.3 | 0.6 | N/A |
22 | R3-022 | RC0314-3-1003 | 14 | 3 | 3 | 1.0 | 0.3 | 0.5 | N/A |
23 | R3-023 | RC03186-3-0805 | 18.6 | 5 | 3 | 0.8 | 0.3 | 0.4 | N/A |
24 | R3-024 | RC0334-3-1035P | 34 | 3.5 | 3 | 1.0 | 0.3 | 0.6 | 8 |
25 | R3-025 | RC1030-3-2514 | 30 | 14 | 3 | 2.5 | 1 | 1.2 | N/A |
26 | R3-026 | RS0522-3-1608P | 22 | 8 | 3 | 1.6 | 0.5 | 0.8 | 14 |
27 | R3-027 | RC0422-3-1208P | 22 | 8 | 3 | 1.2 | 0.4 | 0.6 | 14 |
28 | R3-028 | RS1030-3-20145 | 30 | 14.5 | 3 | 2 | 1 | 1.2 | N/A |
29 | R3-029 | RS0811-3-2006P | 11.5 | 6 | 3 | 2 | 0.8 | 1.1 | 5 |
30 | R3-030 | RS15115-3P | 11.5 | N/A | 3 | N/A | 1 | 1.0 | N/A |
31 | R3-031 | RR08115-3-2055P | 11.5 | 5.5 | 3 | 2 | 0.8 | 0.8 | 6 |
32 | R3-032 | RR08145-3-2085P | 14.5 | 8.5 | 3 | 2 | 0.8 | 0.8 | 6 |
33 | R3-033 | RR10105-3 | 10.5 | N/A | 3 | N/A | 1 | 1.0 | N/A |
34 | R3-034 | RR1014-3 | 14 | N/A | 3 | N/A | 1 | 1.0 | N/A |
35 | R3-035 | RC1030-3-2013 | 30 | 13 | 3 | 2 | 1 | 1.0 | N/A |
36 | R3-036 | RC0825-3-2520 | 25 | 20 | 3 | 2.5 | 0.8 | 1.0 | N/A |
37 | R3-037 | RC0829-3-2015 | 29 | 15 | 3 | 2 | 0.8 | 1.2 | N/A |
38 | R3-038 | RS0626-3-1420 | 26 | 20 | 3 | 1.4 | 0.6 | 0.8 | N/A |
39 | R3-039 | RS0625-3-2520 | 25 | 20 | 3 | 2.5 | 0.6 | 0.8 | N/A |
40 | R3-040 | RC0430-3-1065 | 30 | 6.5 | 3 | 1.0 | 0.4 | 0.6 | N/A |
41 | R3-041 | RC0630-3-1465 | 30 | 6.5 | 3 | 1.4 | 0.6 | 0.8 | N/A |
42 | R3-042 | RC0330-3-1510 | 30 | 10 | 3 | 1.5 | 0.3 | 0.3 | N/A |
43 | R3-043 | RC0330-3-966 | 30 | 10 | 3 | 1.2 | 0.3 | 0.3 | N/A |
Ruby Nozzles R 4 Series
No. | Item | Part No. | Specification (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
L | L1 | D | D1 | d1 | d2 | H | |||
1 | R4-001 | RC0843-4-2014P | 43 | 14 | 4 | 2.0 | 0.8 | 0.8 | 20 |
2 | R4-002 | RS0843-4-2014P | 43 | 14 | 4 | 2.0 | 0.8 | 1.0 | 20 |
3 | R4-003 | RC0330-4-1515 | 30 | 15 | 4 | 1.5 | 0.3 | 0.6 | N/A |
4 | R4-004 | RC0330-4-1415 | 30 | 15 | 4 | 1.4 | 0.3 | 0.5 | N/A |
5 | R4-005 | RC0340-4-1006 | 40 | 6 | 4 | 1.0 | 0.3 | 0.6 | N/A |
6 | R4-006 | RC0330-4-1415 | 30 | 15 | 4 | 1.4 | 0.3 | 0.6 | N/A |
7 | R4-007 | RC1403-4-2514P | 43 | 14 | 4 | 2.5 | 1.0 | 1.2 | 20 |
8 | R4-008 | RS1230-4-4-2512P | 30 | 15 | 4 | 2.5 | 1.2 | 1.5 | N/A |
9 | R4-009 | RC0343-4-1006 | 43 | 6 | 4 | 1.0 | 0.3 | 0.6 | 9 |
10 | R4-010 | RS08285-4-2015 | 28.5 | 15 | 4 | 2.0 | 0.8 | 1.2 | N/A |
11 | R4-011 | RS0643-4-1515 | 43 | 15 | 4 | 1.5 | 0.6 | 1.0 | 20 |