Our Products
Gunny Bags
2 Products availableIndustrial Steel Pipes
1 Products availableWoven Bags
1 Products availablePlastic Granules
1 Products availablePrinted Plastic Bags
1 Products availableLeading Manufacturer, Supplier & Retailer of pvc braided water hose, PVC Connection Hose, PVC White & Clear Transparent Pipes, PVC Zebra Color Transparent Pipes and PVC Color Transparent Pipes.
Details
Specification
Size in Inch | Size in Mm | Wall Thickness Mm | Working Pressure Kgs/cm2 | Length Meters |
---|---|---|---|---|
1/2" | 12 | 2 | 16 | 100 |
5/8" | 15 | 2 | 13 | 100/50/30 |
3/4" | 20 | 2.5 | 13 | 100/50/30 |
1" | 25 | 3 | 12 | 100/50/30 |
1-1/4" | 31 | 3.5 | 10 | 50/30 |
1-1/2" | 40 | 4 | 9 | 50/30 |
2 | 50 | 5 | 8 | 50/30 |
Specification
Size/ID | Size/OD | Weight/ Roll 30 Mtr | Meter | Colour |
---|---|---|---|---|
8MM | 14MM | 14 | 30/50/100 | WHITE/IVORY |
10MM | 17MM | 17 | 30/50/100 | WHITE/IVORY |
Details
Specification
Inch | MM | Meter | Weight |
---|---|---|---|
3/16" | 5 | 0.6 | 30 |
1/4" | 6 | 0.8 | 30 |
5/16" | 8 | 1.1 | 30 |
3/8" | 10 | 1.9 | 30 |
1/2" | 12 | 2.800 TO 3.200 | 30 |
5/8" | 15 | 3.800 TO 4.200 | 30 |
3/4" | 20 | 5 TO 5.500 | 30 |
1" | 25 | 7.500 TO 8.000 | 30 |
1-1/4" | 32 | 11.500 TO 12.500 | 30 |
1-1/2" | 40 | 17.500 TO 18.500 | 30 |
Details
Specification
Inch | MM | Weight | Meter |
---|---|---|---|
1/2" | 12 | 2.800 TO 3.200 | 30 |
5/8" | 15 | 3.800 TO 4.200 | 30 |
3/4" | 20 | 5 TO 5.500 | 30 |
1" | 25 | 7.500 TO 8.000 | 30 |
1-1/4" | 32 | 11.500 TO 12.500 | 30 |
1-1/2" | 40 | 17.500 TO 18.500 | 30 |
Details
Specification
Inch | MM | Weight | Meter |
---|---|---|---|
1/2" | 12 | 2.800 TO 3.200 | 30 |
5/8" | 15 | 3.800 TO 4.200 | 30 |
3/4" | 20 | 5 TO 5.500 | 30 |
1" | 25 | 7.500 TO 8.000 | 30 |
1-1/4" | 32 | 11.500 TO 12.500 | 30 |
1-1/2" | 40 | 17.500 TO 18.500 | 30 |
Details
Specification
Size in Inch | Size in Mm | Wall Thickness Mm | Working Pressure Kgs/cm2 | Length Meters |
---|---|---|---|---|
1/2" | 12 | 2 | 16 | 100 |
5/8" | 15 | 2 | 13 | 100/50/30 |
3/4" | 20 | 2.5 | 13 | 100/50/30 |
1" | 25 | 3 | 12 | 100/50/30 |
1-1/4" | 31 | 3.5 | 10 | 50/30 |
1-1/2" | 40 | 4 | 9 | 50/30 |
2 | 50 | 5 | 8 | 50/30 |
Details
Features
Specification
Size in Inch | Size in Mm | Wall Thickness Mm | Working Pressure Kgs/cm2 | Length Meters |
---|---|---|---|---|
5/16" | 10 | 5 | 40 | 50/100 |
1/2" | 12 | 5.5 | 30 | 50/100 |