Our Products
Thresher
2 Products availableDrilling Bits, Chucks & Collets
2 Products availableIrrigation Equipment & Systems
1 Products availableHarvesters
1 Products availableCultivators
1 Products availableTiller
1 Products availableElectric Cutting Tools
1 Products availableTechnical Specifications
Model | SRS 1.20 | SRS 1.50 | SRS 1.80 |
---|---|---|---|
Working Width | 1.2 | 1.5 | 1.8 |
Suitable Tractor HP | 45 | 50 | 55 |
Number of Blades | 2 | 2 | 2 |
Overall Width (MTR) | 1.38 | 1.68 | 1.98 |
Overall Length (MTR) | 1.72 | 2.02 | 2.32 |
Weight (kg.) | 225 | 270 | 526 |
Current Height (mm) | In Between 25 to 150 mm | In Between 25 to 150 mm | In Between 25 to 150 mm |
Protection | Rubber Flaps | Rubber Flaps | Rubber Flaps |
Technical Specifications
Model | Double Fan | 6 Foot | 6.5 Foot |
---|---|---|---|
Thresher | Multi Crop | Paddy Thresher | Paddy Thresher |
Drum Size/Inch | 60x31 | 72x35.5 | 78x35.5 |
Rotor Width/Inch | 58.5 | 70.5 | 76.5 |
RPM | 650 | 650 | 650 |
Output | 15-18 Qtl. | 23-25 Qtl. | 23-25 Qtl. |
Technical Specifications
Machine Type | R-11 |
---|---|
No. of Row | 11 |
Row Spacing | 7.5" (190mm) |
Working Width | 75" (1900mm) |
Power Required HP | 35 or Above |
Weight | 315 kg. |
Dimension (LxBxH) | 58" (1473mm) x 91" (3211mm) x 48" (1219mm) |
Technical Specifications
Thresher Drum Size | Power Requirement | Output | Rotor Lines | No. of Blade or Stud | RPM | Load Wheel |
---|---|---|---|---|---|---|
30x27 | 15 HP | 5 Qtl. | 6 lines | 45 | 750 RPM | Double |
30x30 | 20 HP | 6 Qtl. | 6 lines | 51 | 750 RPM | Double |
30x33 | 30 HP | 7 Qtl. | 6 lines | 57 | 750 RPM | Double |
30x36 | 35 HP | 8 Qtl. | 6 lines | 63 | 750 RPM | Double |
30x39 | 45 HP | 9 Qtl. | 6 lines | 69 | 750 RPM | Double |
30x42 | 50 HP | 10 Qtl. | 6 lines | 75 | 750 RPM | Double |
33x39 | 50 HP above | 11 Qtl. | 6 lines | 69 | 750 RPM | Double |
33x42 | 50 HP above | 12 Qtl. | 6 lines | 75 | 750 RPM | Double |
36x36 | 50 HP above | 14 Qtl. | 8 lines | 84 | 750 RPM | Double |
36x39 | 50 HP above | 15 Qtl. | 8 lines | 90 | 750 RPM | Double |
36x42 | 50 HP above | 16 Qtl. | 8 lines | 96 | 750 RPM | Double |
Technical Specifications
Cutter Bar Width | 1956 mm |
---|---|
Type | Tine bar pick up |
Cutting Height | 45mm |
Blade | 26 pc |
Threshing Drum | Dia 810 mm |
Width | 1270 mm |
No. of Blade | 288 pc |
Dimensions
Width | 2178mm |
---|---|
Length | 3650mm |
Height | 2083mm |
Weight | 1980kg. (Approx.) |