Our Products
Tachometers
2 Products availableOur offered Product range includes ISE Fluoride Meter, Computer Moisture Meter, MILWAUKEE INSTRUMENTS, opthalmoscope and LED Infra Red Lamp.
| |
|
| |||||||
| |||||||
|
Range | Dimple | With Certificate | Range | Dimple | With Certificate |
50ºC M(0.5) | 69 | 375 | 120ºF (1ºF) | 88 | 500 |
110ºC (½ C) | 69 | 375 | 220ºF (1ºF) | 88 | 500 |
110ºC (1ºC)M | 69 | 400ºF (2ºF) | 88 | ||
110ºC (1ºC)A/50C(½ºC)A | 69 | 375 | 600ºF (2ºF) | 100 | |
150ºC (1ºC)M | 69 | 375 | -50ºC TO 50ºC (A) | 625 | |
150ºC (1ºC)A | 69 | 375 | -50ºC TO +50ºC 600mm | 875 | |
200ºC (1ºC)M | 69 | 375 | -30ºC TO 30ºC (A) | 625 | |
250ºC (1ºC)M | 69 | 375 | -100ºC TO 50ºC (A) | 740 | |
300ºC (1ºC)M | 69 | 375 | -50ºC TO 100ºC (A) | 625 | |
360ºC (2ºC)M | 69 | 375 | -100ºC TO 100ºC (A) | (450MM) | 815 |
400ºC (2ºC)M | 75 | -100ºC TO 100ºC (A) | (600MM) | 940 | |
600ºC (2ºC)M | 100 | 50ºC M (.25) OR 1/4 DIVISION | (300MM) | 469 |
IP NO. | Range | Dimple | IP NO. | Range | Dimple |
1 C | -38/50ºC X 1ºC | 435 | 5ºC | 0 to 300ºC X 1ºC | 500 |
15C | -5/110ºC X 2ºC | 500 | 6ºC | 0 to 400ºC X 1ºC | 500 |
16C | 90/370ºC X 2ºC | 500 | 74ºC | -35 to 70ºC X 0.5ºC | 750 |
28C | -6/400ºC X 2ºC | 625 | 91ºC | 20/50 x 0.1ºC | 500 |
73C | -41.4/-38.6ºC X0.05 | 685 | 2ºC | -80/20ºC | 456 |
61C | 30/200ºC X 0.5 | 500 | 116ºC ASTM | 18.9/25.1ºC | 1565 |
65C | -51.6/-34ºC X 0.1 | 500 | 72ºC | -19.4/16.6ºC(0.05ºC) | 685 |
64C | -20/102ºC X 2ºC | 500 | ASTM 118ºC | 28.6/31.4ºC X 05ºC | 685 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
|
|
|
|
|
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |||
| |||
| |||
| |||
| |||
|
Specifications
Ultra Precision |
Capacity | Accuracy |
Ultra Precision |
300 gms | 0.1 gm |
Ultra Precision |
600 gms | 0.1 gm |
Ultra Precision |
1000 gms | 0.5 gm |
Ultra Precision |
2000 gms | 0.5 gm / 1 gm |
Ultra Precision |
5000 / 6000 gms | 1 gm |
Ultra Precision | 200 gms | 0.01 gm (with Wind Shield) |
Ultra Precision | 200/300 gms | 0.01 gm (with Wind Shield) |
Ultra Precision | 600 gms | 0.01 gm (with Wind Shield) |
Ultra Precision | 750 gms | 0.05 gm (with Wind Shield) |
Ultra Precision | 3000 gms | 0.1 gm (with Wind Shield) |
Ultra Precision | 200 gms |
Specifications
Diameter | Hot Zone | Cold Zone | Total Length |
a) 8mm | 180mm | 60mm | 300mm ( 12") |
b) 8mm | 180mm | 85mm | 350mm ( 14") |
c) 8mm | 150mm | 150mm | 450mm ( 18") |
HARDNESS | Ti | 0 to 1000 (LC-5 & 1) | |
ALKALINITY | Ti | 0 to 1000 (LC-5 & 10) | |
CHLORIDES | Ti | 0 to 1000 (LC-5 & 25) | |
SILICA | C | A | 2, 4, 6, 8, 10, 12, 14, 16, 18 & 20 |
SILICA | C | B | 5, 10, 15, 20, 25, 30, 35, 40, 45 & 50 |
SILICA | C | LR | 0.1 to 1.0 (10 slots, LC-0.1 ppm) |
IRON (TOTAL) | C | A | 0.1 to 1.0 (10 slots, LC-0.1 ppm) |
IRON (TOTAL) | C | B | 0.3 to 3.0 (10 slots, LC-0.3 ppm) |
IRON (TOTAL) | C | C | 0.5 to 5.0 (10 slots, LC-0.5 ppm) |
IRON (Fe ++) | C | A | 0.1 to 1.0 (10 slots, LC-0.1 ppm) |
PHOSPHATES | C | A | 2, 4, 6, 8, 10, 12, 14, 16, 18 & 20 |
PHOSPHATES | C | B | 5, 10, 15, 20, 25, 30, 35, 40, 45 & 50 |
PHOSPHATES | C | LR | 0 to 2.0 (10 slots, LC-0.2 ppm)0 to 2.0 (10 slots, LC-0.2 ppm) |
SULPHITES | Ti | 0 to 200 (LC-5 ppm) | |
CALCIUM | Ti | 0 to 500 (LC-5 ppm) | |
CHLOROPACK | C | A | 0.1 to 1.0 (10 slots, LC-0.1 ppm) |
CHLOROPACK | C | B | 0.2 to 2.0 (10 slots, LC-0.2 ppm) |
CHLOROPACK | C | C | 0.5 to 5.0 (10 slots, LC-0.5 ppm) |
DISSOLVED OXYGEN | Ti | 0 to 9.0 (LC-0.2 ppm) | |
NITRATES | Ti | HR | 0 to 2000 (LC-50 ppm) |
HYDRAZINE | C | 0.1 to 1.0 (10 slots, LC-0.1 ppm) | |
MOLYBDATE | C | HR | 0 to 500 (10 slots, LC-50 ppm) |
MOLYBDATE | C | LR | 1.0 to 10.0 (10 slots, LC-1.0 ppm) |
NITRATES | C | 0.5 to 5.0 (10 slots, LC-0.5 ppm) | |
FLUORIDES | C | 0, 0.2, 0.5, 1.0, 1.5 & 2.0 (6 slots) | |
A MONIA | C | 0.5 to 5.0 (10 slots, LC-0.5 ppm) | |
CARBON DIOXIDE | Ti | 0 to 500 (LC-5 & 10 ppm) | |
COPPER | C | HR | 1.0 to 10.0 (10 slots, LC-1.0 ppm) |
COPPER | C | LR | 0.05, 0.1, 0.2, 0.3, 0.4, & 0.5 (6 slots) |
ZINC | C | 0, 0.1, 0.2, 0.4, 0.6, & 1.0 (6 slots) | |
CHROMATES (VI) | Ti | HR | 0 to 1000 (LC-10 ppm) |
CHROMATES (VI) | C | LR | 0 to 0.2 (10 slots, LC-0.02 ppm) |
TANNINS | C | 0.2 to 20.0 (10 slots, LC-2 ppm) | |
ACIDITY | Ti | 0 to 500 (LC-5 & 10 ppm) | |
SULPHATES | Ti | 0 to 150 (LC-5 ppm) | |
AMINES | C | 0.5, 1.0, 2.0, 3.0, 4.0 & 5.0 (6 slots) | |
SWIMMING POOL | C | A/B/C | Res. Chlorine & PH (7.2 to 7.8) |
WATER SOFTNESS GO / NO GO TYPE | Indicates cut-off at 5 ppm | ||
PHOSPHONATES | Ti | 5-100 & 50-1000 RPM | |
AMMONIA | 5.0, 1.0, 2.0, 4.0, 6.0, 8.0 ppm | ||
ALUMINIUM | 0, 0.2, 0.5, 1.0, 1.5, 2.0 (6 slots) | ||
MANGANESE | C | 0.1, 0.2, 0.4, 0.6, 0.8, 1.0 (6 slots) | |
NICKLE | C | 0 to 10 (10 slots, L.C. 1.0 ppm) | |
PHENOLS | C | 0 to 1.0 (10 slots, L.C. 0.1 ppm) | |
Ph (wide range) | colour chart pH 4,5,6,7,8,9,10, & 11 | ||
QAC | Ti | 0 to 100 (L.C. 5 ppm) | |
Total Phosphates Accessory 937.5 | |||
Chemical Oxygen Demand (C.O.D) | 40-800 & 200-4000 mg/l | ||
Chemical Oxygen Demand (C.O.D) | 20-400 & 100-2000 mg/l | ||
Ozone | 0.05-1.0 mg/l | ||
Ozone | 0.2-4. mg/l | ||
HYDROGEN PEROXIDE | 5-100 & 50-1000 mg/l | ||
FORMALDEHYDE | C | 0 to 10 (10 slots, L.C. 1.0 ppm) |
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
|
| |
| |
| |
| |
|
| |
|
SPECTROPHOTOMETER Vis & UV-Visible SINGLE Beam Thermo Spectronic, U.S.A. Make
| |||||||||||||||||
SPECTROPHOTOMETER UV-Visible SHIMADZU Corpn, JAPAN Make
| |||||||||||||||||
SPARES for SPECTROPHOTOMETER
| |||||||||||||||||
ATOMIC ABSORPTION, Spectrophotometers, SHIMADZU Corpn, JAPAN Make. |
| |
| |
| |
| |
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
| ||||||||
| ||||||||
| ||||||||
|
| |
| |
|
|
|
|
Capacity | 15 ml | 25 ml | 30 ml | 45 ml | 80 ml | 100 ml | 150 ml | 200 ml | 250 ml |
| |
|
| |
| |
|
| |||||||||||||
|
Capacity (ml) | Top Diameter (mm) | Height (mm) | Crucible | Reinforced Rim | Lid |
10 ml | 26 | 29 | 8 | 09.5 | 02.5 |
15 ml | 29 | 33 | 11 | 13.0 | 04.0 |
20 ml | 32 | 36 | 16 | 18.0 | 04.5 |
25 ml | 35 | 39 | 20 | 23.0 | 05.0 |
30 ml | 37 | 41 | 25 | 28.0 | 05.0 |
35 ml | 39 | 43 | 29 | 32.0 | 06.0 |
40 ml | 41 | 46 | 33 | 36.5 | 07.0 |
50 ml | 44 | 49 | 42 | 46.l0 | 08.0 |
75 ml | 50 | 55 | 60 | 65.0 | 10.0 |
100 ml | 56 | 62 | 80 | 85.0 | 16.0 |
Dia (mm) | 5.00 | 4.00 | 3.00 | 2.00 | 1.80 | 1.60 | 1.50 | 1.40 | 1.30 | 1.20 | 1.10 |
Weight in gm per meter | 421.17 | 269.55 | 151.62 | 067.39 | 054.58 | 043.13 043.13 | 037.91 | 033.00 | 028.63 | 024.26 | 020.38 |
Dia (mm) | 1.00 | 0.90 | 0.80 | 0.70 | 0.60 | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 |
Weight in gm per meter | 016.85 | 013.65 | 010.78 | 8.250 | 6.060 | 5.100 | 4.210 | 3.410 | 2.690 | 2.060 | 1.520 | 1.050 |
Dia (mm) | 0.20 | 0.15 | 0.12 | 0.10 |
Weight in gm per meter | 0.675 | 0.379 | 0.243 | 0.168 |
|
||||||||||||||||||
|
| |
| |
| |
| |
| |
| |
| |
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
CLINICAL THERMOMETER "SMIC" GOLD, OVAL with ISI MarkCLINICAL THERMOMETER, DIGITAL, "MCP" IMPORTED & More 120NOTE : Please confirmed rates before quoting as the rates are very Fluctuative |
| |
|
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
| |||||
| |||||
| |||||
|
| |
|
| |
| |
| |
| |
| |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|