Our Products
Leading Manufacturer, Supplier & Retailer of Tractor Trailer & Bus Tyres, ADV Tyres, Flotation Implement Tyres, Go-Kart Tyre and Light Commercial Vehicle Tyres.
With the great support of our in-house storage facility, we are capable to undertake bulk and urgent requirements of the customers. This facility helps us in keeping the stock away from dust, moisture, rain and others damaging factors. We are a trustworthy name, involved in offering excellence in the form of Truck Trailer & Bus Tyres.
Product Details:
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
---|---|---|---|---|---|---|---|
7.50-20 | 104 | 14 PR | 6.00 | 935 | 215 | Single-1900 @ | 7.95 |
Dual-1650 @ | 7.25 | ||||||
8.25-20 | 104 | 14 PR | 6.50 | 974 | 236 | Single-2240 @ | 7.95 |
Dual-1950 @ | 7.25 | ||||||
9.00-20 | 105,105A | 16PR | 7.00 | 1019 | 259 | Single-2650@ | 7.95 |
Dual-2350 @ | 7.25 | ||||||
10.00-20 | 106,105A | 16PR | 7.50 | 1054 | 278 | Single-3000@ | 7.95 |
Dual-2650 @ | 7.25 | ||||||
11.00-20 | 106 | 16PR | 8.00 | 1085 | 293 | Single-3250 @ | 7.95 |
Dual-2900 @ | 7.25 | ||||||
12.00-20 | 107 | 18 PR | 8.50 | 1125 | 315 | Single-3750 @ | 7.95 |
Dual-3350 @ | 7.25 | ||||||
10.00-15 | LPT | 14PR | 7.50 | 925 | 280 | 2800 | 7.5 |
Get in touch with us for placing small as well as bulk orders, timely deliveries will be straight to your doorstep! We have a dedicated staff that ensures the quality of material used for designing and production. The inspection is done on the initial stages to make the final product free from defect.
Brand Name : Superking
Detail
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | IP (Bar) | |
(+/-) 2% | |||||||
OD (mm) | CSW (mm) | ||||||
5.00 - 19 | 6 PR | 3.00 | 751 | 137 | 670 | 3.8 | |
63.00 - 19 | Shandar | 8 PR | 3.62 | 796 | 160 | 925 | 4.15 |
6.00 - 20 |
6 PR | 4.50E | 848 | 156 | 925 | 4.15 | |
7.00 - 19 | Shaktishali/Shandar | 10 PR | 5.00 | 852 | 195 | 1360 | 5.15 |
8.00 - 19 | Shaktishali/Shandar | 10 PR | 5.00 | 912 | 225 | 1650 | 5.15 |
Produced out of premium grade supplies, our entire range is quality assured and conforms to global industry standards. Our product is packed in industrial grade packages that are recyclable and provide protection to the products from physical and chemical damage. Additionally, the product is properly labeled to provide information.
Brand Name - Superking
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | IP (Bar) | |
(+/-) 2% | |||||||
OD (mm) | CSW (mm) | ||||||
400/60 - 15.5 | 83 | 8 PR | 13 | 874 | 400 | 2120 (FR) 1500 (DW) | 2.4 |
400/60 - 22.5 | 103B | 16 PR | 11.75 | 1070 | 400 | 4000 (FR) 2880 (DW) | 3.5 |
550/50- 22.5 | 103B | 16 PR | 16 | 1070 | 550 | 4375 (FR) 3075 (DW) | 3 |
500/45 - 22.5 | 103B | 16 PR | 16 | 1070 | 500 | 4250 (FR) 3000 (DW) | 2.8 |
600/50 - 22.5 | 103C | 16 PR | 18 | 1200 | 600 | 4375 (FR) 3075 (DW) | 3.5 |
Parameters details:
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | IP (Bar) | |
(+/-) 2% | |||||||
OD (mm) | CSW (mm) | ||||||
18.8.5 - 8 | 92,93 | 6 PR | 7.00 | 450 | 213 | 475 | 2.3 |
10.4.5 - 5 | 94 | 4 PR | 4.00 | 255 | 115 | 100 | 4.1 |
11.7.1 - 5 | 95 | 4 PR | 7.00 | 275 | 180 | 100 | 4 |
The packaging of our products is done using high-grade packaging material. Moreover, we are assisted with advanced machines and packaging experts for safe packaging of the products. You can rely on us for delivering the products within the committed time span as we have the best facilities at our end. We have successfully hired responsible team members to keep a vigil eye over the same.
Brand Name - Superking
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | IP (Bar) | |
(+/-) 2% | |||||||
OD (mm) | CSW (mm) | ||||||
7.00 - 15 | 43, SK-2 | 12 PR | 5.50 F | 758 | 199 | 1175 | 6.2 |
7.00 - 15 | 42,44,45 | 12 PR | 5.50 F | 769 | 199 | 1175 | 6.2 |
7.50 - 16 | 43,46 | 16 PR | 6 | 813 | 211 | 1600 | 7.6 |
7.50 - 16 | 47, 48, 49, 50, 51, 42, 35, SK-233 | 16 PR | 6 | 824 | 211 | 1600 | 7.6 |
7.00 - 16 | 33A, 33, 43 | 12 PR | 5.50 F | 784 | 199 | 1215 | 6.2 |
7.50 - 15 | 45 | 14 PR | 6 | 780 | 211 | 1385 | 6 |
08.25-16 | 43 | 16 PR | 6.50 | 854 | 234 | 1850 | 7.6 |
08.25-16 | 48,50 | 16 PR | 6.50 | 863 | 234 | 1850 | 7.6 |
We do not have to worry about stock-out situations and undertaking bulk orders, as are facilitated by a large storage facility. It has the latest inventory management software that helps us to maintain year around availability of the products. We are a trustworthy name, involved in offering excellence in the form of OTR Tyres.
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
(+/-) 2% | |||||||
OD (mm) | CSW (mm) | ||||||
8.00 - 19 | 101 B | 10 PR | 5 | 912 | 225 | 1650 | 5.15 |
9.00 - 20 | 103 | 12 PR | 7 | 1002 | 256 | 4060 8 Km/h | 6.2 |
3245 16 Km/h | |||||||
12.00 - 24 | 102 A | 20 PR | 8.5 / 1.3 | 1247 | 315 | 6900 10 Km/h | 8.25 |
3750 50 Km/h | 5.5 | ||||||
12.00 - 24 | 103 | 22, 24, 28 PR | 8.50 / 1.3 | 1247 | 315 | 6150 10 Km/h | 6.75 |
3250 50 Km/h | 4.5 | ||||||
13.00 - 24 | G-2 101 | 12 PR | 8 | 1278 | 333 | 2725 | 3 |
14.00 - 24 | G-2 101 | 12 PR | 8 | 1348 | 362 | 3075 | 2.5 |
14.00 - 24 | 102 | 24 PR | 10 | 1368 | 375 | 9500 10 Km/h | 8.5 |
5150 50 Km/h | 5.75 | ||||||
14.00 - 25 | 102 | 24 PR | 10 | 1368 | 375 | 9500 10 Km/h | 8.5 |
5150 50 Km/h | 5.75 | ||||||
17.5 L - 24 | 103 A | 10 PR | 15 | 1241 | 445 | 2800 | 2.2 |
17.5 - 25 | 101 A | 16 PR | 14.00 / 1.5 | 1334 | 450 | 7300 10 Km/h | 4.75 |
4250 50 Km/h | 3 | ||||||
17.5 L - 25 | 103 | 22, 24, 28 PR | 14 | 1399 | 445 | 8250 10 Km/h | 3.5 |
5000 50 Km/h | 4 | ||||||
19.5 L - 24 | 103 A | 12 PR | 17 | 1314 | 495 | 3450 | 2.3 |
20.5 - 25 | 102 | 20 PR | 17.00 / 2.0 | 1480 | 515 | 6000 50 Km/h | 3.25 |
23.5 - 25 | 101 A | 20 PR | 19.50 / 2.5 | 1580 | 580 | 7300 10 Km.h | 3 |
We have developed a large storage facility that is equipped with modern facilities for loading and unloading goods. Also, it assist us in meeting bulk requirements at a time. Our company is one of the dependable providers of premium range of our product in Delhi(India).
Product Details:
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
+-2% | |||||||
OD (MM) | CSW (MM) | ||||||
22X10-10 | ATV | 2 PR | 6.00 | 510 | 254 | 109 | 0.344 |
23X7-10 | ATV | 2 PR | 5.50 | 580 | 180 | 109 | 0.344 |
Situated in Delhi(India), ours is the name reckoned for providing quality products at competitive price. We are instrumental in offering the products in premium packaging material that is certified by the experts, followed by stern packaging of the products by the .professionals.
Features :
Specifications
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions + / - 2% |
Load Capacity (kg) |
I.P ( Bar) | |
OD (MM) | CSW (mm) | ||||||
7.50-16 | 66 | 12PR | 6.00 | 813 | 211 | 1700 | 5.85 |
9.00-16 | 67,68 | 16PR | 6.50H | 912 | 253 | 2300 | 7.25 |
Our products are the preferred choice of many, as they are grade assured and as per international quality management systems. We are staffed with diligent packaging staff and they ensure that the packaging is designed to make certain that the products arrive at their destination in optimal condition.
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | IP (Bar) | |
(+/-) 2% | |||||||
OD (mm) | CSW (mm) | ||||||
5.00 - 8 | 85 PSW | 10 PR | 3.00 | 467 | 132 | 1090 | 10 |
6.00 - 9 | 12 PR | 4.00 | 540 | 160 | 1320 | 8.5 | |
6.50 - 10 | 12 PR | 5.00 | 588 | 177 | 1650 | 9 | |
7.00 - 12 | 14 PR | 5.00 | 672 | 192 | 2120 | 9 | |
6.00 - 9 | 86 | 12 PR | 4.00 | 540 | 160 | 1320 | 8.5 |
7.50 - 10 | 12 PR | 5.50 | 648 | 208 | 2060 | 8 | |
7.00 - 12 | 87 | 14 PR | 5.00 | 672 | 192 | 2120 | 9 |
6.50 - 10 | 12 PR | 5.00 | 588 | 177 | 1650 | 9 | |
7.00 - 12 | SMOOTH | 14 PR | 5.50 | 710 | 188 | 2800 | 9 |
8.25 - 15 | 87 | 16 PR | 6.50 | 836 | 234 | 3550 | 9.25 |
7.00 - 15 | 88 | 12 PR | 5.50 | 750 | 200 | 2360 | 8.25 |
7.50 - 15 | 14 PR | 6.00 | 772 | 212 | 2800 | 9.25 | |
28X9 - 15/8.15-15 | 14 PR | 7.00 | 707 | 216 | 3000 | 10 | |
250 - 15 | 89 | 18 PR | 7.50 | 735 | 250 | 3650 | 9.5 |
300 - 15 | 18 PR | 8.00 | 840 | 300 | 4500 | 7.5 |
Be it online payment or offline, we make possible for you to make trade transactions as per your convenience. We offer both offline and online mediums to make payment. We have hired a team of professional quality experts to carry out diverse quality tests in order to ensure zero defects at buyer's end.
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions + / - 2% |
Load Capacity (kg) |
I.P ( Bar) | ||
OD (MM) | CSW (mm) | |||||||
4.00-4 | R-1 | 4PR | 3.00 | 323 | 114 | 155 | 2.75 | |
4.00-8 | R-1 | 6PR | 3.00 | 425 | 114 | Free Rolling 290 |
Drive Wheel 206 |
4.25 |
4.00-19 | 76A | 4PR | 3.00 | 712 | 112 | 355 | 3.60 | |
4.50-10 | T/F | 6PR | ||||||
4.50-12 | T/F | 6PR | 3.50 | 529 | 122 | 257 | 2.10 | |
5.00-10 | R-1 | 4PR | 4.00 | 505 | 145 | 375 | 2.20 | |
5.00-12 | 52 | 6PR | 4.00 | 545 | 127 | 220 | 2.40 | |
5.00-15 | 76B | 4PR | 4.00 | 655 | 140 | 365 | 2.80 | |
5.20 – 14 | 59 | 8PR | 4.00 | 620 | 125 | 220 | 2.40 | |
5.50-16 | 58,59,59A,76 | 8PR | 4.50 | 710 | 150 | 530 | 3.70 | |
6.00-12 | 52 | 4PR | 4.00 | 633 | 164 | 325 | 2.00 | |
6.00-16 | 58,59,59A,60,61,62,76 | 8PR | 4.50 | 735 | 165 | 675 | 4.50 | |
6.00-16 | R-1 | 6PR | 4.50 | 735 | 165 | 560 | 3.30 | |
6.00-19 | 76 | 8PR | 4.00 | 815 | 160 | 640 | 3.25 | |
6.50-16 | 76 | 6PR | 4.50E | 761 | 175 | 615 | 3.25 | |
6.50-20 | 63, 63A, SK-333 | 8PR | 5.00 | 868 | 180 | 850 | 4.50 | |
7.50-16 | R-1 78B | 8PR | 5.50 | 805 | 205 | 875 | 3.70 | |
7.50-16SL | 59A.76, SK-241 | 8PR | 5.50 | 808 | 205 | 870 | 3.70 | |
7.50-18 | R-1 78A | 8PR | 5.50 | 860 | 205 | 950 | 3.70 | |
7.50-18SL | 76 | 8PR | 5.50 | 859 | 204 | 950 | 3.70 | |
7.50-20SL | 76 | 8PR | 5.50 | 915 | 205 | 1030 | 3.40 | |
8.00-18 | 78B | 4PR | W7 | 835 | 206 | 515 | 1.60 | |
9.00-16SL | 76A | 10PR | 6.00 | 855 | 234 | 1250 | 3.90 | |
1000-16SL | 76,77 | 10PR | 8.00 | 894 | 274 | 1360 | 3.40 | |
1100-16SL | 76, 77 | 10PR | 10.00 | 967 | 315 | 1500 | 2.80 |
We meticulously pack the entire lot for ensuring safe and secure deliveries across the boundaries. We are flexible enough in meeting the ever-evolving requirements of the customers as we have well-structured and capacious storage space. We efficiently keep stock of products in diverse grades and stipulation.
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
+-2% | |||||||
OD (MM) | CSW (MM) | ||||||
6.50/80-12 | R1 | 6 | 5 | 588 | 163 | 650 (FR) 450 (DW) | 360 |
10.0/75-15.3 | 99 | 12 | 9 | 780 | 264 | 1700 (FR) 1180 (DW) | 4.70 |
11.5/80-15.3 | 99B | 12 | 9 | 867 | 290 | 2180 (FR) 1550 (DW) | 4.10 |
Get in touch with us for placing small as well as bulk orders, timely deliveries will be straight to your doorstep! Keeping the quality standards high, we make certain that prior to production, the inputs (raw material) are examined by the professionals to make the final product free from defects.
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
+-2% | |||||||
OD (MM) | CSW (MM) | ||||||
700-12 | AW | 6 | 5.50 | 667 | 200 | 690 (FR) 487 (DW) | 250 |
9.5L-14SL | 79 | 8 | 7 | 741 | 241 | 1090 | 3 |
9.5L 15SL | 79 | 8 | 7 | 765 | 241 | 1120 | 3 |
10.0/80-12 | 81 | 8 | 9 | 710 | 264 | 1250 (FR) 875 (DW) | 3.10 |
1000-15SL | 84 | 12 | 8 | 853 | 275 | 1800 | 3.50 |
10.0/75-15.3 | 82 | 8 | 9 | 760 | 264 | 1360 | 3.10 |
10.5/65-16 | 96, 97 | 14 | 9 | 755 | 274 | 1950 (FR) 1320 (DW) | 5.30 |
11L-14 SL | 80 | 8 | 8 | 752 | 279 | 924 | 2 |
11L-15 SL | 80 | 8 | 8 | 777 | 279 | 1150 | 2.50 |
11L-16SL | 80 | 8 | 8 | 803 | 279 | 1215 | 2.50 |
11.5/80-15.3 | 82 | 8 | 9 | 845 | 290 | 1700 | 2.70 |
12.5L-15SL | 80 | 8 | 10 | 823 | 318 | 3160 | 2.50 |
12.5/80-15.3 | 82 | 14 | 9 | 889 | 307 | 2650 | 4.30 |
12.5L-16SL | 80 | 8 | 10 | 848 | 318 | 1400 | 2.50 |
12.5/80-18 | 82 | 14 | 9 | 965 | 308 | 3000 | 4.30 |
13.0/65-18 | 97, 98 | 14 | 11 | 890 | 336 | 2575 | 4.30 |
16.5L-16.1SL | 80 | 8 | 14 | 1024 | 419 | 2000 | 2 |
400/60-15.5 | 83A | 8 | 13 | 874 | 400 | 2120 (FR) 1500 (DW) | 2.40 |
Keeping the globally accepted packaging norms in consideration, we make certain that the packaging is done under the strict supervision of experts and professionals. We are connected with well-known transport providers to make sure the distribution of deliveries is done out without a problem and on time.
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | IP (Bar) | |
(+/-) 2% | |||||||
OD (mm) | CSW (mm) | ||||||
6.00 - 14 | 38,39 | 8 PR | 4.50 J | 678 | 166 | 750 | 4.25 |
6.00 - 16 | 31,32,33,34,35,36,37, SK-226 | 8 PR | 4.50 | 731 | 166 | 710 | 4.15 |
6.40 - 15 | 34,35 | 8 PR | 4.50 J | 705 | 168 | 710 | 4.15 |
6.50 - 14 | 38A,39, 39A | 8 PR | 4.50 J | 702 | 175 | 840 | 4.25 |
6.70 - 15 | 35, 38A, 41,42 | 8 PR | 4.50J | 715 | 180 | 820 | 4.15 |
6.50 - 16 | 23,38 | 8 PR | 4.50 | 750 | 175 | 860 | 4.15 |
F.78 - 15 | 32,40 | 8 PR | 5.50 | 699 | 196 | 835 | 4.15 |
We are capable of catering to buyers anywhere in Delhi(India) as well as any other place. We have resources to reach the buyers' Delhi(India) with ease. For the attainment of the complete clients' credibility, we issue an invoice to them including all the relevant information regarding products as well as agreed price.
Specification
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | IP (Bar) | |
(+/-) 2% | |||||||
OD (mm) | CSW (mm) | ||||||
2.50 - 10 | 1 | 4 PR | 1.50 | 394 | 66 | 105 | 2.25 |
2.75 - 10 | 2 | 4 PR | 1.75 | 405 | 72 | 128 | 2.5 |
3.00 - 10 | 3 | 4 PR | 2.10 | 421 | 81 | 150 | 2.5 |
3.00 - 12 | 38A,39,39A | 6 PR | 2.15 | 464 | 80 | 121 | 2.3 |
3.00 - 14 | A4 | 6 PR | 1.85 | 526 | 80 | 165 | 2.8 |
3.50 - 8 | 3,5 | 4 PR | 2.50 | 390 | 92 | 170 | 2.5 |
3.50 - 10 | 3,5,6,6A | 4 PR | 2.50 | 437 | 92 | 195 | 2.5 |
2.75 - 17 | 18,A1,A2,A3 | 6 PR | 1.85 | 588 | 75 | 175 | 2.8 |
2.75 - 18 | A1,A2,A3 | 4 PR | 1.85 | 610 | 77 | 180 | 2.8 |
3.00 - 17 | A4,B1 | 6 PR | 1.85 | 602 | 80 | 190 | 2.8 |
3.00 - 18 | 17,18,20,A1,B1 | 6 PR | 1.85 | 625 | 81 | 200 | 2.8 |
3.00 - 19 | A2,A3,20 | 6 PR | 1.85 | 652 | 82 | 215 | 2.8 |
3.25 - 16 | 20,B1 | 6 PR | 2.15 | 588 | 89 | 218 | 2.8 |
3.25 - 19 | 20,B1 | 6 PR | 2.15 | 664 | 91 | 250 | 2.8 |
2.50 - 18 | 17 | 4 PR | 1.60 | 593 | 65 | 140 | 2.25 |
100/90-17 | 6B | 4 PR | 2.50 | 612 | 101 | 218 | 2.25 |
90/100 -10 | 20A | 4 PR | 2.15 | 438 | 92 | 206 | 2.5 |
90/90 - 12 | 20B | 6 PR | 2.15 | 467 | 92 | 212 | 2.5 |
100/90 - 18 | 6C | 6 PR | 2.50 | 641 | 102 | 224 | 2.25 |
120/80 - 17 | 20D | 6 PR | 2.75 | 626 | 121 | 257 | 2.3 |
We have the moat upgraded machines and technology to make sure that the raw material is completely in compliance with the set standards. This helps us in presenting good quality and defect free products. We are designated with a position of trustworthy suppliers involved in dealing with Agricultural Tractor Rear Tyres and offering the best deals.
Features :
Specifications
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions + / - 2% |
Load Capacity (kg) |
I.P ( Bar) | |||
OD (MM) | CSW (mm) | ||||||||
4.00-4 | R-1 | 4PR | 3.00 | 323 | 114 | 155 | 2.75 | ||
4.00-8 | R-1 | 6PR | 3.00 | 425 | 114 |
Free Roling 290 |
Drive Wheel 206 |
4.25 | |
4.00-19 | 76A | 4PR | 3.00 | 712 | 112 | 355 | 3.60 | ||
4.50-10 | T/F | 6PR | - | - | - | - | - | ||
4.50-12 | T/F | 6PR | 3.50 | 529 | 122 | 257 | 2.10 | ||
5.00-10 | R-1 | 4PR | 4.00 | 505 | 145 | 375 | 2.20 | ||
5.00-12 | 52 | 6PR | 4.00 | 545 | 127 | 220 | 2.40 | ||
5.00-15 | 76B | 4PR | 4.00 | 655 | 140 | 365 | 2.80 | ||
5.20-14 | 59 | 8PR | 4.00 | 620 | 125 | 220 | 2.40 | ||
5.50-16 | 58,59.59A,76 | 6PR | 4.00 | 710 | 150 | 530 | 3.70 | ||
6.00-12 | 52 | 4PR | 4.00 | 633 | 164 | 325 | 2.00 | ||
6.00-16 | 58,59,59A,60,61,62,76 | 8PR | 4.50 | 735 | 165 | 675 | 4.50 | ||
6.00-16 | R-1 | 6PR | 4.50 | 735 | 165 | 560 | 3.30 | ||
6.00-19 | 76 | 8PR | 4.00 | 815 | 160 | 640 | 3.25 | ||
6.50-16 | 76 | 6PR | 4.50E | 761 | 175 | 615 | 3.10 | ||
6.50-20 | 63,63A,SK-333 | 8PR | 5.00 | 868 | 180 | 850 | 4.50 | ||
7.50-16 | 66 | 12PR | 6.00 | 813 | 211 | 1700 | 5.85 | ||
7.50-16 | R-1 78B | 8PR | 5.50 | 805 | 205 | 875 | 3.70 | ||
7.50-16SL | 59A.76,SK-241 | 8PR | 5.50 | 808 | 205 | 870 | 3.70 | ||
7.50-18 | R-1 78A | 8PR | 5.50 | 860 | 205 | 950 | 3.70 | ||
7.50-18SL | 76 | 8PR | 5.50 | 859 | 204 | 950 | 3.70 | ||
7.50-20SL | 76 | 8PR | 5.50 | 915 | 205 | 1030 | 3.40 | ||
8.00-18 | 78B | 4PR | W7 | 835 | 206 | 515 | 1.60 | ||
9.00-16 | 67,68 | 16PR | 6.50H | 912 | 253 | 2300 | 7.25 | ||
9.00-16SL | 76 | 10PR | 6.00 | 855 | 234 | 1250 | 3.90 | ||
1000-16SL | 76,77 | 10PR | 8.00 | 894 | 274 | 1360 | 3.40 | ||
1100-16SL | 76,77 | 10PR | 10.00 | 967 | 315 | 1500 | 2.80 |
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions + / - 2% |
Load Capacity (kg) |
I.P ( Bar) | |||
OD (MM) | CSW (mm) | ||||||||
8.00-18 | R-1 | 4PR | W7 | 835 | 206 | 515 | 1.60 | ||
8.3-2.4 | R-1 | 6PR | W7 | 995 | 211 | 825 | 2.40 | ||
9.5-2.4 | R-1 | 8PR | W8 | 1050 | 241 | 1120 | 2.80 | ||
15.5-38 | R-1 | 10PR | 14.00 | 1570 | 394 | 2120 | 1.60 | ||
15.5/80-24 | R-1 | 14PR | 13.00 | 1262 | 394 |
FR 4500 |
DW 3150 |
350. |
|
16.0/70-20 | R1 | 14PR | 14.00 | 1097 | 418 |
Free Rolling 3750 |
Drive Wheel 2650 |
3.50 | |
16.0/70-20 | HW-80 | 14PR | 14.00 | 1097 | 418 |
Free Rolling 3750 |
Drive Wheel 2650 |
3.50 | |
16.9-3.4 | R-1 | 10PR | 15.00 | 1585 | 429 | 2650 | 200 | ||
18.4-38 | R-1 | 8PR | W16 | 1760 | 467 | 2725 | 1.40 | ||
405/70-20 | SK-234 | 14PR | 14.00 | 1097 | 418 |
Free Rolling 3750 |
Drive Wheel 2650 |
3.50 | |
11.2-38 | R-1 | 8PR | W10 | 1475 | 288 | 1450 | 1.60 | ||
8.3-20 | SK-555 | 6PR | W7 | 893 | 218 | 710 | 2.40 |
To keep the extensive array of products safe till final dispatch, we have a well-structured and organized warehouse that is well maintained by veteran professionals. We meticulously pack the entire lot for ensuring safe and secure deliveries across the boundaries.
Brand Name : Superking
Specification
Size | Pattern | Ply Rating (PR) | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
+-2% | |||||||
OD (MM) | CSW (MM) | ||||||
4.00-8 | 7,8,9,9B,10,11,12,13,16 | 8 | 3.00 | 415 | 110 | 400 | 4.25 |
4.00-10 | 15 | 6 | 3.00 | 466 | 110 | 437 | 4.25 |
4.00-12 | 15 A LUG | 6 | 3.00 | 530 | 112 | 250 | 3.40 |
4.50-10 | 12,16 (SK-225), 39 A (RIB) | 8 | 3.50 | 490 | 125 | 515 | 5.00 |
4.50-12 | 21,22,22A | 8 | 3.50 | 529 | 122 | 257 | 2.10 |
5.00-10 | 7,39A (SK-213), LUG | 8 | 3.50 | 516 | 134 | 580 | 5.00 |
5.00-12 | 9,39A | 8 | 3.50 | 516 | 134 | 590 | 5.00 |
5.20-14 | SHAKTI-104, SEMI-LUG (26) SUPER TOUGH | 6 | 3.50 | 612 | 132 | 375 | 2.10 |
5.50-13 | LUG | 6 | 4.00 | 600 | 145 | 387 | 2.10 |
5.60-13 | LUG | 6 | 4.00 | 600 | 145 | 387 | 2.10 |
5.65-12 | 21,24 | 6 | 4.00 | 522 | 131 | 272 | 2.10 |
5.90-15 | SK-243 | 6 | 4.00 | 668 | 150 | 462 | 2.10 |
155/80 D-12 | 16A, 16B | 8 | 4.50 | 546 | 151 | 412 | 4.50 |
165/80 D-13 | LUG | 8 | 4.50 | 597 | 165 | 670 | 4.50 |
165/80 D-14 | LUG | 8 | 4.50 | 620 | 165 | 575 | 2.40 |
Additional Information:
Payment Terms : L/C, T/T
Additional Information:
Payment Terms : L/C, T/T