Our Products
Agricultural Pipes
2 Products availablePipe Caps
2 Products availablePlumbing & Pipe Fittings
2 Products availablePipe Fittings
2 Products availableIndustrial Plastic Pipes
1 Products availablePipe Tees
1 Products availableOur product range contains a wide range of UPVC Bushes
U-PVC Pipes In Schedule 40
ASTM D–1785 Standard Dimensions
Nominal Bore | Nominal Outerside Diameter | Wall Thickness | Working Pressure | ||
(Inch) | (mm) | (mm) | (mm) | Mpa | Psi |
1/2 | 12.5 | 21.34 ± 0.10 | 2.77 ± 0.51 | 4.14 | 600 |
1/3 | 20 | 26.67 ± 0.10 | 2.87 ± 0.51 | 3.31 | 480 |
1 | 25 | 33.40 ± 0.13 | 3.38 ± 0.51 | 3.1 | 450 |
1 ¼ | 32 | 422.16 ± 0.13 | 3.56 ± 0.51 | 2.55 | 370 |
1 ½ | 40 | 48.26 ± 0.15 | 3.68 ± 0.51 | 2.28 | 330 |
2 | 50 | 60.32 ± 0.15 | 3.91 ± 0.51 | 1.93 | 280 |
U-PVC Pipes In Schedule 80
ASTM D–1785 Standard Dimensions
Nominal Bore | Nominal Outerside Diameter | Wall Thickness | Working Pressure | ||
(Inch) | (mm) | (mm) | (mm) | Mpa | Psi |
1/2 | 12.5 | 21.34 ± 0.10 | 3.73 ± 0.51 | 5.86 | 850 |
1/3 | 20 | 26.67 ± 0.10 | 3.91 ± 0.51 | 4.76 | 690 |
1 | 25 | 33.40 ± 0.13 | 4.55 ± 0.53 | 4.34 | 630 |
1 ¼ | 32 | 422.16 ± 0.13 | 4.85 ± 0.58 | 3.59 | 520 |
1 ½ | 40 | 48.26 ± 0.15 | 5.08 ± 0.61 | 3.24 | 470 |
2 | 50 | 60.32 ± 0.15 | 5.54 ± 0.66 | 2.76 | 400 |
CPVC Pipes In SDR 11.5
ASTM D–2846 Standard Dimensions
Nominal Bore | Nominal Outerside Diameter | Wall Thickness | Working Pressure | ||||
(Inch) | (mm) | (In) | (mm) | (Min) | (Max) | (23 oC) Kg/Cm2 | (82 oC) Kg/Cm2 |
3/4 | 20 | 0.88 | 22.2 | 2 | 2.5 | 28.1 | 7 |
1 | 25 | 1.13 | 28.6 | 2.6 | 3.1 | 28.1 | 7 |
1 ¼ | 32 | 1.38 | 34.9 | 3.1 | 3.7 | 28.1 | 7 |
1 ½ | 40 | 1.63 | 41.3 | 3.8 | 4.3 | 28.1 | 7 |
2 | 50 | 2.13 | 54 | 4.9 | 5.5 | 28.1 | 7 |
CPVC Pipes In SDR 13.5
ASTM D–2846 Standard Dimensions
Nominal Bore | Nominal Outerside Diameter | Wall Thickness | Working Pressure | ||||
(Inch) | (mm) | (In) | (mm) | (Min) | (Max) | (23 oC) Kg/Cm2 | (82 oC) Kg/Cm2 |
3/4 | 20 | 0.88 | 22.2 | 1.7 | 2.2 | 22.5 | 5.6 |
1 | 25 | 1.13 | 28.6 | 2.1 | 2.6 | 22.5 | 5.6 |
1 ¼ | 32 | 1.38 | 34.9 | 2.6 | 3.1 | 22.5 | 5.6 |
1 ½ | 40 | 1.63 | 41.3 | 3.1 | 3.6 | 22.5 | 5.6 |
2 | 50 | 2.13 | 54 | 4 | 4.6 | 22.5 | 5.6 |