Our Products
Our offered Product range includes Magnetic Grill, Concentrator Separator, Electromagnetic Separator, Overband Magnetic Separator and Permanent Magnetic Separator.
Specifications
Length In Inches | Width In Inches | |||||||||||
8" | 12" | 16" | 20" | 24" | 28" | 32" | 36" | 40" | 44" | 48" | ||
8" | M(S)08W08L | M(S)08W12L | M(S)08W16L | M(S)08W20L | M(S)08W24L | M(S)08W28L | M(S)08W32L | M(S)08W36L | M(S)08W40L | M(S)08W44L | M(S)08W48L | |
12" | M(S)12W12L | M(S)12W16L | M(S)12W20L | M(S)12W24L | M(S)12W28L | M(S)12W32L | M(S)12W36L | M(S)12W40L | M(S)12W44L | M(S)12W48L | M(S)12W48L | |
16" | M(S)16W16L | M(S)16W20L | M(S)16W24L | M(S)16W28L | M(S)16W32L | M(S)16W36L | M(S)16W40L | M(S)16W44L | M(S)16W48L | |||
20" | M(S)20W20L | M(S)20W24L | M(S)20W28L | M(S)20W32L | M(S)20W36L | M(S)20W40L | M(S)20W44L | M(S)20W48L | ||||
24" | M(S)24W24L | M(S)24W28L | M(S)24W32L | M(S)24W36L | M(S)24W40L | M(S)24W44L | M(S)24W48L | |||||
28" | M(S)28W28L | M(S)28W32L | M(S)28W36L | M(S)28W40L | M(S)28W44L | M(S)28W48L | ||||||
32" | M(S)32W32L | M(S)32W36L | M(S)32W40L | M(S)32W44L | M(S)32W48L | |||||||
36" | M(S)36W36L | M(S)36W40L | M(S)36W44L | M(S)36W48L | ||||||||
40" | M(S)40W40L | M(S)40W44L | M(S)40W48L | |||||||||
44" | M(S)44W44L | M(S)44W48L | ||||||||||
48" | M(S)48W48L |
Length In Inches | Width In Inches | |||||||||||||||||
4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | ||
4" | M04W04L | M06W04L | M08W04L | M10W04L | M12W04L | M14W04L | M16W04L | M18W04L | M20W04L | M22W04L | M24W04L | M26W04L | M28W04L | M30W04L | M32W04L | M34W04L | M36W04L | |
6" | M06W06L | M08W06L | M10W06L | M12W06L | M14W06L | M16W06L | M18W06L | M20W06L | M22W06L | M24W06L | M26W06L | M28W06L | M30W06L | M32W06L | M34W06L | M36W06L | ||
8" | M08W08L | M10W08L | M12W08L | M14W08L | M16W08L | M18W08L | M20W08L | M22W08L | M24W08L | M26W08L | M28W08L | M30W08L | M32W08L | M34W08L | M36W08L | |||
10" | M10W10L | M12W10L | M14W10L | M16W10L | M18W10L | M20W10L | M22W10L | M24W10L | M26W10L | M28W10L | M30W10L | M32W10L | M34W10L | M36W10L | ||||
12" | M12W12L | M14W12L | M16W12L | M18W12L | M20W12L | M22W12L | M24W12L | M26W12L | M28W12L | M30W12L | M32W12L | M34W12L | M36W12L | |||||
14" | M14W14L | M16W14L | M18W14L | M20W14L | M22W14L | M24W14L | M26W14L | M28W14L | M30W14L | M32W14L | M34W14L | M36W14L | ||||||
16" | M16W16L | M18W16L | M20W16L | M22W16L | M24W16L | M26W16L | M28W16L | M30W16L | M32W16L | M34W16L | M36W16L | |||||||
18" | M18W18L | M20W18L | M22W18L | M24W18L | M26W18L | M28W18L | M30W18L | M32W18L | M34W18L | M36W18L | ||||||||
20" | M20W20L | M22W20L | M24W20L | M26W20L | M28W20L | M30W20L | M32W20L | M34W20L | M36W20L | |||||||||
22" | M22W22L | M24W22L | M26W22L | M28W22L | M30W22L | M32W22L | M34W22L | M36W22L | ||||||||||
24" | M24W24L | M26W24L | M28W24L | M30W24L | M32W24L | M34W24L | M36W24L | |||||||||||
26" | M26W26L | M28W26L | M30W26L | M32W26L | M34W26L | M36W26L | ||||||||||||
28" | M28W28L | M30W28L | M32W28L | M34W28L | M36W28L | |||||||||||||
30" | M30W30L | M32W30L | M34W30L | M36W30L | ||||||||||||||
32" | M32W32L | M34W32L | M36W32L | |||||||||||||||
34" | M34W34L | M36W34L | ||||||||||||||||
36" | M36W36L |
Techinical Specifications
MODEL | A | B | C | D | D1 | D2 | D3 | E | F | G | H | I | J | K | L | M | N | O | Kw | Kw | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STHOBS-600 | 2458 | 1208 | 1063 | 2330 | 1170 | 1390 | 500 | 820 | 850 | 20 | 516 | 45 | 800 | 600 | 950 | 500 | 400 | 35 | 2.1 | 0.75 | 1500 |
STHOBS-800 | 2668 | 1435 | 1110 | 2530 | 1270 | 1580 | 500 | 1022 | 1050 | 22 | 526 | 40 | 1000 | 800 | 1150 | 700 | 450 | 35 | 2.9 | 1.5 | 2300 |
STHOBS-1000 | 2838 | 1659 | 1300 | 2700 | 1345 | 1730 | 520 | 1172 | 1250 | 22 | 624 | 50 | 1150 | 1000 | 1350 | 800 | 600 | 35 | 4.0 | 22 | 3300 |
STHOBS-1200 | 3098 | 1803 | 1410 | 2950 | 1470 | 1980 | 520 | 1425 | 1400 | 25 | 666 | 70 | 1400 | 1100 | 1450 | 1000 | 600 | 65 | 5.6 | 22 | 4800 |
STHOBS-1400 | 3348 | 2168 | 1479 | 3145 | 1570 | 2180 | 550 | 1528 | 1650 | 28 | 738 | 70 | 1500 | 1400 | 1780 | 1200 | 700 | 65 | 7.5 | 22 | 7500 |
STHOBS-1600 | 3690 | 2369 | 1646 | 3480 | 1725 | 2430 | 560 | 1778 | 1900 | 28 | 808 | 70 | 1750 | 1600 | 1980 | 1400 | 800 | 65 | 7.5 | 3.7 | 9000 |
Note : Technical data and specification subject to change. # Special Over Band Magnetic Separators can be made on request, just send your technical data and application, required for our engineers. |
Technical Specifications
Type | Belt Width mm | Working distance mm | Weight kg | Drive KW | Overall dimensions | |||
Across | Inline | Length | Width | Height | ||||
OBMS-40/50-15 | 500 | 400 | 120-160 | 440 | 1,5 | 1380 | 1000 | 400 |
OBMS-40/70-15 | 650 | 400 | 120-160 | 540 | 1,5 | 1580 | 1000 | 400 |
OBMS-40/90-15 | 800 | 400 | 120-160 | 640 | 1,5 | 1780 | 1000 | 400 |
OBMS-40/110-15 | 1000 | 400 | 120-160 | 740 | 1,5 | 1980 | 1000 | 400 |
OBMS-60/50-20 | 500 | 650 | 170-220 | 640 | 1,5 | 1380 | 1200 | 400 |
OBMS-60/70-20 | 650 | 650 | 170-220 | 780 | 1,5 | 1580 | 1200 | 400 |
OBMS-60/90-20 | 800 | 650 | 170-220 | 920 | 1,5 | 1780 | 1200 | 400 |
OBMS-60/110-20 | 1000 | 650 | 170-220 | 1060 | 1,5 | 1980 | 1200 | 400 |
OBMS-60/130-20 | 1200 | 650 | 170-220 | 1220 | 1,5 | 2180 | 1200 | 400 |
OBMS-75/70-25 | 650 | 800 | 220-270 | 1200 | 2,2 | 1830 | 1380 | 500 |
OBMS-75/90-25 | 800 | 800 | 220-270 | 1340 | 2,2 | 2030 | 1380 | 500 |
OBMS-75/110-25 | 1000 | 800 | 220-270 | 1660 | 2,2 | 2230 | 1380 | 500 |
OBMS-75/130-25 | 1200 | 800 | 220-270 | 1800 | 2,2 | 2430 | 1380 | 500 |
OBMS-75/150-25 | 1400 | 800 | 220-270 | 1940 | 2,2 | 2630 | 1380 | 500 |
OBMS-95/70-30 | 650 | 1000 | 240-320 | 1430 | 2,2 | 1830 | 1580 | 500 |
OBMS-95/90-30 | 800 | 1000 | 240-320 | 1650 | 2,2 | 2030 | 1580 | 500 |
OBMS-95/110-30 | 1000 | 1000 | 240-320 | 1870 | 2,2 | 2230 | 1580 | 500 |
OBMS-95/130-30 | 1200 | 1000 | 240-320 | 2100 | 2,2 | 2430 | 1580 | 500 |
OBMS-95/150-30 | 1400 | 1000 | 240-320 | 2330 | 2,2 | 2630 | 1580 | 500 |
OBMS-115/90-35 | 800 | 1200 | 260-350 | 2270 | 3,0 | 2030 | 1780 | 500 |
OBMS-115/110-35 | 1000 | 1200 | 260-350 | 2250 | 3,0 | 2230 | 1780 | 500 |
OBMS-115/130-35 | 1200 | 1200 | 260-350 | 2570 | 3,0 | 2430 | 1780 | 500 |
OBMS-115/150-35 | 1400 | 1200 | 260-350 | 2900 | 3,0 | 2630 | 1780 | 500 |
OBMS-130/110-35 | 1000 | 1400 | 280-370 | 2580 | 3,0 | 2230 | 1980 | 500 |
OBMS-130/130-35 | 1200 | 1400 | 280-370 | 2950 | 3,0 | 2430 | 1980 | 500 |
OBMS-130/150-35 | 1400 | 1400 | 280-370 | 3340 | 3,0 | 2630 | 1980 | 500 |
OBMS-130/170-35 | 1600 | 1400 | 280-370 | 3750 | 3,0 | 2830 | 1980 | 500 |
OBMS-150/130-40 | 1200 | 1600 | 300-390 | 3400 | 3,0 | 2430 | 2180 | 500 |
OBMS-150/150-40 | 1400 | 1600 | 300-390 | 3840 | 3,0 | 2630 | 2180 | 500 |
OBMS-150-170/40 | 1600 | 1600 | 300-390 | 4310 | 3,0 | 2830 | 2180 | 500 |
OBMS-150-190/40 | 1800 | 1600 | 300-390 | 4810 | 3,0 | 3030 | 2180 | 500 |
Dimensions
A | B | C | D | E | F |
---|---|---|---|---|---|
420 | 500 | 200 | 220 | 1110 | 470 |
420 | 700 | 200 | 220 | 1310 | 470 |
420 | 900 | 200 | 220 | 1510 | 470 |
420 | 1100 | 200 | 220 | 1710 | 470 |
620 | 500 | 200 | 220 | 1110 | 670 |
620 | 700 | 200 | 220 | 1310 | 670 |
620 | 900 | 200 | 220 | 1510 | 670 |
620 | 1100 | 200 | 220 | 1710 | 670 |
620 | 1300 | 200 | 220 | 1910 | 670 |
770 | 700 | 250 | 320 | 1450 | 830 |
770 | 900 | 250 | 320 | 1650 | 830 |
770 | 1100 | 250 | 320 | 1850 | 830 |
770 | 1300 | 250 | 320 | 2050 | 830 |
770 | 1500 | 250 | 320 | 2250 | 830 |
970 | 700 | 250 | 320 | 1450 | 1030 |
970 | 900 | 250 | 320 | 1650 | 1030 |
970 | 1100 | 250 | 320 | 1850 | 1030 |
970 | 1300 | 250 | 320 | 2050 | 1030 |
970 | 1500 | 250 | 320 | 2250 | 1030 |
1170 | 900 | 250 | 320 | 1650 | 1230 |
1170 | 1100 | 250 | 320 | 1850 | 1230 |
1170 | 1300 | 250 | 320 | 2050 | 1230 |
1170 | 1500 | 250 | 320 | 2250 | 1230 |
1370 | 1100 | 250 | 320 | 1850 | 1380 |
1370 | 1300 | 250 | 320 | 2050 | 1380 |
1370 | 1500 | 250 | 320 | 2250 | 1380 |
1370 | 1700 | 250 | 320 | 2450 | 1380 |
1520 | 1100 | 250 | 320 | 2050 | 1580 |
1520 | 1300 | 250 | 320 | 2250 | 1580 |
1520 | 1500 | 250 | 320 | 2450 | 1580 |
1520 | 1700 | 250 | 320 | 2650 | 1580 |
Note
Technical Specification
Feed | Rotor Motor | Belt Motor | Vibration Motor | Belt Width | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|
ECMS - 300 | 5.5 KW | 0.4 KW | 0.12KW x 2 | 450 | 1380 | 4000 | 3225 | 1850 | 1800 |
ECMS - 450 | 5.5 KW | 0.75 KW | 0.12KW x 2 | 600 | 1530 | 4000 | 3225 | 1850 | 1800 |
ECMS - 600 | 5.5 KW/7.5 KW | 0.75 KW | 0.12KW x 2 | 750 | 1680 | 4000 | 3225 | 1850 | 1800 |
ECMS - 750 | 7.5 KW | 0.75 KW | 0.25 KW x 2 | 900 | 1830 | 4000 | 3225 | 1850 | 1800 |
ECMS - 900 | 7.5 KW/11 KW | 1.5 KW | 0.4 KW x 2 | 1100 | 2030 | 4000 | 3225 | 1850 | 1800 |
ECMS - 1200 | 11 KW | 1.5 KW | 0.4 KW x 2 | 1400 | 2330 | 4000 | 3225 | 1850 | 1800 |
ECMS - 1400 | 12.1 KW | 2 KW | 0.4 KW x 2 | 1600 | 2530 | 4000 | 3225 | 1850 | 1800 |
Capacity Per 1000mm Feed Width (Tonnes/Hour)
Glass Cullet -40 mm | 20 |
---|---|
Car Frag -12 mm | 5.2 |
Car Frag 12 - 30 mm | 12.5 |
Car Frag 30 - 70 mm | 20 |
Shredded Refuse -50 mm | 18 |
Shredded Refuse 50 - 150 mm | 20 |
Plastic Al -10 mm | 0.9 |
Copper Pb -8 mm | 0.9 |
Copper PVC -6 mm | 2.25 |
Ash NF -100 mm | 21.5 |
Sand NF -100 mm | 20 |
Single Roll Separator
Model No. | Belt Width | A | B | C | D | E |
---|---|---|---|---|---|---|
STR-RS-250 | 250 | 250 | 450 | 1070 | 1035 | 1200 |
STR-RS-500 | 500 | 500 | 700 | 1070 | 1035 | 1200 |
STR-RS-1000 | 1000 | 1000 | 1200 | 1070 | 1035 | 1200 |
STR-RS-1500 | 1500 | 1500 | 1700 | 1070 | 1035 | 1200 |
Double Roll Separator
Model No. | Belt Width | A | B | C | D | E |
---|---|---|---|---|---|---|
STR-DRS-250 | 250 | 250 | 500 | 1795 | 1755 | 1610 |
STR-DRS-500 | 500 | 500 | 750 | 1795 | 1755 | 1610 |
STR-DRS-1000 | 1000 | 1000 | 1250 | 1795 | 1755 | 1610 |
STR-DRS-1500 | 1500 | 1500 | 1750 | 1795 | 1755 | 1610 |
We are celebrated Manufacturer, Exporter and Supplier of Wet Drum Magnetic Separator. Wet Drum Magnetic Separators offered by us, are available in the diameters of 1200 mm and 916 mm with lengths up to 3000 mm. This Wet Drum Magnetic Separator offers enhanced metallurgical performance. It has components such as tank, drum with magnet yoke, and drive package which make it efficient. Also, these Wet Drum Magnetic Separators are available with us at competitive prices. STL's wet permanent magnetic separators are offered in sizes of dia.1200 mm and 916mm in Lengths of up to 3000mm. Three basic separator designs are available for cobbing, roughing and finishing/cleaning applications. Each type can be supplied in single drum or multiple drum stages of taco nite or magnetite and also for recovery for magnetic medium in dense media plants. The stationary magnet yoke is an assembly of strontium-ferrite permanent ceramic magnets. The rotating drum is available with optional rubber or stainless steel covers. The magnetic flux pattern will match the tank configuration for optimum performance. STL's magnetic wet separator dia 916 x 300 mm is the smallest full scale separator in the 916 series and is primarily used for pilot plant tests. The separator can be delivered in concurrent, counter current and counter rotation versions. STL's magnetic wet separator for laboratory use have drum dimensions dia. 600 x 285 mm and dia. 200 x 100 mm and are suitable for batch or continuous testing. The test results from the STL laboratory separators correspond closely to those obtained in full scale operation. STL's magnetic wet separators have been developed in close cooperation with the Swedish mining industry for treatment of magnetite. A prime consideration in its advanced engineering design has been high capacity, improved metallurgical performance and highest availability. The separator is constructed as a separate unit consisting of drum with magnet yoke, tank and drive package, all mounted on a heavy-duty frame. The design of the frame allows any number of units to be connected in series as multi-stage installation. This design offers a flexible flow sheet layout.
STAR TRACE Magnetic Drum Separator is primarily designed and manufactured as low field intensity type separator. They have an open magnetic system with the magnetic poles located in one plain. Low field intensity separator is employed for separating iron particles from bulk material whenever foreign iron disturbs the subsequent process sequences. It is also used for removing or enriching strongly magnet content of dry type minerals. Working of Permanent Magnetic Drum Separator: After the ore slurry tank into the tank after the water pipe water to the mine under the influence of mineral particles into the tank was loose state of a mine. The role of the magnetic field, magnetic mineral particles to the magnetic pole movement magnetic agglomeration occurs, and be attracted to the cylinder. The polarity of the magnetic poles along the alternating direction of cylinder rotation, and at work be fixed, due to alternating magnetic pole magnetic stirring produced the phenomenon of non-magnetic minerals in the turning off, and eventually the suction surface of the cylinder is a concentrate. Concentrate along the edge of magnetic cylinder to the weakest at the magnetic system, mineral water spray in the unloading effect of flushing water was discharged into the concentrate tank, if it is full magnetic magnetic type roller, brush type roll unloading ore is carried out with . Non-magnetic or weakly magnetic type minerals are left with the pulp slurry in the discharge groove, that is tailings.
Technical Specifications
Drum Diameter "A" in mm | Drum Width "B" in mm | C | D | E |
---|---|---|---|---|
300 | 200 | 950 | 1060 | 500 |
300 | 950 | 1060 | 600 | |
350 | 950 | 1060 | 650 | |
400 | 950 | 1060 | 700 | |
450 | 950 | 1060 | 750 | |
500 | 950 | 1060 | 800 | |
600 | 950 | 1060 | 900 | |
750 | 950 | 1060 | 1050 | |
900 | 950 | 1060 | 1200 | |
1050 | 950 | 1060 | 1350 | |
1200 | 950 | 1060 | 1500 | |
375 | 300 | 1025 | 1135 | 600 |
350 | 1025 | 1135 | 650 | |
400 | 1025 | 1135 | 700 | |
450 | 1025 | 1135 | 750 | |
500 | 1025 | 1135 | 800 | |
600 | 1025 | 1135 | 900 | |
750 | 1025 | 1135 | 1050 | |
900 | 1025 | 1135 | 1200 | |
1050 | 1025 | 1135 | 1350 | |
1200 | 1025 | 1135 | 1500 | |
450 | 300 | 1100 | 1210 | 600 |
350 | 1100 | 1210 | 650 | |
400 | 1100 | 1210 | 700 | |
450 | 1100 | 1210 | 750 | |
500 | 1100 | 1210 | 800 | |
600 | 1100 | 1210 | 900 | |
750 | 1100 | 1210 | 1050 | |
900 | 1100 | 1210 | 1200 | |
1050 | 1100 | 1210 | 1350 | |
1200 | 1100 | 1210 | 1500 | |
600 | 450 | 1250 | 1360 | 750 |
500 | 1250 | 1360 | 800 | |
600 | 1250 | 1360 | 900 | |
750 | 1250 | 1360 | 1050 | |
900 | 1250 | 1360 | 1200 | |
1050 | 1250 | 1360 | 1350 | |
1200 | 1250 | 1360 | 1500 |