Our Products
Our offered Product range includes Safety Cutter Ring, MAG 2000 Multi Use Impact Indicator, TiltWatch XTR Tilt Indicator, TiltWatch Plus Tilt Indicator and ShockLog 298 Impact Recorder.
Selection Guide
Imperial
0-1ft³ | 1-5ft³ | 5-15ft³ | 15-50ft³ | 50+ft³ | |
---|---|---|---|---|---|
0-10 lbs | L-30 (100G) | L-30 (100G) | L-35 (75G) | L-35 (75G) | L-35 (75G) |
10-25 lbs | L-30 (100G | L-35 (75G) | L-35 (75G) | L-47 (50G) | L-47 (50G) |
25-50 lbs | L-35 (75G) | L-35 (75G) | L-47 (50G) | L-47 (50G) | L-55 (37G) |
50-100 lbs | L-35 (75G) | L-47 (50G) | L-47 (50G) | L-55 (37G) | L-55 (37G) |
100-250 lbs | L-47 (50G) | L-47 (50G) | L-55 (37G) | L-55 (37G) | L-65 (25G) |
250-1000 lbs | L-47 (50G) | L-47 (50G) | L-55 (37G) | L-65 (25G) | L-65 (25G) |
1000+ lbs | - | L-55 (37G) | L-65 (25G) | L-65 (25G) | L-65 (25G) |
Metric
0-.03m³ | .03-.14m³ | .14-.42m³ | .42-1.42m³ | 1.42+m³ | |
---|---|---|---|---|---|
0-4.56 kg | L-30 (100G) | L-30 (100G) | L-35 (75G) | L-35 (75G) | L-35 (75G) |
4.56-11.34 kg | L-30 (100G) | L-35 (75G) | L-35 (75G) | L-47 (50G) | L-47 (50G) |
11.34-22.68 kg | L-35 (75G) | L-35 (75G) | L-47 (50G) | L-47 (50G) | L-55 (37G) |
22.68-45.36 kg | L-35 (75G) | L-47 (50G) | L-47 (50G) | L-55 (37G) | L-55 (37G) |
45.36-113.40 kg | L-47 (50G) | L-47 (50G) | L-55 (37G) | L-55 (37G) | L-65 (25G) |
113.40-453.59 kg | L-47 (50G) | L-47 (50G) | L-55 (37G) | L-65 (25G) | L-65 (25G) |
453.59+ kg | - | L-55 (37G) | L-65 (25G) | L-65 (25G) | L-65 (25G) |
Sensitivity Range | 0.5 – 20G (in 0.5G increments) |
Duration | 0.5 – 50 ms |
Tolerance | ± 10% |
Operating Temperature | -4°F to 140°F |
Shelf Life | 2 years |
Size | 2.5 in x 2.4 in x 0.79 in |
Sensitivity Range | 0.5 – 20G (in 0.5G increments) |
Duration | 0.5 – 50 ms |
Tolerance | ± 10% |
Operating Temperature | -20°C to 60°C |
Shelf Life | 2 years |
Size | 63.5 mm x 60.96 mm x 20 mm |
Imperial
Activation Angle | 80° ±5° from vertical |
Monitoring Range | Single plane |
Adhesive | 2 mil high tack acrylic |
Humidity Tolerance | 5% to 99% noncondensing |
Temperature Tolerance | -40°F to 140°F |
Composition | Rigid polystyrene housing with non-magnetic steel indicator |
Arming | Arms coincident with removal of adhesive liner |
Size | 2.92 in x 2.37 in x 0.21 in |
Installation | Pressure-sensitive adhesive or holes to accommodate screws; nails; or staples |
Customization | Cobranding available on orders over 5000 pieces |
Adhesive Shelf Life | 2 years |
Metric
Activation Angle | 80° ±5° from vertical |
Monitoring Range | Single plane |
Adhesive | 2 mil high tack acrylic |
Humidity Tolerance | 5% to 99% noncondensing |
Temperature Tolerance | -40°C to 60°C |
Composition | Rigid polystyrene housing with non-magnetic steel indicator |
Arming | Arms coincident with removal of adhesive liner |
Size | 74.27 mm x 60.31 mm x 5.29 mm |
Installation | Pressure-sensitive adhesive or holes to accommodate screws; nails; or staples |
Customization | Cobranding available on orders over 5000 pieces |
Adhesive Shelf Life | 2 years |
Activation Angle | 10° increments from 30° axis (±5°) |
Monitoring Range | Single plane and rollover |
Adhesive | 1 mil high tack acrylic |
Humidity Tolerance | 5% to 99% noncondensing |
Temperature Tolerance | -40°F to 140°F |
Composition | Clear PTE housing and plastic indicator |
Size | 4.6 in x 4.6 in x 0.3 in |
Installation | Pressure-sensitive adhesive exposed when liner and arming pin are peeled away |
Adhesive Shelf Life | 12 months (before application) |
Activation Angle | 10° increments from 30° axis (±5°) |
Monitoring Range | Single plane and rollover |
Adhesive | 1 mil high tack acrylic |
Humidity Tolerance | 5% to 99% noncondensing |
Temperature Tolerance | -40°C to 60°C |
Composition | Clear PTE housing and plastic indicator |
Size | 116.84 mm x 116.84 mm x 7.62 mm |
Installation | Pressure-sensitive adhesive exposed when liner and arming pin are peeled away |
Adhesive Shelf Life | 12 months (before application) |
Operating Temperature Range | 14°F to 122°F |
Size | 2.8 in x 2.0 in x 1.2 in |
Weight | 2.56 oz |
Battery | 1 x AA Alkaline (replaceable) |
Battery Life | Up to 6 months |
Case Material | PC / ABS |
Sealing | IP65 |
Shock Range (Factory Set) | 10g or 25g |
Cut-off Frequency (Factory Set) | 25 Hz or 40 Hz |
Alarm Threshold (% of Range) | 20–90% per axis |
Shock Accuracy | ± 6% of full scale |
Resolution | 0.1g |
Memory | 100 events per axis |
Communications | iButton® |
Operating Temperature Range | -10°C to 50°C |
Size | 70 mm x 50 mm x 30 mm |
Weight | 81g |
Battery | 1 x AA Alkaline (replaceable) |
Battery Life | Up to 6 months |
Case Material | PC / ABS |
Sealing | IP65 |
Shock Range (Factory Set) | 10g or 25g |
Cut-off Frequency (Factory Set) | 25 Hz or 40 Hz |
Alarm Threshold (% of Range) | 20–90% per axis |
Shock Accuracy | ± 6% of full scale |
Resolution | 0.1g |
Memory | 100 events per axis |
Communications | iButton® |
Operating Temperature Range | -40°F to 185°F |
Size | 3.3 in x 3.3 in x 2.2 in |
Weight | 1.1 lbs (without battery) |
Battery | One (1) 3.6V Lithium Thionyl Chloride OR One (1) 1.5V Alkaline Size AA |
Battery Life | 12 months |
Scale Factor | +/- 2% |
Acceleration Range (Factory Set) | +/- 10G; +/- 30G; +/- 100G |
Cut-off Frequency Options | 40 Hz; 90 Hz; and 250 Hz |
Warning and Alarm Threshold (% of Range) | 11–95% |
Wake-Up Time | 0.25 mS |
Humidity | 0–100% RH |
Temperature | -40°F to 185°F |
Dew Point | -40°F to 185°F; 0–100% RH |
Operating Temperature Range | -40°C to 85°C |
Size | 84 mm x 84 mm x 55 mm |
Weight | 445g (without battery) |
Battery | One (1) 3.6V Lithium Thionyl Chloride OR One (1) 1.5V Alkaline Size AA |
Battery Life | 12 months |
Scale Factor | +/- 2% |
Acceleration Range (Factory Set) | +/- 10G; +/- 30G; +/- 100G |
Cut-off Frequency Options | 40 Hz; 90 Hz; and 250 Hz |
Warning and Alarm Threshold (% of Range) | 11–95% |
Wake-Up Time | 0.25 mS |
Humidity | 0–100% RH |
Temperature | -40°C to 85°C |
Dew Point | -40°C to 85°C; 0–100% RH |
Operating Temperature Range | -40°F to to 185°F |
Size | 4.8 in x 3.1 in x 2.2 in |
Weight | 1.1 lbs |
Battery | Two (2) 3.6V lithium OR two (2) 1.5V alkaline size AA |
Scale Factor | +/- 2% |
Additional Error Other Ranges | +/- 2% |
Acceleration Range | +/- 1 to +/- 200G |
Cut-off Frequency Options (Programmable) | 10Hz; 40Hz; 50Hz; 90Hz; 120Hz; and 250Hz |
Wake-up; Warning; and Alarm Threshold (% of Range) | 5–95% |
Wake-up Time | 0.25 mS |
External Power Source Option | 4.5V min / 30V max |
Software Compatibility | Windows 10; 8; 7; Vista; XP |
Operating Temperature Range | -40°C to 85°C |
Size | 123 mm x 78 mm x 55 mm |
Weight | 515g (without battery) |
Battery | Two (2) 3.6 V lithium OR two (2) 1.5 V alkaline size AA |
Scale Factor | +/- 2% |
Additional Error Other Ranges | +/- 2% |
Acceleration Range | +/- 1 to +/- 200G |
Cut-off Frequency Options (Programmable) | 10Hz; 40Hz; 50Hz; 90Hz; 120Hz; and 250Hz |
Wake-up; Warning; and Alarm Threshold (% of Range) | 5–95% |
Wake-up Time | 0.25 mS |
External Power Source Option | 4.5V min / 30V max |
Software Compatibility | Windows 10; 8; 7; Vista; XP |
Selection Guide
0-1 ft | 1-5 ft³ | 5-15 ft³ | 15-50 ft³ | 50+ft³ | |
---|---|---|---|---|---|
0-10 lbs | SD-100G (Green) | SD-100G (Green) | SD-75G (Orange) | SD-75G (Orange) | SD-75G (Orange) |
10-25 lbs | SD-100G (Green) | SD-75G (Orange) | SD-75G (Orange) | SD-50G (Red) | SD-50G (Red) |
25-50 lbs | SD-75G (Orange) | SD-75G (Orange) | SD-50G (Red) | SD-50G (Red) | SD-37G (Purple) |
50-100 lbs | SD-75G (Orange) | SD-50G (Red) | SD-50G (Red) | SD-37G (Purple) | SD-37G (Purple) |
100-250 lbs | SD-50G (Red) | SD-50G (Red) | SD-37G (Purple) | SD-37G (Purple) | SD-25G (Yellow) |
250-1,000 lbs | SD-50G (Red) | SD-50G (Red) | SD-37G (Purple) | SD-25G (Yellow) | SD-25G (Yellow) |
1,000+lbs | - | SD-37G (Purple) | SD-25G (Yellow) | SD-25G (Yellow) | SD-25G (Yellow) |
0-.03m³ | .03-.14m³ | .14-.42m³ | .42-1.42m³ | 1.42+m³ | |
---|---|---|---|---|---|
0-4.56 kg | SD-100G (Green) | SD-100G (Green) | SD-75G (Orange) | SD-75G (Orange) | SD-75G (Orange) |
4.56-11.34 kg | SD-100G (Green) | SD-75G (Orange) | SD-75G (Orange) | SD-50G (Red) | SD-50G (Red) |
11.34-22.68 kg | SD-75G (Orange) | SD-75G (Orange) | SD-50G (Red) | SD-50G (Red) | SD-37G (Purple) |
22.68-45.36 kg | SD-75G (Orange) | SD-50G (Red) | SD-50G (Red) | SD-37G (Purple) | SD-37G (Purple) |
45.36-113.40 kg | SD-50G (Red) | SD-50G (Red) | SD-37G (Purple) | SD-37G (Purple) | SD-25G (Yellow) |
113.40-453.59 kg | SD-50G (Red) | SD-50G (Red) | SD-37G (Purple) | SD-25G (Yellow) | SD-25G (Yellow) |
453.59+ kg | - | SD-37G (Purple) | SD-25G (Yellow) | SD-25G (Yellow) | SD-25G (Yellow) |
Selection Guide
Imperial
5 – 15 ft³ | 15 – 50 ft³ | 50 – 100 ft³ | 100 – 250 ft³ | 250 – 500 ft³ | 500 – 1,000 ft³ | 1,000+ ft³ | |
---|---|---|---|---|---|---|---|
0 –10 lbs | 75G | 75G | 50G | 37G | N/A | N/A | N/A |
10 – 25 lbs | 75G | 50G | 50G | 37G | 25G | N/A | N/A |
25 – 50 lbs | 50G | 50G | 37G | 25G | 25G | 15G | N/A |
50 – 100 lbs | 50G | 37G | 37G | 25G | 15G | 15G | 10G |
100 – 250 lbs | 37G | 37G | 25G | 25G | 15G | 15G | 10G |
250 – 1,000 lbs | 37G | 25G | 25G | 15G | 15G | 10G | 10G |
1,000 – 2,000 lbs | 25G | 25G | 25G | 15G | 15G | 10G | 5G |
2,000 – 5,000 lbs | 25G | 25G | 15G | 15G | 10G | 10G | 5G |
5,000 – 10,000 lbs | 25G | 15G | 15G | 15G | 10G | 10G | 5G |
10,000 – 15,000 lbs | N/A | 15G | 15G | 10G | 10G | 5G | 5G |
15,000 – 20,000 lbs | N/A | N/A | 10G | 10G | 5G | 5G | 5G |
20,000 – 30,000 lbs | N/A | N/A | N/A | 5G | 5G | 5G | 5G |
30,000+ lbs | N/A | N/A | N/A | N/A | 5G | 5G | 5G |
Metric
.14-.42m³ | .42-1.42m³ | 1.42-2.83m³ | 2.83-7.08m³ | 7.08-14.16m³ | 14.16-304.8m³ | 304.8+m³ | |
---|---|---|---|---|---|---|---|
0-5 kg | 75G | 75G | 50G | 37G | N/A | N/A | N/A |
5-11 kg | 75G | 50G | 50G | 37G | 25G | N/A | N/A |
11-23 kg | 50G | 50G | 37G | 25G | 25G | 15G | N/A |
23-45 kg | 50G | 37G | 37G | 25G | 15G | 15G | 10G |
45-113 kg | 37G | 37G | 25G | 25G | 15G | 15G | 10G |
113-454 kg | 37G | 25G | 25G | 15G | 15G | 10G | 10G |
454-907 kg | 25G | 25G | 25G | 15G | 15G | 10G | 5G |
907-2,268 kg | 25G | 25G | 15G | 15G | 10G | 10G | 5G |
2,268-4,536 kg | 25G | 15G | 15G | 15G | 10G | 10G | 5G |
4,536-6,804 kg | N/A | 15G | 15G | 10G | 10G | 5G | 5G |
6,804-9,072 kg | N/A | N/A | 10G | 10G | 5G | 5G | 5G |
9,702-13,608 kg | N/A | N/A | N/A | 5G | 5G | 5G | 5G |
13,608+ kg | N/A | N/A | N/A | N/A | 5G | 5G | 5G |