Our Products
Pharmaceutical Medicine
2 Products availableVitamin Supplements
2 Products availableHerbal Tablets & Capsules
1 Products availableBeverages
1 Products availableWe offer a complete product range of Multivitamin & Multimineral Tonic, Glucosamine Sulphate Capsules, Pre Biotic Capsule, GLADO MULTIVITA TABLETS ( COATED ) and Anti Oxidant Capsules
We are a one-stop shop to get the qualitative and effective Pharmaceutical Medicines at market leading prices. We are renowned Manufacturer & Supplier of Pharmaceutical Medicines based in Gujarat, India. The entire array is prepared under the most sanitary conditions at our own facility. Further, we pay special attention towards their packaging for making hassle free deliveries. We also entertain third party queries in all dosage Forms (i.e. Tablets, Capsules, syrups, Dry Syrups Injections, Ointments etc) of Pharmaceutical Products. One can obtain Pharmaceutical Medicines at feasible prices, from us.
Backed by our team of dexterous professionals, we have emerged as a successful Manufacturers, and Suppliers of Multivitamin & Multimineral Tonic. It is used as supplement in the treatment of conditions associated with deficiency of Vitamins, calcium and amino acids. Our tonic is very effective in providing relief in severe infections and loss of appetite.
Composition (Each 15 Ml Contains)
Vit A (As Palmitate) | 2500 IU |
---|---|
Vit B1 (As Thaimine Hydrochloride) | 1.8 mg |
Vit B2 (As Riboflavin) | 1.8 mg |
Vit B6 (As Pyridoxine) | 1.5 mg |
Vit B12 (As Cyanocobalamine) | 1 mcg |
Vit C (As Ascorbic Acid) | 50 mcg |
Vit D3 (As Cholecalciferol) | 200 IU |
Vit E (As Tocopherol) | 10 mcg |
Folic Acid | 20 mcg |
Zinc Sulphate | 3 mcg |
Manganese Sulphate | 2.5 mcg |
Copper Sulphate | 10 mcg |
Iodine (As Potassium Iodide) | 50 mcg |
Choline Chloride | 2.5 mg |
Molybdenum (As Sodium Molybdate) | 25 mcg |
Chromium (As Chromium Trioxide) | 25 mcg |
Selenium (As selenium Dioxide) | 10 mcg |
Biotine | 5 mcg |
Niacinamide | 20 mcg |
Magnesium Sulphate | 10 mcg |
D-Panthenol | 5 mg |
Flavoured Syrupy base | Q.S. |
Based in Gujarat, India, we are Manufacturer & Supplier of clinically tested and proven Protein Powder. Our Protein Powder and Protein Granules are ideal nutritional supplement for body of all ages. By keeping in mind, varied demands across the globe, we proffer them out in customized packaging options. Buyers can place orders with us, in any quantity, we assure timely deliveries.
More about Protein PowderSince, the Protein Powder & Protein Granules is made from skimmed milk powder, whey protein (from milk), soy, and all vital vitamins & minerals has high protein content, and is very essential to build-up & nourish the body. The Protein Powder is very effective dietary supplement that helps to boost the immune system too. Made from pure ingredients, this Protein Powder & Protein Granules is also very helpful in healing wounds post surgery. The Protein Powder constitutes necessary vitamins and minerals, which are essential for normal body growth & function, and it also keeps you away from extra calories and fat.
Tastes We Provide
Why Our Protein Powder & Protein Granules?
Compositions
For Mother | ||
---|---|---|
Nutrients | Per 100g Powder | Unit |
Protein (10%) | 32 | g |
DHA | 40 | mg |
Vitamins | ||
---|---|---|
Vitamin A | 2000 | IU |
Vitamin D3 | 22 | IU |
Vitamin E (50%) | 22 | IU |
Vitamin C | 80 | mg |
Vitamin B1 | 1.1 | mg |
Vitamin B2 | 2.6 | mg |
Vitamin B6 | 5 | mg |
Vitamin B12 | 0.25 | mcg |
Niacinamide | 14 | mg |
Biotin | 30 | mcg |
Pantothenic Acid | 6 | mg |
Folic Acid | 800 | mcg |
Minerals | ||
---|---|---|
Iron | 27 | mg |
Calcium | 500 | mg |
Magnesium | 2.3 | mg |
Zinc | 4.4 | mg |
Iodine | 88 | mcg |
Selenium | 24 | mcg |
Copper | 480 | mcg |
Sodium | 55 | mg |
Potassium | 15 | mg |
For Complete Family | ||
---|---|---|
Nutrients | Per 100g Powder | Unit |
Protein(10%) | 30 | g |
Iron | 7 | mg |
Essential to Build Immunity | ||
Vitamin A | 601 | mcg |
Vitamin C | 20 | mcg |
Vitamin E | 7.7 | IU |
Selenium | 28 | mcg |
Zinc | 4.5 | mcg |
Copper | 1100 | mcg |
Vitamin B6 | 1300 | mcg |
Folic Acid | 110 | mcg |
For Strong Bones | ||
---|---|---|
Calcium | 255 | mg |
Vit. D | 160 | IU |
Magnesium | 1.75 | mg |
Fitness & Heart Health Nutrients | ||
---|---|---|
DHA | 40 | mg |
Chromium | 33 | mcg |
Realese of energy from food for Healthy Nervous System | ||
---|---|---|
Vitamin. B1 | 1400 | mcg |
Niacinamide | 9 | mcg |
Pantothenic Acid | 4 | mg |
Biotin | 20 | mcg |
Other Important Nutrients | ||
---|---|---|
Iodine | 100 | mcg |
Vitamin. B12 | 1 | mcg |
Choline | 150 | mcg |
Potassium | 25 | mg |
Molybdenum | 75 | mcg |
Vitamin K | 19 | mcg |
Manganese | 270 | mcg |
For Growing Children | ||
---|---|---|
Nutrients | Per 100g Powder | Unit |
Methylcobalamine | 500 | mcg |
Protein (10%) | 23 | gm |
Vitamin A | 5000 | IU |
Vitamin D3 | 500 | IU |
Niacinamide | 30 | mg |
Vitamin. C | 30 | mg |
Vitamin. B1 | 16 | mg |
Vitamin E (50%) | 10 | mg |
Vitamin B2 | 6 | mg |
Vitamin B6 | 2 | mg |
Vitamin B12 | 3 | mcg |
Folic Acid | 1 | mg |
Ferrous Gluconate | 50 | mg |
Di-Calcium Phosphate | 500 | mg |
Calcium Pantothenate | 5 | mg |
Zinc Sulphate | 32.5 | mg |
Copper Sulphate | 2 | mg |
Manganese Sulphate | 1 | mg |
Sodium Selenate | 0.5 | mg |
We are a renowned Manufacturer and Supplier of Multivitamin & Multimineral Tablet. The tablets offered by us are formulated using quality-approved chemical compounds. Special care is taken about the packaging of the tablets before the final dispatch. We hold the expertise to deliver bulk orders of these within the allocated timeframe.
Compositions
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Ginseng | 42.5 | mg |
Lycopene 6% | 500 | mcg |
Dibasic Calcium Phosphate | 135 | mg |
Ferrous Fumarate eq. to elemental iron | 10 | mg |
Magnesium Hydroxide eq. to elemental magnesium | 15 | mg |
Vitamin A (Acetate) | 2500 | IU |
Vitamin D3 | 200 | IU |
Vitamin C | 50 | mg |
Vitamin B1 | 3 | mg |
Vitamin B2 | 3 | mg |
Vitamin B6 | 2 | mg |
Vitamin B12 | 3 | mg |
Niacinamide | 1 | mg |
Calcium Pantothanete | 5 | mg |
Vitamin E ( acetate) | 20 | IU |
Chromium Picolinate eq to Elemental Chromium | 100 | mcg |
Zinc Sulphate eq to elemental zinc | 5 | mg |
Mangenese Sulphate eq to elemental manganese | 3 | mg |
Sodium Selenate eq to elemental Selenium | 100 | mcg |
Folic Acid | 1 | mg |
Cupric Sulphate eq to elemental copper | 1.5 | mg |
Excipient | - | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Ascorbic Acid | 75 | mg |
Niacinamide | 50 | mg |
Vitamin E | 15 | IU |
Thiamine mononitrate | 10 | mg |
Riboflavin | 10 | mg |
Calcium Pantothanate | 10 | mg |
Pyridoxine Hydrochloride | 3 | mg |
Vitamin A | 5000 | IU |
Vitamin D3 | 400 | IU |
Cyanocobalamine | 7.5 | mcg |
Zinc Sulphate Monohydrate | 63 | mg |
Magnesium Oxide | 30 | mg |
Manganese Sulphate | 2.8 | mg |
Copper Sulphate | 2 | mg |
Colloidal Silicon Dioxide | 1 | mg |
Selenium Dioxide | 70 | mcg |
Excipient | - | Q.S. |
Each Sugar Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Ascorbic Acid (As coated) | 75 | mg |
Niacinamide | 50 | mg |
Alphatocopheryl Acetate concentrate (Powder form) | 15 | mg |
Thiamine mononitrate | 10 | mg |
Riboflavin | 10 | mg |
Calcium Pantothanete | 10 | mg |
Pyridoxine Hydrochloride | 2 | mg |
Folic Acid | 1 | mg |
Vitamin A concentrate Powder form (as acetate) | 5000 | IU |
Vitamin D3 (Cholecalciferol) | 400 | IU |
Biotine | 150 | mcg |
Cyanocobalamine (.1% Trituate) | 7.5 | mcg |
Zinc Sulpahte monohydrate | 63 | mg |
Magnesium oxide | 30 | mg |
Manganese Sulphate mono Hydrate | 2.8 | mg |
Copper Sulphate | 2 | mg |
Colloidal Silicon dioxide (eq. to silica ) | 1 | mg |
Potassium Iodide (eq. to iodine) | 150 | mcg |
Sodium Borate (eq. to boron) | 150 | mcg |
Selenium Dioxide Monohydrate | 70 | mcg |
Chromium Picolinate (eq. to chromium) | 25 | mcg |
Sodium Molybdate dihydrate (eq. to molybdenum) | 25 | mcg |
Excipient | - | Q.S. |
Our company is counted among the eminent Manufacturers and Suppliers of Special Composition Tablets. The tablets we make available are formulated using quality-tested chemical compounds in neat and hygienic conditions. Buyers are free to place bulk orders of the tablets with us and we ensure their timely execution within the promised timeframe.
Details
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
L-Methyl Tetrahydro Folate | 1 | mg |
Pyridoxal-5 phospate | 0.5 | mg |
Methylcobalamine | 1500 | mcg |
Excipient | - | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
L-Methyl Folate | 0.5 | mg |
Vitamin D3 | 500 | IU |
Myo-inositol | 1 | gm |
N-Acetylcysteine | 600 | mg |
Excipient | - | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
L-Carnitine L-tartrate | 500 | mg |
Ubiquinol Acetate ( Reduced Form of Co Q10) | 100 | mg |
Astaxanthin 10% | 8 | mg |
Zinc | 5 | mg |
Lycopene 10% | 30 | mg |
Excipient | - | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Inositol | 100 | mg |
Para Amino Benzoic Acid | 12.5 | mg |
L-Arginine | 10 | mg |
D-Biotine | 10 | mg |
Lycopene 6% | 5 | mg |
Ascorbic Acid | 75 | mg |
Niacinamide | 22.5 | mg |
Vitamin E | 12.5 | mg |
Thiamine mononitrate | 5 | mg |
Pyridoxine Hydrochloride | 5 | mg |
Riboflavin | 2.5 | mg |
Folic Acid | 1.5 | mg |
Vitamin B12 | 500 | mcg |
Vitamin A | 1250 | IU |
Vitamin D3 | 200 | IU |
Magnesium Hydroxide eq to elemental magnesium | 25 | mg |
Ferrous Fumarate eq to elemental iron | 10 | mg |
Manganese Chloride eq to elemental manganese | 1.5 | mg |
Copper Sulphate eq to elemental copper | 750 | mcg |
Selenium Dioxide eq to elemental selenium | 199 | mcg |
Potassium Iodide eq to elemental Iodine | 50 | mcg |
Chromium eq to elemental Chromium | 50 | mcg |
Excipient | - | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Elemental Calcium | 250 | mg |
Calcitriol | 0.25 | mcg |
Vitamin K 27 | 45 | mg |
Magnesium | 20 | mg |
Zinc | 7.5 | mg |
Isoflavones | 40 | mg |
DHA | 100 | mg |
Excipient | - | Q.S. |
Each Sublingual Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Methylcobalamine | 750 | mcg |
Excipient | - | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY | - |
L-Carnitine L-Tartrate | 150 | mg |
Vitamin E 50% (Acetate) As powder | 200 | mg |
Methylcobalamine | 1500 | mcg |
Calcium Citrate | 500 | mg |
Magnesium hydroxide | 150 | mg |
Vitamin D3 | 250 | IU |
Excipient | - | Q.S. |
Composition (Each Film Coated Tablet)
Ferrous Ascorbate | 300 mg |
---|---|
Zinc Sulphate | 22.5 mg |
Folic Acid | 1.5 mg |
The company stands tall among the nonpareil Manufacturers and Suppliers of Pregabalin & Methylcobalamin Tablet. The tablets offered by us are highly effective in improving mood and reducing sleep disturbances. These relieve burning sensation, numbness, loss of sensation & muscle cramps in diabetic neuropathy. One can obtain these at reasonable rates from us.
Indications
Composition
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Methylcobalamine | 750 | mcg |
Pregabaline | 75 | mg |
Excipient | - | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Methylcobalamine | 500 | mcg |
Gabapentine | 300 | mg |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Pyridoxine | 10 | mg |
Folic Acid | 5 | mg |
Methylcobalamine | 750 | mcg |
Excipient | - | Q.S. |
Each Sublingual Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Methylcobalamine | 750 | mcg |
Excipient | - | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Alpha Lipoic Acid | 100 | mg |
Thiamine Mononitrate | 10 | mg |
Pyridoxine HCl | 3 | mg |
Folic Acid | 1.5 | mg |
Methylcobalamine | 1500 | mcg |
Excipient | - | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Folic Acid | 5 | mg |
DHA | 200 | mg |
Vitamin B6 | 10 | mg |
Methylcobalamine | 1500 | mcg |
Excipient | - | Q.S. |
We are a reputed Manufacturer & Supplier of Energy Drink Powder based in Gujarat, India. It is made of the best quality ingredients and an effective way of getting instant energy. Our Energy Powder & Energy Granules are renowned for their perfect formulation. Further, they are quality proven by experts and safe to consume. Apart from this, our Energy Drink Powder has long shelf life and is affordable as well.
Indications
Composition (Each 35 Gms Contains)
Dextrose |
17.50 gms |
---|---|
Sucrose |
14.00 gms |
Zinc Sulphate (Eq. to 7.5 Mg of Elemental Zinc) |
32.50 mg |
Vitamin C | 50 mg |
Leveraging on our rich industry experience, we are counted among the successful Manufacturers and Suppliers of Glucosamine & Chondroitin Tablet. The tablets offered by us are formulated in neat and hygienic conditions. These are highly accredited for their accurate composition, long shelf life and high efficacy. One can obtain these at nominal rates from us.
Uses & Benefits Of Glucosamine Sulfate
Uses & Benefits Of Chondroitin Sulfate
Uses & Benefits Of MSM
Composition (Each Film Coated Tablet)
Glucosamine Sulphate | 750 mg |
---|---|
Chondroitin Sulphate | 100 mg |
Methyl Sulphonyl Methane | 250 mg |
Vit. D3 | 200 IU |
Vit.E | 10 IU |
Vit. C | 30 mg |
Selenium | 70 mcg |
Zinc | 3 mg |
Menganese | 3 mg |
Chromium Picolinate | 50 mcg |
Copper | 0.5 mg |
Borron | 0.5 mg |
Silicon | 2 mg |
Other Compositions For Glucosamine Combination
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Glucosamine | 1500 | mg |
Hyaluronic acid | 60 | mg |
MSM | 1500 | mg |
Boswellia Extract | 225 | mg |
Curcumin Extract | 150 | mg |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Glucosamine | 750 | mg |
MSM | 200 | mg |
Manganese | 20 | mg |
Vitamin E | 16 | mg |
Excipient | -- | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Glucosamine | 750 | mg |
Diacerein | 50 | mg |
MSM | 250 | mg |
Excipient | -- | Q.S. |
We have nutritive and qualitative Calcium Supplements in our store! We are among the leading players, involved in manufacturing & supplying Calcium Supplements throughout the domestic market. Our Calcium Supplements are comprehensibly high in demand owing to their positive effects and cost effective prices. Further, they are used for curing Hypocalcemia. Interested buyers can acquire them in tailored packaging as per their needs, from us.
Composition (Each 15 Ml Contains)
Calcium Gluconate (Eg. Elemental Calcium 150 mg) | 375 mg |
---|---|
Magnesium hydroxide | 20 mg |
Vit D3 | 200 I.U |
Zinc Sulphate | 7.5 mg |
Flavoured Syrupy base | Q.S. |
We offerSpirulina Capsuleswith high protein content. Our Spirulina Capsules are made from properly processed Spirulina Algae. Spirulina algae have 60-70 percent more protein content when compared to any other natural food and most nutritional products. The protein found in our Spirulina Capsules is 85-95% digestible and is highly nutritious. As far as usable protein is concerned, the Spirulina comes second to dried egg supplement. With the consumption of 1 to 3 capsules daily, your body attains balanced amount of vitamin B12 & B complex, essential trace minerals, iron, beta carotene, and gamma-linolenic acid. These capsules bolster energy, nutritional insurance, and also help in weight control and cleansing.
We are among the topmost Manufacturers & Suppliers of Pre & Pro Biotic Capsules based in Gujarat, India. We are backed by a team of professionals to bring a high-quality range of Pre & Pro Biotic Capsules and that too at fair market prices. Further, we make due consideration on labeling and packaging to make safe and swift deliveries. Moreover, our Pre & Pro Biotic Capsules are obtainable at feasible prices, from us.
The company stands tall among the nonpareil Manufacturers and Suppliers of Pregabalin & Methylcobalamin Tablet. The tablets offered by us are highly effective in improving mood and reducing sleep disturbances. These relieve burning sensation, numbness, loss of sensation & muscle cramps in diabetic neuropathy. One can obtain these at reasonable rates from us. Indications
Leveraging on our rich industry experience, we are counted among the successful Manufacturers and Suppliers of Glucosamine & Chondroitin Tablet. The tablets offered by us are formulated in neat and hygienic conditions. These are highly accredited for their accurate composition, long shelf life and high efficacy. One can obtain these at nominal rates from us. Uses & Benefits Of Glucosamine Sulfate Uses & Benefits Of Chondroitin Sulfate Uses & Benefits Of MSM