Our Products
Vitamin Supplements
2 Products availablePharmaceutical Medicine
2 Products availableBeverages
1 Products availableProtein Powder
1 Products availableWe offer a complete product range of Iron Tablets, Coenzyme Q10 Capsules, Calcium Tablets, Methylcobalamin Capsule and Methylcobalamin Capsules
Owing to our rich industry experience, we are reckoned among the trusted Manufacturers and Suppliers of Iron Tablets. These are highly effective in prevention and treatment of iron deficiency anemia in pregnant women. In addition, it is also effective in treating blood loss due to medically terminated pregnancy. Buyers can obtain these at reasonable rates.
Why Ferrous Ascorbate & Folic Acid Tablets?
Compositions
Ferrous Ascorbate | 300 mg |
---|---|
Zinc Sulphate | 22.5 mg |
Folic Acid | 1.5 mg |
Other Compositions
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | - |
Iron (As Ferrous Bis-Glycinate) | 60 | mg |
Adenosylcobalamine | 5 | mcg |
Folic Acid | 1.5 | mg |
Zinc Sulphate Heptahydrate (eq. to elemental zinc 15 mg) | 100 | mg |
Excipient | - | Q.S. |
Our company is a preeminent Manufacturer and Supplier of Co Enzyme Q-10 Capsule. The capsules we make available are known for their precise composition , high efficacy and long shelf life. Owing to our brilliant logistics network, we are capable of delivering bulk orders of these within the allocated timeframe.
Compositions
Each Hard Gelatine Capsule Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Co Enzyme Q10 | 100 | mg |
Excipient | -- | Q.S. |
Each Hard Gelatine Capsule Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Ubidecarenone (Co Enzyme Q 10) | 100 | mg |
Lycopene | 10000 | mcg |
Omega-3 Fatty Acid Containing : | -- | -- |
Eicosapantaenoic Acid (EPA) | 90 | mg |
Docosahexaenoic Acid (DHA) | 60 | mg |
Natural Mixed Carotenoids (10%) | 10.33 | mg |
Wheat-Germ Oil | 25 | mg |
Calcium Ascorbate | 75 | mg |
Vitamin B12 | 5 | mcg |
Selenium Dioxide Monohydrate | 75 | mcg |
Zinc Sulphate Monohydrate | 27.5 | mg |
Piperine | 5 | mg |
Folic Acid | 1.5 | mg |
L-Arginine | 25 | mg |
Vitamin E | 25 | mg |
Excipient | -- | Q.S. |
The company has cemented its presence among the successful Manufacturers and Suppliers of Calcium Tablets. These are safe to consume and highly effective in strengthening bones. Our tablets can be consumed by people of all ages. We have all the in-house facilities to deliver bulk orders of these within the stipulated timeframe.
Effective In
Compositions
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Elemental Calcium | 500 | mg |
Calcitrol | 0.5 | mg |
Methyl cobalamine | 1500 | mcg |
Vitamin B6 | 3 | mg |
Folic Acid | 5 | mg |
Excipient | -- | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Calcium Aspartate | 560 | mg |
Vitamin D3 | 200 | IU |
Magnesium | 100 | mg |
Zinc | 7.5 | mg |
Excipient | -- | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Calcium Citrate | 1000 | mg |
Magnesium Hydroxide eq. to elemental magnesium | 100 | mg |
Zinc Sulphate Monohydrate eq. to elemental zinc | 4 | mg |
Vitamin D3 | 200 | IU |
Excipient | -- | Q.S. |
Each Film Coated Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Cholecalciferol | 1000 | IU |
Excipient | -- | Q.S. |
Each Chewable Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Calcium Carbonate (Oyster shell) eq. to elemental calcium 500 mg | 1250 | mg |
Magnesium Sulphate | 20 | mg |
Zinc Sulphate | 10 | mg |
Copper Sulphate | 2 | mg |
Manganese Sulphate | 1.8 | mg |
Selenium Dioxide | 60 | mcg |
Chromium | 50 | mcg |
Sodium Borate (for Boron) | 2.5 | mcg |
Vitamin D3 | 500 | IU |
Excipient | -- | Q.S. |
We are counted among the distinguished Manufacturers and Suppliers of Pregabalin & Methylcobalamin Capsule. The capsules offered by us are effective in improving mood and reducing sleep disturbance. In addition, our capsules also relieve burning sensation, numbness, loss of sensation & muscle cramps in diabetic neuropathy. Buyers can obtain these at reasonable rates from us. Indications
Compositions
Each Film Coted Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Methylcobalamine | 750 | mcg |
Pregabaline | 75 | mg |
Excipient | -- | Q.S. |
Each Film Coted Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Methylcobalamine | 500 | mcg |
Gabapentine | 300 | mg |
Each Film Coted Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Pyridoxine | 10 | mg |
Folic Acid | 5 | mg |
Methylcobalamine | 750 | mcg |
Excipient | -- | Q.S. |
Each Sublingual Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Methylcobalamine | 750 | mcg |
Excipient | -- | Q.S. |
Each Film Coted Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Alpha Lipoic Acid | 100 | mg |
Thiamine Mononitrate | 10 | mg |
Pyridoxine HCl | 3 | mg |
Folic Acid | 1.5 | mg |
Methylcobalamine | 1500 | mcg |
Excipient | -- | Q.S. |
Each Film Coted Tablet Contains | ||
---|---|---|
Ingredients | QTY. | -- |
Folic Acid | 5 | mg |
DHA | 200 | mg |
Vitamin B6 | 10 | mg |
Methylcobalamine | 1500 | mcg |
Excipient | -- | Q.S. |
Composition
Methylcobalamine | 750 mcg |
---|---|
Pregabalin | 75 mg |