Our Products
Industrial Ovens
2 Products availableElectric Ovens
1 Products availableBakery Oven
1 Products availableCasserole Dish
1 Products availableFood Grains & Nut Processing Machine
1 Products availableBakery Machine
1 Products availableBiscuit Making Machinery
1 Products availableWe offer a complete product range of Planetary mixer, Spiral Mixers, Cake Mixer and smith planetary mixer
Additional Information:
Payment Terms : T/T, Western Union,
Salient Features
Salient Features * Variation in Speed from 5% to 100% of Rated RPM achieved electronically * Mixinng Time 8 min/batch * Higher yield than convectional machine * Fine Quality texture of finished product * 40% power saving * Timer for uniformity in batches | ||||
Model | Power | Phase | Capacity | Speed |
---|---|---|---|---|
SHPCM 40 Ltr | 3 HP | Three | 40 Ltr | Variable |
SHPCM ] | 1 HP | Single | 40 Kg | Variable |
SHPCM 60 | 2 HP | Single / 3 | 60 Kg | Variable |
Specifications
Model | SHPM- 40 | SHPM - 60 | SHPM - 100 | SHPM - 150 |
---|---|---|---|---|
Capacity | 40 Ltr | 60 Ltr | 100 Ltr | 150 Ltr |
Batter Capacity | 16 Kgs | 24 Kgs | 40 Kgs | 60 Kgs |
No of Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
Standard Accessories | SS Bowl, Flat Beater, Whisk, Dough Hook Scrapper & Trolley | SS Bowl, Flat Beater, Whisk, Dough Hook Scrapper & Trolley | SS Bowl, Flat Beater, Whisk, Dough Hook Scrapper & Trolley | SS Bowl, Flat Beater, Whisk, Dough Hook Scrapper & Trolley |
Motor Hp/Phase | 3Hp / 3 Phase | 4 Hp / 3 Phase | 5 Hp/ 3 Phase | 7.5/ 3 Phase |
Overall Dimension L x B x H | 900 x 600 x 1300 | 900 x 800 x 1500 | 1000 x 900 x 1600 | 1330 x 1100 x 1900 |
Specifications
Model | SMITH-30 | SMITH-40 | SMITH-50 |
---|---|---|---|
Bowl Capacity(L) | 28 | 45 | 66 |
Voltage(V) | 380-415 | 380-415 | 380-415 |
Input Power(W) | 1300/1700 | 1200/1800 | 2800/3600 |
Capacity(Kg) | 12.5 | 20 | 25 |
Machine Dimension(mm) | 750x465x890 | 1100x650x1300 | 1100x650x1300 |
Specifications
Model | Power | Speed | Capacity |
---|---|---|---|
SHCM 10 | 1 HP | Single / 2 | 10 KGS |
SHCM 20 | 1 HP | Single / 2 | 20 KGS |