Our Products
Our offered Product range includes Polypropylene Box Strapping Roll, Manual Seal Polypropylene Box Strapping Rolls, Semi Automatic Polypropylene Box Strapping Rolls, Friction Seal Polypropylene Box Strapping Rolls and Polypropylene Strap Rolls.
Specifications
| Code plain / printed | width(-0.0 to- 0.6mm)) | Thinkness(+0.00 to +0.08mm)) | Lendth Merers | Net Roll Wegthht kg. | Break Load. kg. |
|---|---|---|---|---|---|
| F-550 | 5 | 0.05 | 5000 | 8.000 | 25 |
| F -560 | 5 | 0.60 | 3000 | 5.700 | 30 |
| F - 660 | 6 | 0.60 | 3000 | 6.000 | 40 |
| F-840 | 8 | 0.40 | 2000 | 4.000 | 50 |
| F- 860 | 8 | 0.60 | 2000 | 5.500 | 70 |
| F - 960 | 9 | 0.60 | 2000 | 6.000 | 80 |
| F - 950 | 9 | 0.60 | 3000 | 7.000 | 80 |
| F- 960 | 9 | 0.60 | 3000 | 7.000 | 80 |
| F - 970 | 9 | 0.70 | 2000 | 8.000 | 90 |
| F - 1160 | 11 | 0.70 | 2000 | 8.000 | 100 |
| F - 1170 | 11 | 0.70 | 1000 | 8.000 | 110 |
| F - 1110 | 11 | 0.70 | 1000 | 8.000 | 160 |
| F - 1260 | 12 | 1.00 | 2000 | 8.000 | 110 |
| F - 1270 | 12 | 0.70 | 2000 | 9.000 | 120 |
| F - 1560 | 15 | 0.60 | 1500 | 9.00 | 130 |
| F - 1570 | 15 | 0.70 | 1000 | 7.000 | 150 |
| F - 1580 | 15 | 0.80 | 1000 | 7.500 | 160 |
| F - 1590 | 15 | 0.90 | 1000 | 12.500 | 170 |
| F 0-1880 | 15 | 0.80 | 1500 | 11.700 | 170 |
| F - 1980 | 18 | 0.80 | 1500 | 9.000 | 180 |
Specifications
| Code plain / printed | width(-0.0 to- 0.6mm)) | Thinkness(+0.00 to +0.08mm)) | Lendth Merers | Net Roll Wegthht kg. | Break Load. kg. |
|---|---|---|---|---|---|
| F-550 | 9 | 0.50 | 100 | 2.500 | 70 |
| F- 960 | 9 | 0.60 | 1000 | 3.000 | 80 |
| F- 1140 | 11 | 0.40 | 100 | 2.500 | 70 |
| F- 1150 | 11 | 0.50 | 1000 | 3.000 | 80 |
| F- 1250 | 12 | 0.40 | 1000 | 3.000 | 90 |
| F - 1260 | 12 | 0.60 | 1000 | 4.000 | 110 |
| F - 1550 | 15 | 0.50 | 1000 | 5.000 | 130 |
| F - 1560 | 15 | 0.60 | 1000 | 6.000 | 140 |
| F - 1590 | 19 | 0.90 | 1000 | 8.400 | 180 |
| F - 1950 | 19 | 0.60 | 500 | 3.000 | 160 |
| F - 1960 | 19 | 0.60 | 500 | 3.500 | 170 |
| F - 1970 | 19 | 0.70 | 500 | 3.750 | 175 |
| F - 1975 | 19 | 0.75 | 500 | 4.000 | 180 |
| F - 1980 | 19 | 0.80 | 500 | 4.000 | 180 |
| F - 1910 | 19 | 1.00 | 1000 | 12.000 | 220 |
Specifications
| Code plain / printed | width(-0.0 to- 0.6mm)) | Thinkness(+0.00 to +0.08mm)) | Lendth Merers | Net Roll Wegthht kg. | Break Load. kg. |
|---|---|---|---|---|---|
| F-550 | 5 | 0.50 | 5000 | 3.200 | 20 |
| F -560 | 6 | 0.50 | 2000 | 3.500 | 30 |
| F - 660 | 6 | 0.60 | 2000 | 6.000 | 40 |
| F-840 | 8 | 0.50 | 3000 | 4.500 | 50 |
| F- 860 | 8 | 0.60 | 2000 | 5.500 | 60 |
| F - 960 | 9 | 0.60 | 2000 | 5.000 | 70 |
| F - 950 | 9 | 0.50 | 2000 | 6.000 | 80 |
| F- 960 | 9 | 0.60 | 2000 | 5.000 | 70 |
| F - 970 | 9 | 0.70 | 2000 | 6.000 | 80 |
| F - 1160 | 11 | 0.70 | 2000 | 6.000 | 80 |
| F - 1170 | 11 | 0.40 | 2000 | 8.000 | 110 |
| F - 1110 | 11 | 0.50 | 2000 | 6.000 | 80 |
| F - 1260 | 12 | 0.50 | 2000 | 6.000 | 80 |
| F - 1270 | 12 | 0.60 | 2000 | 7.000 | 110 |
| F - 1560 | 12 | 0.70 | 2000 | 9.000 | 120 |
| F - 1570 | 12 | 0.80 | 2000 | 10.500 | 140 |
| F -1580 | 15 | 0.50 | 1000 | 5.000 | 130 |
| F - 1590 | 15 | 0.60 | 1000 | 6.000 | 140 |
| F - 1880 | 19 | 0.50 | 1000 | 6.000 | 160 |
| F - 1980 | 19 | 0.80 | 1000 | 9.000 | 190 |
Specifications
| Code plain / printed | width (-0.0 to -0.6 mm) | Thickness (+0.00 to + 0.08mm) | Lenght Merers | Net Roll Weight kg. | Break Load |
|---|---|---|---|---|---|
| Friction 1160 fully automatic | 11 | 0.06 | 2000 | 12.000 | 180 |
| Friction 1160 manual | 11 | 0.60 | 1000 | 6.000 | 160 |
| Friction 1590 manual | 15 | 0.90 | 1000 | 10.00 | 260 |