Our Products
Oleoresin
2 Products availablePigments
2 Products availableHerbal Extract
2 Products availableHerbal And Ayurvedic Extract
1 Products availableAcid Dyes
1 Products availableAzo Dyes
1 Products availableReactive Dyes
1 Products availableDyes & Pigments
1 Products availableFast Salts
Generic Name | Colour Index Names |
Blue B | ADC 48 |
Scarlet GG / Conc. | ADC 3 |
Red RL | ADC 34 |
Red KB | ADC 32 |
Blue BB | ADC 20 |
Red ITR | ADC 42 |
Fast Black K Salt | ADC 38 |
Fast Red FRN Salt | ADC 33 |
Fast Orange RD Salt | ADC 49 |
Fast Red 3GL Salt | VADC 9 |
Details
Generic Name | Const. No. |
---|---|
AS | ACC 2 |
ASTR | ACC 8 |
ASBO | ACC 4 |
ASD | ACC 18 |
ASBS | ACC 17 |
ASG | ACC 5 |
ASSW | ACC 7 |
ASOL | ACC 20 |
ASPH | ACC 14 |
ASE | ACC 10 |
ASRL | ACC 11 |
ASCL / ASCA | ACC 34 |
ASITR | ACC 12 |
ASBR | ACC 3 |
ASLB | ACC 15 |
Fast Bases
Generic Name | Const. No. |
---|---|
Bordeaux GP | ADC 1 |
Orange GC | ADC 2 |
Garnet GBC | ADC 4 |
Red B | ADC 5 |
Red R | ADC 18 |
Red RC | ADC 18 |
Red TR | ADC 11 |
Scarlet G | ADC 12 |
Scarlet R | ADC 13 |
Scarlet RC | ADC 13 |
Yellow GC | ADC 13 |
Details
Name | Colour Index Names |
---|---|
Yellow G | Yellow 1 |
Yellow Gr - X | Yellow 3 |
Yellow Dhg | Yellow 12 |
Yellow Gr | Yellow 13 |
Yellow Gr - T | Yellow 14 |
Yellow 2g | Yellow 17 |
Yellow Rn | Yellow 65 |
Yellow 5gx | Yellow 74 |
Yellow Hr | Yellow 83 |
Yellow Hr - O | Yellow 83 |
Yellow | Yellow 139 |
Yellow H4g | Yellow 151 |
Yellow H3g | Yellow 154 |
Orange Rn | Orange 5 |
Orange G | Orange 13 |
Orange Rr | Orange 16 |
Orange Rl | Orange 34 |
Orange Hl | Orange 36 |
Red F2r | Red 2 |
Red Rn | Red 3 |
Signal Red R | Red 4 |
Carmine Fb | Red 5 |
Red F4r | Red 8 |
Bordeaux F2r | Red 12 |
Red N | Red 22 |
Rose F2b | Red 23 |
Red 2b | Red 48 : 1 |
Red Toner 2b | Red 48 : 2 |
Red 2b | Red 48 : 3 |
Red 2b | Red 48 : 4 |
Lithol Red R | Red 49 : 1 |
Lithol Dark Red Rb | Red 49 : 2 |
Lithol Scarlet Red 6b | Red 42 : 1 |
Lake Red Lc | Red 53 : 1 |
Rubine Toner Ca | Red 57 : 1 |
Red Bb | Red 112 |
Red | Red 122 |
Red Fbb | Red 146 |
Red F5rk | Red 170 |
Red F6rk | Red 210 |
Red F7rk | Red 266 |
Phthalo Green | Green 7 |
Phthalo Green | Green 8 |
Violet Tonter R | Violet 3 |
Violet Toner 4r | Violet 19 |
Violet Toner Rl | Violet 23 |
Phthalo Blue Alpha | Blue 15 : 0 |
Phthalo Blue Alpha | Blue 15 : 1 |
Beta Blue | Blue 15 : 3 |
Beta Blue | Blue 15 : 4 |
Vipactive âMâ Dyes (Dichloro Triazine)
Generic Name | Colour Index Names |
---|---|
Yellow M4 G | Yellow 22 |
Yellow M8G | Yellow 860 |
Yellow M4R | Orange 14 |
Orange M2R | Orange 4 |
Red M5B | Red 2 |
Red M8B | Red 11 |
Magenta MB | Violet 13 |
Violet C4R | Violet 14 |
Turq. Blue MGN | Blue 140 |
Blue M4GD | Blue 168 |
Blue MR | Blue 4 |
Blue M2R | - |
Vipactive âHâ Dyes (M. C. T.)
Generic Name | Colour Index Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow H4G | Yellow 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Yellow HR | Orange 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange H2R | Orange 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red H8B | Red 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red 6BX | Red 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magenta HB | Violet 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purple H3R | Violet 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy Blue RX | Blue 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue 5RH | Blue 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turq. Blue H5G | Blue 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Brown H4R | Brown 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vipactive “H” Dyes (New ‘P’ Type)
Vipazol "Vinyl Sulphone Based" Dyes
Vipactive “H” Dyes
Vipactive “BI – Functional” “ME” Dyes
Basic Dyes
|
Uses
It is specifically used as folk medicine for diabetes. leaf are useful in respiratory disorder, blood disorder and beneficial in the treatment of Alcoholism, Cholera.
Uses
It also helps in the treatment of bronchitis, diarrhea, jaundice, ringworm and other skin diseases. It is useful in fevers, urethrorrhea, diaphoresis, convulsions, chronic laryngitis, jaundice and arthritis. Gum resin is antiseptic, expectorant, anti-inflammatory and diuretic in nature.
Uses
It is used as a weight loss agent that supposedly enhances thyroid function. It is also used in perfumery, mouthwashes, massage and diffuser. It is carminative, antispasmodic, disphoretic, ecobolic, anti-suppurative and emmenagogue. It is a potent drug for cardiac disorders high cholesterol.
Details
Product (Code) | C.I. No . | FD&c Nos./E Nos/ CiFood Names | EEC NO. | Shade |
---|---|---|---|---|
Acid fuchine | 17200 | D&C Red 33 , C.I.Food Red 12 | ![]() | |
Allura Red (AR) | 16035 | FD&c Red 40, C.I. Food Red 17 | E- 129 | ![]() |
Amaranth (AM) | 16185 | FD&C Red 2, C.I.Food Red 9 | E - 123 | ![]() |
Brilliant Black (BN) | 28440 | C.I.Food Black 1 | E- 155 | ![]() |
Brilliant Blue FCF (BB) | 42090 | FD&C Blue 1 , C.I.Food Blue 2 | E - 133 | ![]() |
Carmoisine (CR) | 14720 | C.I.Foof Red 3 | E-122 | ![]() |
Chocolate Brown HT (CT) | 20285 | C.I. Food Brown 3 | E - 155 | ![]() |
Erythrosine (ER) | 45430 | FD&C Red3, C.I.Food Red 14 | E-127 | ![]() |
Fast Green FCF (FG) | 42053 | FD&C Green3, C.I.Food Green 3 | ![]() | |
Fast Red E | 16045 | C.I.Food Red 4 | ![]() | |
Green S | 44090 | C.I. Food Green 4 | E-142 | ![]() |
Indigo Carmine (IC) | 73015 | FD&C Blue 2 , C.I.Food Blue 1 | E-132 | ![]() |
Napthol Blue- Black | 20470 | ![]() | ||
Patent Blue V (PB) | 42051 | Food Blue 5 | E-131 | ![]() |
Ponceau 4R (PO) | 16255 | C.I.Food Red 7 | E-124 | ![]() |
Phloxine B | 45410 | D&C Red 28 | ![]() | |
Quinoline Yellow (QN) | 47005 | D&C Yelloow 10, C.I. Food Yellow 13 | E- 104 | ![]() |
Red 2G | 18050 | Ext D&C Red 11, C.I.Food Red 10 | E - 128 | ![]() |
Sunset Yellow FCF (SS) | 15985 | FD&C Yellow6, C.I. Food Yellow 3 | E - 110 | ![]() |
Tatrazine (TT) | 19140 | FD&C Yellow 5, C.I.Foood Yellow 4 | E-102 | ![]() |
Extracted in the most purest form, from plant, fruits and vegetable with wide use in Cosmetics, Pharmaceutical and Beverages.
Oleoresins are mainly used as flavouring agent in food processing industry because of most economical, quality concern & much cleaner than rest of the equivalent ground spices.
Details
Red | 1 / 18 / 52 / 57 / 73 / 88 / 97 / 106 / 114 / 119 / 131 / 151 / 182 / 184 / 249 / 315 / 357 / 359 / 362 |
---|---|
Yellow | 17 / 34 / 36 / 42 / 49 / 99 / 110 / 151 / 186 / 194 / 204 |
Orange | 3 / 7 / 67 / 74 / 142 |
Violet | 1 / 17 / 49 / 90 |
Brown | 14 / 58 / 75 / 98 / 100 / 106 / 161 / 165 / 188 / 214 / 235 / 282 / 348 / 349 / 354 / 355 / 365 / 422 / 434 |
Green | 1 / 16 / 111 |
Blue | 1 / 7 / 9 / 15 / 92 / 11 3 / 158 / 193 / 277 |
Black | 1 / 11 / 52 / 107 / 164 / 172 / 194 / 210 / 234 |
This are natural oils produced from the flower, leaf, fruit and bark used for Cosmetics and Personal care.
Peppermin