Our Product / Services
Transformers
2 Products availableElectronic Components
2 Products availableIntegrated Circuit
1 Products availableIndustrial Battery Chargers
1 Products availableElectrical & Electronic Gadgets
1 Products availableElectrical & Electronic Testing Devices
1 Products availablePower Packs
1 Products availableWe offer the best product range of Continuously Variable (CV - CL) Power Supply - SVL, Continuously Variable Dual Output Power Supply, Precise Variable Dual Output Power, Precise Variable Power Supply and Fixed Output Power Supply.
| ||||||||||||||||||||
|
MODEL | DESCRIPTION | MODEL | DESCRIPTION |
SVL 015002 | 0 - 15V / 2A | SVL 060001 | 0 - 60V / 1A |
SVL 015004 | 0 - 15V / 4A | SVL 060002 | 0 - 60V / 2A |
SVL 015006 | 0 - 15V / 6A | SVL 060003 | 0 - 60V / 3A |
SVL 015008 | 0 - 15V / 8A | SVL 060005 | 0 - 60V / 5A |
SVL 015010 | 0 - 15V / 10A | SVL 060010 | 0 - 60V / 10A |
SVL 015020 | 0 - 15V / 20A | SVL 060015 | 0 - 60V / 15A |
SVL 015030 | 0 - 15V / 30A | SVL 060020 | 0 - 60V / 20A |
SVL 032001 | 0 - 32V / 1A | SVL 060030 | 0 - 60V / 30A |
SVL 032002 | 0 - 32V / 2A | SVL 100001 | 0 - 100V / 1A |
SVL 032003 | 0 - 32V / 3A | SVL 100002 | 0 - 100V / 2A |
SVL 032005 | 0 - 32V / 5A | SVL 100003 | 0 - 100V / 3A |
SVL 032010 | 0 - 32V / 10A | SVL 100005 | 0 - 100V / 5A |
SVL 032015 | 0 - 32V / 15A | SVL 100010 | 0 - 100V / 10A |
SVL 032020 | 0 - 32V / 20A | SVL 100015 | 0 - 100V / 15A |
SVL 032030 | 0 - 32V / 30A | SVL 100020 | 0 - 100V / 20A |
Features :- | |||||||||||
Output Voltage Adjustable from 0 to Specified Voltage. | |||||||||||
Current Limit Adjustable from 5% to 110% of Specified Load Current. | |||||||||||
Two Completely Isolated Outputs can be configured in Series or Parallel to Enhance Voltage or Current Output Capacity Respectively. | |||||||||||
Load & Line Regulation: 0.05% max. | |||||||||||
Ripple & Noise: 1 mV (r. m. S.) Max. | |||||||||||
Protected Against Overload & Short Circuit by Means of Automatic CrossoverCharacteristics. | |||||||||||
Continuous Metering of Output Voltage & Current. | |||||||||||
Input Voltage: 230V AC 10%, 50Hz, Single Phase | |||||||||||
Operating Temperature Range: 0 to 550C. | |||||||||||
Remote Sensing for Distantly Situated Loads for Models above 5 Amps.
|
Features :- | |||||||||||
Output Voltage Adjustable from 0 to Specified Voltage. | |||||||||||
Current Limit Adjustable from 5% to 110% of Specified Load Current. | |||||||||||
Two Completely Isolated Outputs can be configured in Series or Parallel to Enhance Voltage or Current Output Capacity Respectively. | |||||||||||
Regulation : Voltage (CV) : Load & Line: 0.01 % max.: Current (CC) : Load & Line : 0.05% max. | |||||||||||
Ripple : CV : 1 mV (r. m. s.) Max., : CC: 0.03% Amp. (r. m. s.) Max., | |||||||||||
Protected Against Overload & Short Circuit by Means ofAutomatic Crossover Characteristics. | |||||||||||
Externally Programmable Output Voltage. | |||||||||||
Remote Sensing for Distantly Situated Loads. | |||||||||||
Continuous Metering of Output Voltage & Current. | |||||||||||
Input Voltage: 230V AC 10%, 50Hz, Single Phase. | |||||||||||
Operating Temperature Range: 0 to 550C.
|
Features :- | |||||||||||
Output Voltage Adjustable from 0 to Specified Voltage. | |||||||||||
Current Limit Adjustable from 5% to 110% of Specified Load Current. | |||||||||||
Two Completely Isolated Outputs can be configured in Series or Parallel to Enhance Voltage or Current Output Capacity Respectively. | |||||||||||
Regulation : Voltage (CV) : Load & Line : 0.01 % max.: Current (CC) : Load & Line : 0.05% max. | |||||||||||
Ripple : CV : 1 mV (r. m. s.) Max., : CC: 0.03% Amp. (r. m. s.) Max., | |||||||||||
Protected Against Overload & Short Circuit by Means ofAutomatic Crossover Characteristics. | |||||||||||
Externally Programmable Output Voltage. | |||||||||||
Remote Sensing for Distantly Situated Loads. | |||||||||||
Continuous Metering of Output Voltage & Current. | |||||||||||
Input Voltage: 230V AC 10%, 50Hz, Single Phase. | |||||||||||
Operating Temperature Range: 0 to 550C.
|
MODEL | DESCRIPTION | MODEL | DESCRIPTION |
SVP 032001 | 0 - 32V / 1A | SVP 064010 | 0- 64V / 10A |
SVP 032002 | 0 - 32V / 2A | SVP 064015 | 0-64V / 15A |
SVP 032003 | 0 - 32V / 3A | SVP 064020 | 0- 64V / 20A |
SVP 032005 | 0 - 32V / 5A | SVP 064030 | 0- 64V / 30A |
SVP 032010 | 0 - 32V / 10A | SVP 100001 | 0- 100V / 1A |
SVP 032015 | 0 - 32V / 15A | SVP 100002 | 0- 100V / 2A |
SVP 032020 | 0 - 32V / 20A | SVP 100003 | 0- 100V / 3A |
SVP 032030 | 0 - 32V / 30A | SVP 100005 | 0- 100V / 5A |
SVP 064001 | 0 - 64V / 1A | SVP 100010 | 0- 100V / 10A |
SVP 064002 | 0 - 64V / 2A | SVP 100015 | 0- 100V / 15A |
SVP 064003 | 0 - 64V / 3A | SVP 100020 | 0- 100V / 20A |
SVP 064005 | 0 - 64V / 5A | SVP 100030 | 0- 100V / 30A |
SVP 032100 | 0 - 32V DC / 100A | |
| ||||||||||||||||||||
|
MODEL | DESCRIPTION | MODEL | DESCRIPTION |
SFL 005002 | 5V / 2A | SFL 024005 | 24V / 5A |
SFL 005004 | 5V / 4A | SFL 024008 | 24V /8A |
SFL 005006 | 5V / 6A | SFL 024010 | 24V /10A |
SFL 005010 | 5V / 10A | SFL 024015 | 24V / 15A |
SFL 005015 | 5V / 15A | SFL 024020 | 24V / 20A |
SFL 005020 | 5V / 20A | SFL 024030 | 24V / 30A |
SFL 012002 | 12V / 2A | SFL 048002 | 48V / 2A |
SFL 012004 | 12V / 4A | SFL 048004 | 48V / 4A |
SFL 012006 | 12V / 6A | SFL 048006 | 48V / 6A |
SFL 012010 | 12V / 10A | SFL 04S008 | 48V / 8A |
SFL 012015 | 12V / 15A | SFL 048010 | 48V / 10A |
SFL 012020 | 12V / 20A | SFL 048012 | 48V / 12A |
SFL 024001 | 24V / 1A | SFL 048015 | 48V / 15A |
SFL 024002 | 24V / 2A | SFL 048020 | 48V / 20A |
SFL 024003 | 24V / 3A | SFL 048030 | 48V / 30A |
OPTIONAL FACILITIES : (At Extra Cost) :- | |
Built-in Transient Suppressor Limits Surges & Spike of 100V / s. | |
Built-in RFI / EMI Suppressor. | |
Input Cable with Plug. | |
Output Socket of Required Rating |
Any special purpose Power Supply which is not observed in this Product range may be due to Mechanical dimensions, Combination of output, Output distribution, Metering Panel layout, Auxiliary alarms and, Indication, Output / Input termination, Addition protections, Mounting etc. can be worked out to fulfill the requirement completely.
Any special purpose Power Supply which is not observed in this Product range may be due to Mechanical dimensions, Combination of output, Output distribution, Metering Panel layout, Auxiliary alarms and, Indication, Output / Input termination, Addition protections, Mounting etc. can be worked out to fulfill the requirement completely.
| ||||||||||||||
CUSTOM BUILT POWER SUPPLY :- | ||||||||||||||
Any special purpose Power Supply which is not observed in this Product range may be due to Mechanical dimensions, Combination of output, Output distribution, Metering Panel layout, Auxiliary alarms and, Indication, Output / Input termination, Addition protections, Mounting etc. can be worked out to fulfill the requirement completely. Feel Free to contact us for your requirements and we will work out the most suitable system for your application. |
| |||||||||||||||||||||||||
|
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
MODEL | DESCRIPTION | MODEL | DESCRIPTION |
FCBC 024003 | 24V / 3A | FCBC 048003 | 48V / 3A |
FCBC 024006 | 24V / 6A | FCBC 048006 | 48V / 6A |
FCBC 024008 | 24V / 8A | FCBC 048008 | 48V / 8A |
FCBC 024010 | 24V / 10A | FCBC 048010 | 48V / 10A |
FCBC 024012 | 24V / 12A | FCBC 048012 | 48V / 12A |
FCBC 024016 | 24V / 16A | FCBC 048016 | 48V / 16A |
FCBC 024020 | 24V / 20A | FCBC 048020 | 48V / 20A |
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|