Our Products
Jam
2 Products availableJams, Ketchups & Pickles
2 Products availableFruit Drinks
1 Products availableHoney
1 Products availableDetails
Products | Ingredients | Net Contents | Packing |
---|---|---|---|
Apple drink | Apple juice,water,sugar, Citic acid & added flavours, Contains permitted colours, classII preservatives. | 200 ml & 600 ml. | 24 x 200 ml &12 x 600 ml |
Litchi drink | Litchi juice,water,sugar, Citric acid&added flavours, Contains permitted colours, classII preservatives. | 200 ml & 600 ml. | 24 x 200 ml & 12 x 600 ml |
Pineapple drink | Pineapple juice,water, sugar, Citricacid & added flavours, Contains permitted colours classII preservative. | 200 ml & 600 ml. | 24 x 200 ml & 12 x 600 ml |
Mango drink | Mango juice, water, sugar, Citric acid & added flavours, Contains permittedcolours, classII preservatives. | 200 ml & 600 ml. | 24 x 200 ml & 12 x 600 ml |
Orange drink | Orange juice, water, sugar, Citric acid & added flavours, Contains permitted colours, classII preservatives. | 200 ml & 600 ml. | 24 x 200 ml & 12 x 600 ml |
Mix fruit drink | Mix fruit juice, water, sugar, Citric acid & added flavours, Contains permitted colours, classII preservative. | 200 ml & 600 ml. | 24 x 200 ml & 12 x 600 ml |
Guava drink | Guava juice,water,sugar, Citricacid,&added flavours, Contains permittedcolours, classII preservative. | 200 ml & 600 ml. | 24 x 200 ml & 12 x 600 ml |
Nutritional Value Per 100gm. (Approximate Value)
Energy | 310kcal |
---|---|
Carbohydrates | 760gm |
Natural sugar | 0gm |
Protein | 0gm |
Fat | 0gm |
Sodium | 15mg |
Potassium | 132mg |
Calcium | 11mg |
Iron | 12mg |
Phosphorous | 3mg |
Nutritional Value Per 100gm
Calorific value | 274Kcal |
---|---|
Total fat | 0.6gm |
Cholesterol | Nil |
Trans fatty acids | Nil |
Protein(Nx6.25) | 1.0gm |
Carbohydrate | 30.13gm |
Sodium | 4510mg |
Vitamin C | 36mg |