Our Products
Our product range contains a wide range of Rexidine Mouthwash, Metforeg G2 Tablets, Defareg Tablets, Itoreg-R Capsule and Avareg 10mg Tablet
We are manufacturing and supplying a wide range of Multivitamin Syrup for the clients. Multivitamin Syrup is specially formulated for increasing appetite, skin problems, gaining strength and so on. We are supplying Multivitamin Syrup that contains many essential vitamins as well as minerals that promote healing and boost immunity. We are offering accurately formulated Multivitamin Syrup at competitive prices.
Product Details
Brand Name | Formulation | Packing | ||
Ascocee Drops | Each ml Contains :Ascorbic Acid (Vitamin C)Non-Syrupy Base | I.P. | 100 mgq.s. | 15 ml |
Ascoregal | Each ml contains :Ascorbic Acid (Vitamin C)Non syrupy base | I.P. | 50 mg. | 15 ml |
Cadical | Each 5ml contains : Calcium Carbonate equivalent to elemental calcium Magnesium Hydroxide equivalent to elemental Magnesium Zinc Gluconate equivalent to elemental ZincVitamin D3Flavoured Non-Syrupy Base | I.P. I.P. U.S.P I.P. | 150 mg 25 mg 1.5 mg200 I.U. | 200 ml |
Calmax Forte | Each 5 ml Contains :Calcium CarbonateEquivalent to Elemental Calcium Vitamin D3Vitamin B12Flavoured Non-Syrupy Base | I.P. I.P.I.P. | 625 mg.250 mg.400 I.U.5mcg. | 200 ml |
Royal Cal | Each 5ml contains :625mg of Calcium Carbonate from an organic source(Oyster Shell) equivalent to Elemental CalciumVitamin D3Flavoured non syrupy base. | I.P. I.P. | 250 mg.125 I.U. | 100 ml & 200 ml |
Carboxyl Syrup | Each 5ml. Contains :Elemental Iron (as Carbonyl Iron)Vitamin CZinc Sulphate MonohydrateEq. to Elemental ZincFolic AcidVitamin B12 | I.P.USP I.P.I.P | 100 mg.150 mg.61.8 mg. 1 mg.15 mcg | 200 ml |
Carboxyl ZSyrup | Each 5ml. Contains :Elemental Iron (as Carbonyl Iron)Folic AcidCyanocobalaminZinc Sulphate MonohydrateEq. to Elemental ZincFlavoured Syrupy Base | I.P.I.P.USP | 50 mg.0.5 mg.6 mcg. 11 mg. | 200 ml |
Cal-Max | Each 5ml contains :CholecalciferolCyanocobalamin Calcium Phosphate Tribasicequivalent to elemental CalciumFlavoured Non-Syrupy Base | I.P.I.P.I.P. | 200 I.U.2.5 mcg.240 mg.93 mg. | 200 ml |
BioflexSyrup | Each 5ml Contains :Thiamine HCLRiboflavine Sodium PhosphatePyridoxine HCLNicotinamideD-PanthenolCyanocobalaminFlavoured Syrupy base | I.P.I.P.I.P.I.P.I.P.I.P. | 2 mg2.5 mg0.75 mg15 mg3 mg2 mcgq.s. | 15 ml, 100 ml & 200 ml |
Bioflex PlusSyrup | Each 5ml Contains :Thiamine HydrochlorideRiboflavine Sodium PhosphatePyridoxine Hydrochloride NiacinamideD-PanthenolAscobic Acid | B.P.B.P.B.P.B.P.B.P.B.P. | 2 mg2.54 mg2 mg20 mg6 mg75 mg | 100 &200 |
Protein Drops | Each ml contains :Protein Hydrolysate 15%Vitamin B1Vitamin B2Vitamin B6NiacinamideManganese ChlorideMagnesium ChlorideCarbohydrate (as sucrose)Calcium LactateFlavoured Syrupy base | I.P.I.P.I.P.I.P.U.S.P.I.P.I.P.I.P. | 100 mg.1 mg.0.5 mg.0.5 mg.5 mg.50 mcg.5 mg.420 mg.30 mg. | 15 ml |
ProvitSyrup | Each 5 ml Contains :Protein Hydrolysate (eq. to 53.28 mg. of Nitrogen)Zinc SulphateThiamine Hydrochloride RiboflavinePyridoxine Hydrochloride D-PanthenolNiacinamideIron Choline CitrateMagnesium ChlorideManganese ChlorideFlavoured Syrupy base | I.P.I.P.I.P.I.P.I.P.I.P. I.P.U.S.P. | 333.0mg2.66mg0.84mg0.84mg0.50mg1.66mg8.33mg15.00mg3.33mg0.03mgq.s. | 200 ml |
Pro MaxSyrup | Each 5ml contains :Vitamin A (as palmitate)Vitamin D3Thiamine Hydrochloride RiboflavinePyridoxine HydrochlorideCyanocobalaminNicotinamideD-PanthenolFerrous Gluconate eq. to elemental IronZinc Sulphate eq. to elemental ZincFlavoured Syrupy base | I.P.I.P.I.P.I.P.I.P.I.P.I.P.I.P.I.P. I.P. | 1600 I.U.200 I.U.1.5mg.1.5mg.1 mg.1 mcg.15mg.2.5mg. 3mg. 10mg.q.s. | 100 ml & 200 ml |
Vitplus | Each1 5ml contains :Vitamin A (as palmitate)Thiamine Hydrochloride Riboflavine Sodium Phosphateeq. to RiboflavinePyridoxine HydrochlorideVitamin B12Vitamin CVitamin D3Vitamin E AcetateNicotinamideD-PanthenolBiotinZinc (as Zinc Gluconate )Iodine(as Potassium Iodide )Iron(Ferrous Gluconate )Manganese (as Manganese Chloride)Chromium (as Chromium Chloride)Molybdenum (as Sodium Molybdate) Flavoured Syrupy base | I.P.I.P.I.P. I.P.I.P.I.P.I.P.I.P.I.P.I.P.USPUSPIPIPUSP | 2500 mg1.5mg. 1.7mg.1.5 mg.1 mcg.50mg.200 I.U10 I.U20 mg05 mg30 mcg3mg.150 mcg09mg.2.5 mg25 mcg25 mcgq.s | 200 ml |
VitomaxSyrup | Each 5 ml contains :Vitamin B1 Vitamin B2D-Panthenol Vitamin B6Vitamin B12NiacinamideFlavoured syrupy base | I.P.I.P.I.P.I.P.I.P.I.P. | 5 mg.3mg.3mg.2mg.5mcg.25mg. | 200 ml |
Ortho Calcid | Each 5 ml. contains:Vitamin D3Vitamin B12Calcium Phosphate Tribasiceq. to elemental CalciumFlavoured Non-Syrupy base | I.P.I.P.I.P. | 200 I.U.2.5mcg.0.24 gm.93.0mgq.s. | 200 ml |
Vit Top | Each 5ml contains :Vitamin D3 Thiamine Hydrochloride - (B1)Riboflavine - (B2)Pyridoxine Hydrochloride - (B6)Cyanocobalamin - (B12)NicotinamideD-PanthenolFerrous Gluconate eq. to Elemental IronZinc Sulphate eq. to Elemental ZincFlavoured Syrupy base | I.P.I.P.I.P.I.P.I.P.I.P.I.P.I.P. I.P. | 200 I.U.1.5 mg.1.5 mg.1.0 mg.1 mcg.15 mg.2.5 mg. 3 mg. 10 mg. | 200 ml |
Family Tonic | Each 5ml contains :Zinc SulphateThiamine Hydrochloride NiacinamideRiboflavine Sodium Phosphateeq. to Riboflavine Pyridoxine Hydrochloride Cholecalciferol L-Lysine HydrochlorideD-PanthenolTocopheryl AcetateVitamin-A PalmitateCopper SulphatePotassium IodideMecobalamin | B.P.B.P.B.P. B.P.B.P.B.P.B.P.B.P.B.P.B.P.B.P.B.P. | 22.2 mg.1 mg.7.5 mg. 1 mg.0.5 mg100 I.U.5 mg.1.25 mg.2.5 I.U.1250 I.U.100 mcg50 mcg2 mcg | 200 ml |
Product Details
Brand Name | Formulation | Packing | ||
Cadigel-MPS | Each 5 ml Contains :Activated DimethiconeMagnesium HydroxideDried Aluminium Hydroxide Gel | I.P.I.P.I.P. | 50 mg.250 mg.250 mg. | 200 ml |
SpasmoDrops | Each ml Contains :Dicyclomine HydrochlorideSimethiconeFlavoured Syrupy base | I.P.I.P. | 10 mg40 mgq.s. | 15 ml |
Apigel | Each 5ml contains :Dried Aluminiun Hydroxide GelMagnesium HydroxideActivated Dimethicone | IPIPIP | 250mg250 mg50 mg | 200 ml |
Milk Of Magnesia (DS) | Each ml. contains :Magnesium Hydroxide | I.P. | 160 mg. | 100 ml & 200 ml |
Royalocil | Each ml. contains :Magnesium HydroxideMagnesium TrisillicateDried Aluminum Hydroxide GelSimetheconeFlavoured Syrupy base. | I.P.I.P.I.P.I.P. | 100 mg.150 mg.300 mg.25 mg.q.s | 170 ml |
Regals Milk of Magnesia | Each ml Contains :Approximately of hydrated Magnesium oxide, calculated as Magnesium Hydroxide | I.P. | 8.0% w/w | 100 ml |
Regocil-A | Each 5 ml Contains :OxetacaineDried Aluminium Hydroxide Gel (Added as Aluminium Hydroxide Paste equivalent to 0.380g of Dried Aluminium Hydroxide Gel I.P.)Magnesium Hydroxide(Added as Magnesium Hydroxide paste)Flavoured Non-Syrupy base | B.P.I.P. I.P. | 10 mg.0.291 g. 98 mg. | 200 ml |
A premium range of Iron Syrup is made available by us for clients in India and abroad. The Iron Syrup is used to cure deficiency of iron and to regain stamina. We are offering Iron Syrup manufactured by efficient and skilled professionals ensuring high quality end-products. Iron Syrup offered by us is highly recommended by doctors. We are offering Iron Syrup at competitive prices.
Product Details
Brand Name | Formulation | Packing | ||
Ferroplex-12Syrup | Each 15 ml Syrup Contains :Ferric Ammonium CitrateFolic AcidCyanocobalaminFlavoured Syrupy Base | I.P.I.P.I.P. | 150mgmg5mcgq.s. | 15 ml & 200 ml |
Royal Age | Each 5 ml Contains :Ferric Ammonium Citrate(eq.to elemental Iron 30.75mg)CyanocobalaminFolic Acid | B.P. B.P.B.P. | 150 mg. 2.5 mcg.0.25 mg. | 100 &200 |
Rexorange | Each 15 ml Contains :Ferric Ammonium Citrate(eq.to elemental Iron 32 mg)CyanocobalaminFolic Acid | I.P. I.P.I.P. | 60 mg. 7.5 mcg.0.5 mg. | 100 ml & 200 ml |
Hb 12 + Syrup | Each 5ml contains :Ferric Ammonium CitrateProteinCyanocobalaminFolic AcidFlavoured syrupy base | I.P. I.P.I.P. | 50 mg. 0.333 gm.2.5 mcg.200 mcg | 125 gm, 225 gm & 200 ml |
Inecramine (For Paediatric Use) Syrup | Each 5ml .Contains :Ferric Pyrophosphate Solubleeq. to Elemental IronL-Lysine HydrochlorideThiamine HydrochloridePyridoxine HydrochlorideCyanocobalaminFlavoured Syrupy base | U.S.P.I.P.I.P.I.P. | 0.125gm.15 mg. 0.15 gm.4.5mg.1.5mg.5mcg.q.s. | 200 ml |
Iromax | Each 5 ml Contains :Ferrous FumarateVitamin B1Vitamin B2D-PanthenolVitamin B6Vitamin B12NiacinamideFlavoured syrupy base | I.P.I.P.I.P.I.P.I.P.I.P.I.P. | 150 mg.5 mg.3 mg.3mg.2mg.5mcg.25mg. | 200 ml |
Veto Tone Syrup | Each 5ml contains :Iron Choline CitrateZinc SulphateThiamine HCLRiboflavinePyridoxine HCLNiacinamideFlavoured Syrupy base. | I.P.I.P.I.P.I.P.I.P. | 24.0 mg.11.0 mg.2.0 mg.1.0 mg.0.5 mg.15.0 mg. | 200 ml |
Hemoprotax Syrup | Each 5ml contains :Protein Hydrolysate 20%Iron Choline CitrateThiamine HydrochloridePyridoxine HydrochlorideCyanocobalaminFolic AcidFlavoured syrup base | I.P.I.P.I.P.I.P. | 333.3 mg.33.3 mg.1.5 mg.0. 66 mg.3.33 mcg.333.3 mcg. | 200 ml |
We are supplying good quality Appetizer Syrup for the clients. Appetizer Syrup is generally used to cure all appetite problems. We ensure Appetizer Syrup passes through quality check modules to ensure high quality. The Appetizer Syrup increases the appetite and is specially formulated for those having a weak appetite or convalescents. By offering a quality product, we have emerged as a prominent Appetizer Syrup Manufacturer, Supplier and exporter in India.
Product Details
Brand Name | Formulation | Packing | ||
Cyprex Syrup | Each 5 ml contains :Cyproheptadine Hydrochloride (anhydrous)Flavoured Syrupy base | I.P. | 2.0.mgq.s. | 100 ml |
Cyprex-L | Each 5 ml contains :Cyproheptadine Hydrochloride (anhydrous)L-Lysine Hydrochloride Flavoured Syrupy base Colour: Sunset Yellow | I.P.USP | 2.0.mg150 mgq.s. | 30&100 |