Our Products
We offer a complete product range of Waaree 390 Watt 24 V Bifacial Mono PERC Solar Panel, Solar MC4 Connector, 30a, 1500vdc, 24V Panasonic Solar Panel 450WP Mono PERC Half Cut Cell, 3 In 1 MC4 Connector and Solar PV Fuse Holder MC4 Inline Fuse Connector
Brand | Waaree |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 390 Watt |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Module Efficiency (%) | 19.19% |
Open Circuit Voltage (Voc) | 48.76 V |
Short Circuit Current (Isc) | 10.29 A |
Voltage at Maximum Power (Vmp/Vmpp) | 39.56 V |
Current at Maximum Power (Imp/Impp) | 9.88 A |
Frame Material | Anodized Aluminium Alloy |
Model Number | AHNAY Series Bi-13-390 |
Certifications and Approvals | IEC 61215:2016 IEC 61730 1&2:2016 IEC 61215 ed2 IEC 61853 IEC 62782 IEC 61701 IEC.TS 62804 |
Encapsulate | Yes |
Weight in Kg | 29 Kg |
Country of Origin | Made in India |
Brand | Waacab |
Voltage | 1500VDC |
Power | 30A, 1500VDC |
Color | Black |
Conductor Material | PPO |
Material | Plastic |
Operating Temperature | -40 to 194 F |
Contact Resistance | 5 megaohm |
Minimum Order Quantity | 100 Pair |
Brand | Panasonic |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 450 |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Manufacturer Warranty | 12 years |
Performance Warranty | 25 years |
Module Efficiency (%) | 20.7 |
Voltage | 1600 VDC |
Temperature Range | 120 Deg C |
Ambient Temperature | -40 degree C to +85 degree C |
Degree Of Protection | IP 67 |
Pin Type | Tinned Copper |
Model Name/Number | Fuse Connector |
Usage/Application | Solar |
Rated Current | 15 A |
Brand | Waacab |
Material | Connector material PPO Contact materialTinned copper |
Application | Solar |
Current Rating | 15 A |
Degree Of Protection | IP 67 |
Pin Dimension | 4mm |
Minimum Order Quantity | 10 Piece |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 335 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Brand | Waaree |
Model Name/Number | WS -335 |
Module Efficiency (%) | 17.26 % |
Open Circuit Voltage (Voc) | 46.80 V |
Short Circuit Current (Isc) | 9.30 A |
Voltage at Maximum Power (Vmp/Vmpp) | 38.10 V |
Current at Maximum Power (Imp/Impp) | 8.80 A |
Frame Material | Anodized Aluminum Alloy |
Connector Type | MC4 compatible or IP67 rated |
Application Class | A |
Brand | Smarten |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 400 watt |
Operating(Nominal) Voltage | 24V |
Open Circuit Voltage (Voc) | 48.5V |
Short Circuit Current (Isc) | 9.95A |
Country of Origin | Made in India |
Package Dimensions | 1960mm x 990mm x 40mm |
Maximum Power at STC (Pmax) | 24V/400Wp (-0 to +3%) |
Voltage at maximum power (Vmp) | 39.8V |
Current at maximum power (Imp) | 9.50A |
Maximum Module Efficiency (%) | 19.32% |
Operating Temperature | 40 degree Celsius to +85 degree Celsius |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 15A |
voltage | 500V DC |
Brand | Havells |
Current | 16 Amp |
Model Name/Number | ID2015 |
Material | PC ABS |
Usage/Application | Solar On grid and off grid project |
IP Rating | IP67 |
MCB Count | SPN |
Power | 3 Kw |
Capacity | Up to 10 Panels |
Size/Dimension | 130 mm x 180 mm x 100 mm |
Country of Origin | Made in India |
Voltage | 1100 |
Current | 40 |
Usage/Application | SOLAR |
Minimum Order Quantity | 10 |
Size | 4sqmm |
Temperature Range | 20 degree |
Voltage | upto 1.1 kv |
Conductor Material | copper |
Packaging Type | Plastic |
Frequency | 50hz |
Brand | WAACAB |
Color | BLACK/RED |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
|
Voltage | 600V |
Brand | Havells |
Current | 15AMP |
IP Rating | IP40 |
MCB Count | SPN |
Number Of Ways | 6 |
Minimum Order Quantity | 1 Piece |
DCDBare basically safety circuit boxes which prevent our appliances.DCDBis installed betweensolar panelandsolarinverter.
Wire Size | 6 sqmm |
Roll Length | 90 m |
Color | Black |
Insulation Material | PVC |
Conductor | Copper |
Voltage | 440V |
Number Of Cores | Single Core |
Certifications | IS 694 |
Country of Origin | Made in India |
Additional Information:
Packaging Details : Box
Model Name/Number | ACDB |
Brand | Havells |
Range | 5-10 kw |
Rated Current | 32 |
Rated Voltage | 440 |
Country of Origin | Made in India |
Brand | Waaree |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 445 Watt |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Performance Warranty | 25 Years |
Frame Material | Aluminium |
Encapsulate | Yes |
Country of Origin | Made in India |
Model Name/Number | ACDB |
Brand | Havells |
Range | 1-5 kw |
Rated Voltage | 230 V |
Country of Origin | Made in India |
Wire Size | 1.5 sqmm |
Roll Length | 90 m |
Color | Black |
Insulation Material | PVC |
Conductor | Copper |
Number Of Cores | Single Core |
Certifications | IS 694 |
Suitable for | Homes, Buildings, Construction |
Country Of Origin | Made in India |
Maximum Voltage | 1500V |
Maximum Current | 50A |
Insulation Material | PPO |
Contact Material | Silver plated copper |
Contact Resistance | Less than 0.5m ohm |
Operating Temperature | -40C to 125C (-40F to 257F) |
Test Voltage | 8KV(TUV50HZ, 1min) |
Flammability Rating | UL 94-V0 |
Pin Dimensions | 4mm |
Insert Material | PPO |
Contact Material | Copper, Tin Plated |
Package Contents | Solar & Wind Power Parts & Accessories |
Rated Voltage | TUV1500V DC/UL 800V DC |
Suitable cable cross sections | 2.5 sq mm, 4 sq mm and 6.0 sq mm |
Contact Material | Copper, tin-plated. |
Wire Size | 1 sqmm |
Current Rating | 13A |
Roll Length | 90m |
Rated Current | 13 |
Voltage | 1100V |
Certifications | IS 694 : 1990 |
Insulation Material | PVC |
Number of Cores | Single Core |
Country of Origin | Made in India |
Minimum Order Quantity | 10 coil |
Wire Size | 2.5 sqmm |
Roll Length | 90 m |
Color | Red |
Insulation Material | PVC |
Conductor Type | Copper |
Conductor | Copper |
Voltage | 220V |
Certifications | IS 694, CE, RoHS Compliant |
Suitable for | Homes, Buildings, Construction |
Country Of Origin | Made in India |
Minimum Order Quantity | 1 Coil |
Wire Size | 4 sqmm |
Roll Length | 90 m |
Color | Green |
Insulation Material | PVC |
Conductor Type | Copper |
Conductor | Copper |
Certifications | IS 694, CE, RoHS Compliant |
Suitable for | Homes, Buildings, Construction |
Country Of Origin | Made in India |
Minimum Order Quantity | 1 Coil |
Type of Product : | Polycrystaline Solar Panel |
Watt : | 335W |
Voltage : | 24V |
Price Per Watt : | 22.50 |