Our Products
Security Alarms & Devices
2 Products availableOur Complete range of products are Led Flood Light, LED Street Light, Solar Water Pump, Solar Led Street Light and Solar Home Light.
Water Pump Specification
Model No. | Model No. | Water / Day | Water / Day | Water / Day | MRP |
SWP2000 | 300 Liters | 2000 Liters | 1500 Liters | 1200 Liters | 20000 |
SWP4000 | 600 Liters | 4000 Liters | 3000 Liters | 2400 Liters | 38000 |
SWP6000 | 900 Liters | 6000 Liters | 4500 Liters | 3600 Liters | 51000 |
Solar Office/Home Light System :
Model No. | Power | LED Sets | Backup (Hrs.) | Total Backup (Hrs.) | MRP ( Rs.) |
SHL 54 | 54 Watt | 200 lum. (20W*) - 2 Sets | 6 | 18 | 6250 |
SHL 84 | 84 Watt | 400 lum. (20W*) - 2 Sets | 6 | 18 | 9500 |
SHL 150 | 150Watt | 400 lum. (20W*) - 4 Sets | 6 | 18 | 15500 |
SHL 150 | 250Watt | 400 lum. (20W*) - 6 Sets | 6 | 18 | 21500 |
SHP 1200 | 1200 Watt | 400 lum. (20W*) - 6 Sets 22’’ LCD Color TV - 1 No. 12 V DC FAN - 1 No |
6 | 12 | 39000 |
Specification:
Model No. | RSSL15 | RSSL20 | RSSL206 | RSSL2062 | RSSL2072 |
Output Light (Min.) at Ground Level | 15 Lux | 20 Lux | 20 Lux | 20 Lux | 20 Lux |
Number of Light | 1 | 1 | 1 | 2 | 2 |
Area Cover | 6 x 8 Meter | 8 x10 Meter | 10x 16 Meter | 10x 16 Meter | 12 x20 Meter |
Pole Height | 4 Mtr. | 4.5 Mtr. | 6 mtr. | 6 Mtr. | 7 Mtr. |
Area target | One side | One side | One side | Two Side | Two Side |
MRP. | Rs. 15500 | Rs. 20000 | Rs. 25000 | Rs. 40000 | Rs. 50000 |