Our Products
Machine And Precision Tools
2 Products availableRolling Machine
1 Products availableRoll Forming & Bending Machines
1 Products availableWoodworking Tools And Machines
1 Products availableWe are leaders in the market for providing best range of header and Thread Rolling Gear Type
Header
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Thread Rolling Gear Type
Specifications
Capa in inch | Capa in mm | Hp | Prod p/m | Die Size |
1/8 x1 " | 3.17 x 25.40 | 1 | 120 | 4”x3”x1”x1” |
3/16 x 1½” | 4.76 x 38.10 | 2 | 110 | 4”x3”x1½””x1” |
1/4 x 2” | 6.35 x 50.80 | 3 | 90 | 5”x4”x2”x1” |
1/4 x 3” | 6.35 x 76.20 | 5 | 80 | 6”x5”x3”x1” |
5/16 x 2½”” | 7.93 x 63.50 | 5 | 70 | 6”x5”x2½””x1” |
Thread Rolling High Speed |
Specifications
Capa in inch | Capa in mm | Hp | Prod p/m | Die Size |
1/8 x1 " | 3.17 x 25.40 | 3 | 250 | 4”x3”x1”x1” |
3/16 x 1½” | 4.76 x 38.10 | 3 | 220 | 4”x3”x1½””x1” |
1/4 x 2” | 6.35 x 50.80 | 3 | 175 | 5”x4”x2”x1” |
Japani Slotter
Specifications
Capa in inch | Capa in mm | Hp | Prod p/m |
1/8 x1 " | 3.17 x 25.40 | 1 | 125 |
3/16 x 1½” | 4.76 x 38.10 | 1 | 110 |
1/4 x 2" | 6.35 x 50.80 | 2 | 85 |
1/4 x 3" | 6.35 x 76.20 | 2 | 85 |
Indian Type Slotter machine
Specifications | ||||||||||||||||||||||||||||||||||||||||||||
|
Trimming Machine |
Specifications
Capa in inch | Capa in mm | Hp | Prod p/m |
1/4 x 2 | 6.35 x 50.80 | 2 | 80 |
5/16 x 2½ | 7.93 x 63.50 | 3 | 70 |
3/8 x3 | 9.52 x 76.20 | 5 | 60 |
1/2 x 4 | 12.70 x101.60 | 5 | 50 |
Wood Screw Machine
Specifications
Capa in inch | Capa in mm | Hp | Prod p/m |
3/16 x 2” | 4.76 x 5.80 | 1 | 10 |
1/4 x 3" | 6.35 x 76.20 | 1 | / |
1/4 x 4" | 6.35 x 101.60 | 1 | 30 |