Company Information
Ask for more detail from the seller
Contact SupplierThe company is located in Rohtak(India) and caters to the diverse requirements of the buyers. We follow strict warehousing rules and thus we keep the extensive range of products safe in our well-structured warehouse, which is supervised by our team of experts.
Min. A/F | A. | B | L | T |
---|---|---|---|---|
4.60 | 24.00 | 26.00 | 18.00 | 4.00 |
5.30 | 24.00 | 26.00 | 18.00 | 4.00 |
5.83 | 24.00 | 26.00 | 18.00 | 4.00 |
6.70 | 24.00 | 26.00 | 18.00 | 4.00 |
7.80 | 24.00 | 26.00 | 18.00 | 4.00 |
7.80 | 27.00 | 30.00 | 19.00 | 4.00 |
9.78 | 28.00 | 30.00 | 18.00 | 4.00 |
10.80 | 28.00 | 30.00 | 18.00 | 4.00 |
10.80 | 36.00 | 39.00 | 20.00 | 5.00 |
11.75 | 28.00 | 30.00 | 0.18 | 4.00 |
11.75 | 30.00 | 33.00 | 20.00 | 4.00 |
12.75 | 30.00 | 33.00 | 20.00 | 4.00 |
12.75 | 36.00 | 39.00 | 20.00 | 5.00 |
12.75 | 38.00 | 41.00 | 20.00 | 5.00 |
MIN. A/F | A | B | L | T |
---|---|---|---|---|
13.75 | 36.0 | 39.0 | 20.0 | 5.0 |
13.75 | 38.0 | 41.0 | 20.0 | 5.0 |
14.75 | 36.0 | 39.0 | 20.0 | 5.0 |
14.75 | 38.0 | 41.0 | 20.0 | 5.0 |
15.75 | 38.0 | 41.0 | 20.0 | 5.0 |
16.75 | 38.0 | 41.0 | 20.0 | 5.0 |
15.75 | 43.0 | 47.0 | 25.0 | 6.0 |
16.75 | 43.0 | 47.0 | 25.0 | 6.0 |
17.75 | 43.0 | 47.0 | 25.0 | 6.0 |
17.75 | 45.0 | 50.0 | 25.0 | 6.0 |
18.70 | 45.0 | 50.0 | 25.0 | 6.0 |
18.70 | 47.0 | 50.0 | 25.0 | 6.0 |
21.75 | 47.0 | 50.0 | 25.0 | 6.0 |
23.75 | 47.0 | 50.0 | 25.0 | 6.0 |
Sizes C as per customer requirement.