Company Information
Ask for more detail from the seller
Contact SupplierCode No | Lamps | Total Watts |
---|---|---|
23 09 50 | T-5-8W | 8W |
23 09 51 | T-5-14W | 14W |
23 09 60 | T-5-28W | 28W |
Specifications
|
Characteristics | Conventional 40W FTL | T5* |
---|---|---|
Expected Life (hrs) | 5000 | 20000 |
Energy input per hour (W) | 45 | 28 |
Consumption in 12 hrs per day (KW) | 0.54 | 0.34 |
Annual Consumption (Units) | 197 | 124 |
Yearly Energy Cost (@ Rs.4 per unit) | 788 | 496 |
Total Annual Cost (Rs.) | 788 | 496 |
Annual Savings (Rs.) | - | 292 |
Return on Investment (%) | - | 38 |
Specification of T-5 Street Light |