Company Information
Ask for more detail from the seller
Contact SupplierCat. No.* | System Wattage (W +/-10%) | Rated Voltage (V) | Mains Current (A) | Case Lot (No’s) | Unit Weight (kg+/-0.1) |
---|---|---|---|---|---|
LE23-491-XXX-57-XX | 40W | 240 | 0.17 | 8 | 2.2 |
LE23-491-XXX-40-XX | 40W | 240 | 0.17 | 8 | 2.2 |
LE23-251-XXX-57-XX | 20W | 240 | 0.09 | 8 | 2.2 |
LE23-251-XXX-40-XX | 20W | 240 | 0.09 | 8 | 2.2 |
LE23-251-XXX-57-2F | 20W | 240 | 0.09 | 8 | 0.7 |
LE23-251-XXX-40-2F | 20W | 240 | 0.09 | 8 | 0.7 |
2F: 2 feet length