Company Information
Ask for more detail from the seller
Contact SupplierITEM | A (size) | B | C | D | WLL (LB) | WT (LB) |
ISCO-CP01 | 5/32" | 0.17" | 0.32" | 0.55" | 200 | 0.02 |
ISCO-CP02 | 3/16" | 0.19" | 0.37" | 0.69" | 500 | 0.03 |
ISCO-CP03 | 1/ 4" | 0.23" | 0.47" | 0.82" | 750 | 0.05 |
ISCO-CP04 | 5/16" | 0.31" | 0.62" | 1.10" | 1,000 | 0.12 |
ISCO-CP05 | 3/ 8" | 0.39" | 0.79" | 1.34" | 1,200 | 0.23 |
ISCO-CP06 | 1/ 2" | 0.47" | 0.95" | 1.65" | 1,500 | 0.38 |
Available Straight D Shackle with Captive Pin:-
Stainless Steel Straight D Shackle with Captive Pin: | Mild Steel (MS) Straight D Shackle with Captive Pin: |
---|---|
Stainless Steel 304 Straight D Shackle with Captive Pin Type Stainless Steel 304L Straight D Shackle with Captive Pin Type Stainless Steel 316 Straight D Shackle with Captive Pin Type Stainless Steel 316L Straight D Shackle with Captive Pin Type | Mild Steel Straight D Shackle with Captive Pin Type Carbon Steel Straight D Shackle with Captive Pin Type Forged Straight D Shackle with Captive Pin Type Casting Straight D Shackle with Captive Pin Type |