Products / Services
  • Products / Services
  • Companies
  • Buy Leads
Post Buy Requirement

Stainless Steel Weld Neck Flange

Listing ID #5923471

  • Size1/2 Inch (15 NB) to 48 Inches (1200NB)
  • MaterialStainless Steel, Carbon Steel, Alloy Steel, Copper Alloy Steel, Nickel Alloy
  • ApplicationBoilers Industry, Power Plants Industry, Nuclear Plants Industry, Oil & Gas Industry, Refineries Industry, Ship Building Industry, Heat Exchanger Industry, Condensers Industry, Paper & Pulp Industry
  • Flange Face TypeFlate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
  • Packagingsleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope
  • Supply Type Manufacturer, Exporter, Supplier, Trader
  • Preferred Buyer Location All over the world
View More Details
Send Enquiry

Company Information

  • Member Since 20 Years
  • Nature of Business Retailer

Ask for more detail from the seller

Contact Supplier

Product Details no_img_icon

Dimensions 

ø D b g m a J* h k Holes l Kg.
1/2" 88,9 11,1 34,9 30,2 21,3 15,7 47,6 60,3 4 15,9 0,500
3/4" 98,4 12,7 42,9 38,1 26,7 20,8 52,4 69,8 4 15,9 0,700
1" 107,9 14,3 50,8 49,2 33,5 26,7 55,6 79,4 4 15,9 1,100
1 1/4" 117,5 15,9 63,5 58,8 42,2 35,1 57,1 88,9 4 15,9 1,500
1 1/2" 127,0 17,5 73,0 65,1 48,3 40,9 61,9 98,4 4 15,9 1,800
2" 152,4 19,0 92,1 77,8 60,3 52,6 63,5 120,6 4 19,0 2,700
2 1/2" 177,8 22,2 104,8 90,5 73,1 62,7 69,8 139,7 4 19,0 4,400
3" 190,5 23,8 127,0 107,9 88,9 78,0 69,8 152,4 4 19,0 5,200
3 1/2" 215,9 23,8 139,7 122,2 101,6 90,2 71,4 177,8 8 19,0 6,400
4" 228,6 23,8 157,2 134,9 114,3 102,4 76,2 190,5 8 19,0 7,500
5" 254,0 23,8 185,7 163,5 141,2 128,3 88,9 215,9 8 22,2 9,200
6" 279,4 25,4 215,9 192,1 168,4 154,2 88,9 241,3 8 22,2 11,000
8" 342,9 28,6 269,9 246,1 219,1 202,7 101,6 298,4 8 22,2 18,300
10" 406,4 30,2 323,8 304,8 273,0 254,5 101,6 361,9 12 25,4 25,000
12" 482,6 31,7 381,0 365,1 323,8 304,8 114,3 431,8 12 25,4 39,000
14" 533,4 34,9 412,7 400,0 355,6 336,5 127,0 476,2 12 28,6 51,000
16" 596,9 36,5 469,9 457,2 406,4 387,3 127,0 539,7 16 28,6 60,000
18" 635,0 39,7 533,4 504,8 457,2 438,1 139,7 577,8 16 31,7 71,000
20" 698,5 42,9 584,2 558,8 508,0 488,9 144,5 635,0 20 31,7 88,000
22" 749,3 46,0 641,2 609,6 558,8 539,7 149,2 692,1 20 34,9 102,000
24" 812,8 47,6 692,1 663,6 609,6 590,5 152,4 749,3 20 34,9 119,000
* The data "J" corresponds to the STD schedule

 

ANS I/ ASME / ASA B16.5 300lb/sq.in. Flange WN-RF
ø D b g m a J* h k Holes l Kg.
1/2" 95,2 14,3 34,9 38,1 21,3 15,7 52,4 66,7 4 15,9 0,900
3/4" 117,5 15,9 42,9 47,6 26,7 20,8 57,1 82,5 4 19,0 1,500
1" 123,8 17,5 50,8 54,0 33,5 26,7 61,9 88,9 4 19,0 1,900
1 1/4" 133,3 19,0 63,5 63,5 42,2 35,1 65,1 98,4 4 19,0 2,600
1 1/2" 155,6 20,6 73,0 69,8 48,3 40,9 68,3 114,3 4 22,2 3,300
2" 165,1 22,2 92,1 84,1 60,3 52,6 69,8 127,0 8 19,0 3,600
2 1/2" 190,5 25,4 104,8 100,0 73,1 62,7 76,2 149,2 8 22,2 5,400
3" 209,5 28,6 127,0 117,5 88,9 78,0 79,4 168,3 8 22,2 7,400
3 1/2" 228,6 30,2 139,7 133,3 101,6 90,2 81,0 184,1 8 22,2 8,900
4" 254,0 31,7 157,2 146,0 114,3 102,4 85,7 200,0 8 22,2 11,900
5" 279,4 34,9 185,7 177,8 141,2 128,3 98,4 234,9 8 22,2 16,000
6" 317,5 36,5 215,9 206,4 168,4 154,2 98,4 269,9 12 22,2 20,200
8" 381,0 41,3 269,9 260,3 219,1 202,7 111,1 330,2 12 25,4 31,000
10" 444,5 47,6 323,4 320,7 273,0 254,5 117,5 387,3 16 28,6 44,300
12" 520,7 50,8 381,0 374,6 323,8 304,8 130,2 450,8 16 31,7 64,000
14" 584,2 54,0 412,7 425,4 355,6 336,5 142,9 514,3 20 31,7 88,000
16" 647,7 57,1 469,9 482,6 406,4 387,3 146,0 571,5 20 34,9 113,000
18" 711,2 60,3 533,4 533,4 457,2 438,1 158,7 628,6 24 34,9 134,000
20" 774,7 63,5 584,2 587,4 508,0 488,9 161,9 685,8 24 34,9 171,000
22" 838,2 66,7 641,2 641,2 558,8 539,7 165,1 742,9 24 41,3 195,000
24" 914,4 69,8 692,1 701,7 609,6 590,5 168,3 812,8 24 41,3 238,000
* The data "J" corresponds to the STD schedule

 

ANS I /ASME / ASA B16.5 600lb/sq.in. Flanges WN-RF
ø D b g m J h k Holes l Kg.
1/2" 95,2 14,3 34,9 38,1 22,3 22,2 66,7 4 15,9 0,800
3/4" 117,5 15,9 42,9 47,6 27,7 25,4 82,5 4 19,0 1,400
1" 123,8 17,5 50,8 54,0 34,5 27,0 88,9 4 19,0 1,600
1 1/4" 133,3 20,6 63,5 63,5 43,2 28,6 98,4 4 19,0 2,100
1 1/2" 155,6 22,2 73,0 69,8 49,5 31,7 114,3 4 22,2 3,100
2" 165,1 25,4 92,1 84,1 62,0 36,5 127,0 8 19,0 3,700
2 1/2" 190,5 28,6 104,8 100,0 74,7 41,3 149,2 8 22,2 5,400
3" 209,5 31,7 127,0 117,5 90,7 46,0 168,3 8 22,2 7,300
3 1/2" 228,6 34,9 139,7 133,3 103,4 49,2 184,1 8 25,4 8,900
4" 273,0 38,1 157,2 152,4 116,1 54,0 215,9 8 25,4 11,800
5" 330,2 44,4 185,7 188,9 143,8 60,3 266,7 8 28,6 24,500
6" 355,6 47,6 215,9 222,2 170,7 66,7 292,1 12 28,6 29,500
8" 419,1 55,6 269,9 273,0 221,5 76,2 349,2 12 31,7 43,000
10" 508,0 63,5 323,8 342,8 276,3 85,7 431,8 16 34,9 70,000
12" 558,8 66,7 381,0 400,0 327,1 92,1 488,9 20 34,9 86,000
14" 603,2 69,8 412,7 431,8 359,1 93,7 527,0 20 38,1 100,000
16" 685,8 76,2 469,9 495,3 410,5 106,4 603,2 20 41,3 142,000
18" 742,9 82,5 533,4 546,1 461,8 117,5 654,0 20 44,4 175,000
20" 812,8 88,9 584,2 609,6 513,1 127,0 723,9 24 44,4 232,000
22" 869,9 95,2 641,2 666,7 564,4 133,3 777,9 24 47,6 292,000
24" 939,8 101,6 692,1 717,5 615,9 139,7 838,2 24 50,8 330,000

Dimensional Tolerance of ASME B16.5 Weld Neck Flange

Outside Diameter
≤ 24 = 1.6 mm | > 24 = ± 3.2 mm
Inside Diameter
not applicable
Diameter of Contact Face
1.6 mm Raised Face = ± 0.8 mm
6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm
Outside Diameter of Hub
≤ 12 = + 2.4 mm / - 1.6 mm | ≥ 14 = ± 3.2 mm
Diameter of Counterbore
not applicable
Drilling
Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm
Eccentricity of Bolt Circle with Respect to Facing
≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max.
Thickness
≤ 18 = + 3.2 mm / - 0 | ≥ 20 = + 4.8 mm / - 0
Length thru Hub
≤ 18 = + 3.2 mm / - 0.8 mm | ≥ 20 = + 4.8 mm / - 1.6 mm











Tell us your Buy Requirement to Get Instant Response
Tell us what you need?

By clicking Get Quotes Now, I accept the T&C and Privacy Policy.

Looking for Weld Neck Flange?

Quantity
Seller Contact Details
Waiting for permission
To search by voice, go to your browser settings and allow access to microphone

Allow microphone access to search with voice
Stainless Steel Weld Neck Flange at Best Price in Mumbai - ID: 5923471
Products / Services
  • Products / Services
  • Companies
  • Buy Leads
Post Buy Requirement

Stainless Steel Weld Neck Flange

Listing ID #5923471

  • Size1/2 Inch (15 NB) to 48 Inches (1200NB)
  • MaterialStainless Steel, Carbon Steel, Alloy Steel, Copper Alloy Steel, Nickel Alloy
  • ApplicationBoilers Industry, Power Plants Industry, Nuclear Plants Industry, Oil & Gas Industry, Refineries Industry, Ship Building Industry, Heat Exchanger Industry, Condensers Industry, Paper & Pulp Industry
  • Flange Face TypeFlate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
  • Packagingsleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope
  • Supply Type Manufacturer, Exporter, Supplier, Trader
  • Preferred Buyer Location All over the world
View More Details
Send Enquiry

Company Information

  • Member Since 20 Years
  • Nature of Business Retailer

Ask for more detail from the seller

Contact Supplier

Product Details no_img_icon

Dimensions 

ø D b g m a J* h k Holes l Kg.
1/2" 88,9 11,1 34,9 30,2 21,3 15,7 47,6 60,3 4 15,9 0,500
3/4" 98,4 12,7 42,9 38,1 26,7 20,8 52,4 69,8 4 15,9 0,700
1" 107,9 14,3 50,8 49,2 33,5 26,7 55,6 79,4 4 15,9 1,100
1 1/4" 117,5 15,9 63,5 58,8 42,2 35,1 57,1 88,9 4 15,9 1,500
1 1/2" 127,0 17,5 73,0 65,1 48,3 40,9 61,9 98,4 4 15,9 1,800
2" 152,4 19,0 92,1 77,8 60,3 52,6 63,5 120,6 4 19,0 2,700
2 1/2" 177,8 22,2 104,8 90,5 73,1 62,7 69,8 139,7 4 19,0 4,400
3" 190,5 23,8 127,0 107,9 88,9 78,0 69,8 152,4 4 19,0 5,200
3 1/2" 215,9 23,8 139,7 122,2 101,6 90,2 71,4 177,8 8 19,0 6,400
4" 228,6 23,8 157,2 134,9 114,3 102,4 76,2 190,5 8 19,0 7,500
5" 254,0 23,8 185,7 163,5 141,2 128,3 88,9 215,9 8 22,2 9,200
6" 279,4 25,4 215,9 192,1 168,4 154,2 88,9 241,3 8 22,2 11,000
8" 342,9 28,6 269,9 246,1 219,1 202,7 101,6 298,4 8 22,2 18,300
10" 406,4 30,2 323,8 304,8 273,0 254,5 101,6 361,9 12 25,4 25,000
12" 482,6 31,7 381,0 365,1 323,8 304,8 114,3 431,8 12 25,4 39,000
14" 533,4 34,9 412,7 400,0 355,6 336,5 127,0 476,2 12 28,6 51,000
16" 596,9 36,5 469,9 457,2 406,4 387,3 127,0 539,7 16 28,6 60,000
18" 635,0 39,7 533,4 504,8 457,2 438,1 139,7 577,8 16 31,7 71,000
20" 698,5 42,9 584,2 558,8 508,0 488,9 144,5 635,0 20 31,7 88,000
22" 749,3 46,0 641,2 609,6 558,8 539,7 149,2 692,1 20 34,9 102,000
24" 812,8 47,6 692,1 663,6 609,6 590,5 152,4 749,3 20 34,9 119,000
* The data "J" corresponds to the STD schedule

 

ANS I/ ASME / ASA B16.5 300lb/sq.in. Flange WN-RF
ø D b g m a J* h k Holes l Kg.
1/2" 95,2 14,3 34,9 38,1 21,3 15,7 52,4 66,7 4 15,9 0,900
3/4" 117,5 15,9 42,9 47,6 26,7 20,8 57,1 82,5 4 19,0 1,500
1" 123,8 17,5 50,8 54,0 33,5 26,7 61,9 88,9 4 19,0 1,900
1 1/4" 133,3 19,0 63,5 63,5 42,2 35,1 65,1 98,4 4 19,0 2,600
1 1/2" 155,6 20,6 73,0 69,8 48,3 40,9 68,3 114,3 4 22,2 3,300
2" 165,1 22,2 92,1 84,1 60,3 52,6 69,8 127,0 8 19,0 3,600
2 1/2" 190,5 25,4 104,8 100,0 73,1 62,7 76,2 149,2 8 22,2 5,400
3" 209,5 28,6 127,0 117,5 88,9 78,0 79,4 168,3 8 22,2 7,400
3 1/2" 228,6 30,2 139,7 133,3 101,6 90,2 81,0 184,1 8 22,2 8,900
4" 254,0 31,7 157,2 146,0 114,3 102,4 85,7 200,0 8 22,2 11,900
5" 279,4 34,9 185,7 177,8 141,2 128,3 98,4 234,9 8 22,2 16,000
6" 317,5 36,5 215,9 206,4 168,4 154,2 98,4 269,9 12 22,2 20,200
8" 381,0 41,3 269,9 260,3 219,1 202,7 111,1 330,2 12 25,4 31,000
10" 444,5 47,6 323,4 320,7 273,0 254,5 117,5 387,3 16 28,6 44,300
12" 520,7 50,8 381,0 374,6 323,8 304,8 130,2 450,8 16 31,7 64,000
14" 584,2 54,0 412,7 425,4 355,6 336,5 142,9 514,3 20 31,7 88,000
16" 647,7 57,1 469,9 482,6 406,4 387,3 146,0 571,5 20 34,9 113,000
18" 711,2 60,3 533,4 533,4 457,2 438,1 158,7 628,6 24 34,9 134,000
20" 774,7 63,5 584,2 587,4 508,0 488,9 161,9 685,8 24 34,9 171,000
22" 838,2 66,7 641,2 641,2 558,8 539,7 165,1 742,9 24 41,3 195,000
24" 914,4 69,8 692,1 701,7 609,6 590,5 168,3 812,8 24 41,3 238,000
* The data "J" corresponds to the STD schedule

 

ANS I /ASME / ASA B16.5 600lb/sq.in. Flanges WN-RF
ø D b g m J h k Holes l Kg.
1/2" 95,2 14,3 34,9 38,1 22,3 22,2 66,7 4 15,9 0,800
3/4" 117,5 15,9 42,9 47,6 27,7 25,4 82,5 4 19,0 1,400
1" 123,8 17,5 50,8 54,0 34,5 27,0 88,9 4 19,0 1,600
1 1/4" 133,3 20,6 63,5 63,5 43,2 28,6 98,4 4 19,0 2,100
1 1/2" 155,6 22,2 73,0 69,8 49,5 31,7 114,3 4 22,2 3,100
2" 165,1 25,4 92,1 84,1 62,0 36,5 127,0 8 19,0 3,700
2 1/2" 190,5 28,6 104,8 100,0 74,7 41,3 149,2 8 22,2 5,400
3" 209,5 31,7 127,0 117,5 90,7 46,0 168,3 8 22,2 7,300
3 1/2" 228,6 34,9 139,7 133,3 103,4 49,2 184,1 8 25,4 8,900
4" 273,0 38,1 157,2 152,4 116,1 54,0 215,9 8 25,4 11,800
5" 330,2 44,4 185,7 188,9 143,8 60,3 266,7 8 28,6 24,500
6" 355,6 47,6 215,9 222,2 170,7 66,7 292,1 12 28,6 29,500
8" 419,1 55,6 269,9 273,0 221,5 76,2 349,2 12 31,7 43,000
10" 508,0 63,5 323,8 342,8 276,3 85,7 431,8 16 34,9 70,000
12" 558,8 66,7 381,0 400,0 327,1 92,1 488,9 20 34,9 86,000
14" 603,2 69,8 412,7 431,8 359,1 93,7 527,0 20 38,1 100,000
16" 685,8 76,2 469,9 495,3 410,5 106,4 603,2 20 41,3 142,000
18" 742,9 82,5 533,4 546,1 461,8 117,5 654,0 20 44,4 175,000
20" 812,8 88,9 584,2 609,6 513,1 127,0 723,9 24 44,4 232,000
22" 869,9 95,2 641,2 666,7 564,4 133,3 777,9 24 47,6 292,000
24" 939,8 101,6 692,1 717,5 615,9 139,7 838,2 24 50,8 330,000

Dimensional Tolerance of ASME B16.5 Weld Neck Flange

Outside Diameter
≤ 24 = 1.6 mm | > 24 = ± 3.2 mm
Inside Diameter
not applicable
Diameter of Contact Face
1.6 mm Raised Face = ± 0.8 mm
6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm
Outside Diameter of Hub
≤ 12 = + 2.4 mm / - 1.6 mm | ≥ 14 = ± 3.2 mm
Diameter of Counterbore
not applicable
Drilling
Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm
Eccentricity of Bolt Circle with Respect to Facing
≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max.
Thickness
≤ 18 = + 3.2 mm / - 0 | ≥ 20 = + 4.8 mm / - 0
Length thru Hub
≤ 18 = + 3.2 mm / - 0.8 mm | ≥ 20 = + 4.8 mm / - 1.6 mm











Tell us your Buy Requirement to Get Instant Response
Tell us what you need?

By clicking Get Quotes Now, I accept the T&C and Privacy Policy.

Looking for Weld Neck Flange?

Quantity
Seller Contact Details
Waiting for permission
To search by voice, go to your browser settings and allow access to microphone

Allow microphone access to search with voice