Company Information
Ask for more detail from the seller
Contact SupplierIn the Box | Charger(with Detachable USB Cable), Battery, Start-up Guide, Headset, Handset |
---|---|
Brand | Sony |
Model ID | Xperia Z2 |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single Sim, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync), Reader Mode |
Call Features | Loudspeaker |
Handset Color | Black |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.4 (KitKat), Upgradable to v4.4 (KitKat) |
Processor | 2.3 GHz Qualcomm MSM8974AB Snapdragon 801, Quad Core |
Graphics | Adreno 330 |
Type | TFT |
Size | 5.2 Inches |
Resolution | Full HD, 1920 x 1080 Pixels |
Color | 16.7 M |
Other Display Features | Gesture Input, Auto Rotation, Face Unlock, Pan and Zoom, Scratch Resistant Glass, TRILUMINOS Display with X-Reality, Touch Gesture - 10 Fingers Multi-touch, IPS Display, Direct Touch, Screenshot Capturing, Live Colour LED, Throw, Stylus Pen Support |
Primary Camera | Yes, 20.7 Megapixel |
Secondary Camera | Yes, 2.2 Megapixel |
Flash | Pulsed LED |
Video Recording | Yes, 3840 x 2160 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 8x |
Other Camera Features | Auto Focus, Sony Exmor RS for Mobile Image Sensor, 4K Video Capture, Burst Mode, HDR for Picture and Film, Geo-tagging, Image Stabiliser, Object Tracking, Red-eye Reduction, Scene Recognition, Smile Shutter, Superior Auto, Sweep Panorama, Touch Focus, Touch Capture, White Balance, Send to Web, Image Capture, Image Playback, Face Detection, Intelligent BIONZ for Mobile Image-processing Engine, Sony G Lens, Low-light Bright Shots, Motion Detection for Blur-free Images, 3x Clear Image Zoom, Slow Down the Moment with Timeshift Video, SteadyShot, ISO - ISO 3200 Maximum in Manual Mode, Minimum Focus Distance - 100 mm, Self-timer Camera Apps: Sony Camera Apps, Background Defocus, Creative Effects, Timeshift Video, AR Effect, Vine, Info-eye, Timeshift Burst, Social Live, Sweep Panorama, Xperia Camera Apps |
Size | 73.3x146.8x8.2 mm |
Weight | 163 g |
BATTERY | |
Type | 3200 mAh |
Talk Time | 15 hrs (2G), 19 hrs (3G) |
Standby Time | 690 hrs (2G), 740 hrs (3G) |
Internal | 16 GB |
User Memory | 12 GB |
Expandable Memory | microSD, upto 64 GB |
Memory | 3 GB RAM |
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 107 kbps |
EDGE | Yes, 296 kbps |
3G | Yes, 42 Mbps HSDPA; 5.8 Mbps HSUPA; HSPA+ |
Wifi | Yes, 802.11 a/b/g/n/ac |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps with Street View |
Bluetooth | Yes, v4, Supported Profiles (aptX, A2DP 1.2, HIDGP 1.0, HIDP, HR 1.1, PAP 1.1, HDP 1.1, DIP 1.3, GAPC / LE, AVRCP 1.3, HFP 1.6, HSP 1.2, SPP 1.1, MAP 1.0, OPP 1.1, PANP 1.0) |
Audio Jack | 3.5 mm |
DLNA | Yes |
Music Player | Yes, Supports MP3, AMR-NB, FLAC, AAC, AMR-WB, Vorbis, WMA, MIDI, PCM |
Video Player | Yes, Supports M4V, MP4, XviD, MKV, 3GPP, AVI, WEBM, Full HD, 4K - Ultra HD |
FM | Yes |