Company Information
Ask for more detail from the seller
Contact SupplierAdjustable 19” equipment mounting verticals provide the better mounting flexibility maximizing the usable mounting space
Depth adjustable mounting slots.
Precision engineering capabilities and best efficient software configuration product technology provides the best product quality and fastest delivery in the industry.
Top and bottom Panel with ventilation and cable entry facility.
Provision to mount the cooling fans on the top panel.
Powder coated finish with pretreatment process meeting all industry standards.
Grounding and Bonding Options.
100% assured compatibility with all equipment.
Part Code & Dimensions | ||||||
---|---|---|---|---|---|---|
Part Code | Total Height in mm(H) | Usable Height(h) | Total Width in mm(W) | Usable Width(w) | Total Depth in mm(D) | Usable Depth in mm(d) |
IRACK-ST-6065-17 | 934 | 17U | 600 | 19" | 650 | 570 |
IRACK-ST-6065-22 | 1156 | 22U | 600 | 19" | 650 | 570 |
IRACK-ST-6065-27 | 1398 | 27U | 600 | 19" | 650 | 570 |
IRACK-ST-6065-32 | 1620 | 32U | 600 | 19" | 650 | 570 |
IRACK-ST-6065-36 | 1798 | 36U | 600 | 19" | 650 | 570 |
IRACK-ST-6065-42 | 2070 | 42U | 600 | 19" | 650 | 570 |
IRACK-ST-6080-17 | 934 | 17U | 600 | 19" | 650 | 720 |
IRACK-ST-6080-22 | 1156 | 22U | 600 | 19" | 800 | 720 |
IRACK-ST-6080-27 | 1398 | 27U | 600 | 19" | 800 | 720 |
IRACK-ST-6080-32 | 1620 | 32U | 600 | 19" | 800 | 720 |
IRACK-ST-6080-36 | 1798 | 36U | 600 | 19" | 800 | 720 |
IRACK-ST-6080-42 | 2070 | 42U | 600 | 19" | 800 | 720 |
IRACK-ST-6010-17 | 934 | 17U | 600 | 19" | 800 | 920 |
IRACK-ST-6010-22 | 1156 | 22U | 600 | 19" | 1000 | 920 |
IRACK-ST-6010-27 | 1398 | 27U | 600 | 19" | 1000 | 920 |
IRACK-ST-6010-32 | 1620 | 32U | 600 | 19" | 1000 | 920 |
IRACK-ST-6010-36 | 1798 | 36U | 600 | 19" | 1000 | 920 |
IRACK-ST-6010-42 | 2070 | 42U | 600 | 19" | 1000 | 920 |
IRACK-ST-8080-27 | 1398 | 27U | 800 | 19" | 1000 | 720 |
IRACK-ST-8080-32 | 1620 | 32U | 800 | 19" | 800 | 720 |
IRACK-ST-8080-36 | 1798 | 36U | 800 | 19" | 800 | 720 |
IRACK-ST-8080-42 | 2070 | 42U | 800 | 19" | 800 | 720 |
IRACK-ST-8010-27 | 1398 | 27U | 1000 | 19" | 1000 | 920 |
IRACK-ST-8010-32 | 1620 | 32U | 800 | 19" | 1000 | 920 |
IRACK-ST-8010-36 | 1798 | 36U | 800 | 19" | 1000 | 920 |
IRACK-ST-8010-42 | 2070 | 42U | 800 | 19" | 1000 | 920 |
IRACK-ST-6012-42 | 2070 | 42U | 600 | 19" | 1200 | 1120 |
IRACK-ST-8012-42 | 2070 | 42U | 800 | 19" | 1200 | 1120 |
NOTE: 1U=44.45mm |