Company Information
Ask for more detail from the seller
Contact SupplierApplication of SE 6kw-15kw : Ideal for the residential rooftop PV power stations
Superior Eciency for Increased Protability
High Reliability with Reduced Investment
User-friendly installation and intelligent Maintenance
Application of SE 20kw-30kw : Ideal for the rooftop PV power stations on residential buildings, schools and hotels, as well as parking lot PV power stations.
Superior Eciency for Increased Potability
High Reliability with Reduced Investment
User-friendly Installation and Intelligent Ivlaintenance
Model | SE 5KTL | SE 6KTL | SE 8KTL | SE 10KTL | SE 12KTL | SE 15KTL |
---|---|---|---|---|---|---|
Eciency | ||||||
Max. Eciency | 98.20% | 98.40% | ||||
European Eciency | 97.80% | 98.00% | ||||
Input(DC) | ||||||
Max. DC Usable Power | 6,000W | 7,200W | 9,600W | 12,000W | 14,400W | 18,000W |
Max. Input Voltage | 1000V | |||||
Max. Input Current | 2*11A | (2*11A+11A) | ||||
Min. Operating Voltage/Start Input Voltage | 160V-200V | |||||
MPPT Operating Voltage Range | 160V-850V | |||||
MPPT Operating Voltage Range (Full -Load) | 300V-800V | 300V-800V | 380V-800V | 470V-800V | 380V-800V | 470V-800V |
Max. Number of PV Strings | 2(1/1) | 3(2/1) | ||||
No. of MPPTs | 2 | |||||
Output(AC) | ||||||
Rated AC Active Power | 5,000W | 6,000W | 8,000W | 10,000W | 12,000W | 15,000W |
Max. AC Apparent Power | 5,500VA | 6,600VA | 8,800VA | 11,000VA | 13,200VA | 16,500VA |
Max. AC Active Power (PF=1) | 5,500W | 6,600W | 8,800W | 11,000W | 13,200W | 16,500W |
Max. AC Output Current | 8A | 10A | 13A | 16A | 19A | 23A |
Rated AC Voltage | 380V, 3W+N+PE | |||||
AC Voltage Range* | 227Vac-520Vac (afijustable) | |||||
Rated Grid Frequency | 50Hz/60Hz | |||||
Grid Frequency Range** | 45Hz-55Hz/55Hz-65H | |||||
THDI | <3% | |||||
DC Current Injection | <0.5%In | |||||
Power Factor | > 0.99 rated power (adjistable 0.8 LD - 0.8 LG) | |||||
Protection | ||||||
DC switch | support | |||||
Anti-islanding protection | support | |||||
AC overcurrent protection | support | |||||
AC short circuit protection | support | |||||
DC reverse connection | support | |||||
Surge Arrester | AC Type Ill | |||||
Insulation detection | support | |||||
Leakage current protection | support | |||||
General | ||||||
Topology | Transformerless | |||||
IP Rating | IP65 | |||||
Cooling | Natural cooling | |||||
Operating Temperature Range | -25°C-60°C | |||||
Relative Humidity Range | 0-100% | |||||
Max. Operating Altitude | 4000m | |||||
Noise | <25dB | |||||
Dimensions (W*H*D) | 385mm*490mm*190mm | |||||
Weight | 19.8kg | 21.8kg | ||||
HMI & COM | ||||||
Display | Blue-tooth & LED indicator, LCD (optional) | |||||
Communication | RS485(optional), WIFI (optional), GPRS(optional) | |||||
Certication | ||||||
Safety | IEC62109-1, IEC62109-2 | |||||
EMC | EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12 | |||||
Grid Code | VDE-AR-N 4105, IEC 61727, AS4777 |
Remarks The range of output voltage and frequency may vary depending upon dierent grid codes. Specications are subject to change without advance notice.
Model | SE 20KTL | SE 30KTL |
---|---|---|
Eciency | ||
Max. Eciency | 98.80% | 98.80% |
European Eciency | 98.40% | 98.40% |
Input(DC) | ||
Max. DC Usable Power | 24,000W | 36,000W |
Max. Input Voltage | 1000V | 1000V |
Max. Input Current | 46A (2*23A) | 69A (3*23A) |
Min. Operating Voltage/Start Input Voltage | 250V | 250V |
MPPT Operating Voltage Range | 200V-950V | 200V-950V |
MPPT Operating Voltage Range (Full -Load) | 480V-850V | 480V-850V |
Max. Number of PV Strings | 4(2/2) | 6(2/2/2) |
No. of MPPTs | 2 | 3 |
Output(AC) | ||
Rated AC Active Power | 20,000W | 30,000W |
Max. AC Apparent Power | 22,000VA | 33,000VA |
Max. AC Active Power (PF=1) | 22,000W | 33,000W |
Max. AC Output Current | 30A | 48A |
Rated AC Voltage | 380V, 3W+N+PE | 380V, 3W+N+PE |
AC Voltage Range* | 227Vac-520Vac (afijustable) | 227Vac-520Vac (afijustable) |
Rated Grid Frequency | 50Hz/60Hz | 50Hz/60Hz |
Grid Frequency Range** | 45Hz-55Hz/55Hz-65H | 45Hz-55Hz/55Hz-65Hz |
THDI | <3% | <3% |
DC Current Injection | <0.5%In | <0.5%In |
Power Factor | > 0.99 rated power (adjistable 0.8 LD - 0.8 LG) | |
Protection | ||
DC switch | Support | |
Anti-islanding protection | support | |
AC overcurrent protection | support | |
AC short circuit protection | support | |
DC reverse connection | support | |
Surge Arrester | AC Type Ill | |
Insulation detection | support | |
Leakage current protection | support | |
General | ||
Topology | Transformerless | |
IP Rating | IP65 | |
Cooling | Natural cooling | |
Operating Temperature Range | -25°C-60°C | |
Relative Humidity Range | 0-100% | |
Max. Operating Altitude | 4000m | |
Noise | <30dB | |
Dimensions (W*H*D) | 550mm*715mm*284mm | |
Weight | 53KG | |
HMI & COM | ||
Display | Blue-tooth & LED indicator, LCD (optional) | |
Communication | RS485, WIFI (optional), GPRS(optional) | |
Certification | ||
Safety | IEC62109-1, IEC62109-2 | |
EMC | EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-12 | |
Grid Code | VDE-AR-N 4105, IEC 61727, AS4777, G83 |
Remarks The range of output voltage and frequency may vary depending upon dierent grid codes. Specications are subject to change without advance notice.