Company Information
Ask for more detail from the seller
Contact SupplierL | W | H | Net | Operating | ||||||||
PPA-101 | 5 - 7 | ~0.5 | ~0.25 | ~0.2 | ~0.15 | ~0.14 | 1.850 | 0.74 | 1 | 220 | 315 | 0.36 |
PPA-131 | 10 - 14 | ~1 | ~0.5 | ~0.4 | ~0.3 | ~0.28 | 2 | 0.785 | 1 | 250 | 395 | 0.36 |
PPA-201 | 15 - 20 | ~1.5 | ~0.75 | ~0.6 | ~0.5 | ~0.4 | 2.5 | 0.9 | 1.3 | 420 | 540 | 0.55 |
PPA-202 | 30 - 40 | ~3 | ~1.5 | ~1.2 | ~1.0 | ~0.8 | 2.56 | 1 | 1.3 | 550 | 660 | 1.29 |
PPA-301 | 50 - 70 | ~5 | ~2.5 | ~2 | ~1.5 | ~1.4 | 3.33 | 1 | 1.76 | 900 | 1300 | 1.3 |
PPA-302 | 100 - 140 | ~10 | ~5 | ~4 | ~3 | ~2.8 | 3.53 | 1.29 | 1.76 | 1350 | 2000 | 2.25 |
PPA-303 | 150 - 210 | ~15 | ~7.5 | ~6 | ~4.5 | ~4.2 | 3.68 | 1.62 | 1.76 | 1900 | 2700 | 3.35 |
PPA-304 | 200 - 280 | ~20 | ~10 | ~8 | ~6 | ~5.6 | 3.83 | 2 | 1.76 | 2500 | 3600 | 4.1 |
PPA-351 | 100 - 120 | ~10 | ~5 | ~4 | ~3 | ~2.4 | 4 | 1.1 | 2.13 | 1100 | 2000 | 1.85 |
PPA-352 | 200 - 240 | ~20 | ~10 | ~8 | ~6 | ~4.8 | 4.39 | 1.65 | 2.13 | 2100 | 3250 | 3.3 |
PPA-353 | 300 - 360 | ~30 | ~15 | ~12 | ~9 | ~7.2 | 4.52 | 1.98 | 2.13 | 3100 | 4600 | 4.8 |
PPA-354 | 400 - 480 | ~40 | ~20 | ~16 | ~12 | ~9.6 | 4.75 | 2.7 | 2.13 | 4100 | 5700 | 5.9 |
PPA-401 | 130 - 160 | ~13 | ~6.5 | ~5 | ~4 | ~3.2 | 4.68 | 1.1 | 2.1 | 2200 | 4200 | 2.6 |
PPA-402 | 260 - 320 | ~25 | ~13 | ~10 | ~8 | ~6.4 | 4.96 | 1.76 | 2.1 | 3500 | 6000 | 4.5 |
PPA-403 | 390 - 480 | ~39 | ~19.5 | ~15 | ~12 | ~9.6 | 5 | 2.58 | 2.1 | 5500 | 8000 | 6.7 |
PPA-404 | 520 - 640 | ~52 | ~26 | ~20 | ~16 | ~12.8 | 5.16 | 3.16 | 2.1 | 7000 | 9500 | 8.2 |
Screw press dewatering DS concentration of dewatered sludge (cake), solids recovered and polymer dose (Metcalf & Eddy, 2014; Andreoli et al, 2007)