Products / Services
  • Products / Services
  • Companies
  • Buy Leads
Post Buy Requirement

Reducers

Listing ID #1547809

  • Supply Type Manufacturer, Exporter, Supplier
  • Preferred Buyer Location All over the world

We are a well-known Manufacturer, Supplier and Exporter of Reducers from Vadodara, Gujarat. We offer high quality Reducers manufactured using high quality materials. Also, Reducers made available by us is designed as per the highest standards in the market.
View More Details
Send Enquiry

Company Information

  • Member Since 11 Years
  • Nature of Business Retailer
  • Year of Establishment 2005

Ask for more detail from the seller

Contact Supplier

Product Details no_img_icon

We are a well-known Manufacturer, Supplier and Exporter of Reducers from Vadodara, Gujarat. We offer high quality Reducers manufactured using high quality materials. Also, Reducers made available by us is designed as per the highest standards in the market.


Available Sizes

Size (In) Size (Mm) ØD ØD1 ØD2 ØD3 T
1 x ½ 32x20 32 22 14 20 48
1x ¾ 32x 25 32 22 17 25 50
1.1/4x1/2 40x20 40 28 15 20 51
1.1/4x3/4 40x25 40 28 14 25 53
1.1/4x1 40x32 40 28 22.5 32 55
1.1/2x1/2 50x20 50 34 12.5 20 55.5
1.1/2x3/4 50x25 50 40 20 25 57
1.1/2x1 50x32 50 34 20 32 55
1.1/2x1.1/4 50x40 50 34 30 40 57
2x1 63x32 63 45 `21 32 76
2x1.1/4 63x40 63 45 28 40 85
2x1.1/2 63x50 63 44.5 32 50 74
2.1/2x1 75x32 75 55 20 32 82
2.1/2x1.1/2 75x40 75 54 27 40 60
2.1/2x2 75x63 75 55 45 63 84
3x1 90x32 90 70 25 32 78
3x1.1/4 90x40 90 67.5 29 40 80
3x2 90x63 90 63 49 63 76
3x2.1/2 90x75 90 69 57 75 71
4x1 110x32 110 82 23 32 93
4x1.1/4 11.x40 110 82 29 40 94.5
4x1.1/2 110x50 110 82 34 50 91
4x2 110x63 110 82 47 63 95
4x2.1/2 110x75 110 82 52 75 92.5
4x3 110x90 110 82 78 91 95
6x2 160x63 1690 130 44 63 133
6x2.1/2 160x75 160 131 56 75 128
6x3 160x90 160 131 69 90 127
6x4 160x110 160 131 08/05/13 110 132
8x2 200x63 200 163 49 63 198
8x3 200x90 200 163 71 90 197
8x4 200x110 200 163 85 110 197
8x6 200x160 200 163 122 160 198
8x7 200x180 200 163 139 180 197
9x2 225x63 225 182 49 63 197
9x3 225x90 225 182 70 90 196
9x4 225x110 225 182 85 110 197
9x6 225x160 225 182 124 160 196
9x8 225x200 225 181 158 200 197
10x2 250zx63 250 200 49 63 196
10x3 250x90 250 203 71 90 196
10x4 250x110 250 200 85 110 196
10x6 250x160 250 201 124 160 196
10x8 250x200 250 201 153 200 196
12x4 315x110 315 254 84 110 212
12x6 315x160 315 257 123 160 212
12x8 316x200 315 255 158 200 2152
12x10 315x250 315 257 197 250 212
Note :
  • All Dimensions in mm
  • Max. Working prssure 10kg / cm2
  • As per is : 8008 – 1976 (part v)


Download Detail File : Click Here

Company Details close-icon

We deal in the following items as mention below
1) hdpe pipes,fittings,valves
2) pp pipes,fittings,valves
3) ss pipes,fittings,valves
4) gi pipes,fittings,valves
5) ms pipes,fittings,valves
6) ms ptfe spool,fittings,valves
7) ss ptfe spool,fittings,valves
8) ms hdpe spool,fittings,valves
9) ss hdpe spool fittings,valves
10) pvc green suction hose pipes
11) pvc transparent tubing.
  • Nature of Business Manufacturer / Exporter / Supplier / Retailer
  • Number of Employees Below 20
  • Year of Establishment 2005
Tell us your Buy Requirement to Get Instant Response
Tell us what you need?

By clicking Get Quotes Now, I accept the T&C and Privacy Policy.

Looking for Reducers?

Quantity
Seller Contact Details

Find similar products

Waiting for permission
To search by voice, go to your browser settings and allow access to microphone

Allow microphone access to search with voice
Reducers at Best Price in Vadodara - ID: 1547809 | Mukesh Pipes & Fittings

Reducers

Listing ID #1547809

  • Supply Type Manufacturer, Exporter, Supplier
  • Preferred Buyer Location All over the world

We are a well-known Manufacturer, Supplier and Exporter of Reducers from Vadodara, Gujarat. We offer high quality Reducers manufactured using high quality materials. Also, Reducers made available by us is designed as per the highest standards in the market.
View More Details
Send Enquiry

Company Information

  • Member Since 11 Years
  • Nature of Business Retailer
  • Year of Establishment 2005

Ask for more detail from the seller

Contact Supplier

Product Details no_img_icon

Available Sizes

Size (In) Size (Mm) ØD ØD1 ØD2 ØD3 T
1 x ½ 32x20 32 22 14 20 48
1x ¾ 32x 25 32 22 17 25 50
1.1/4x1/2 40x20 40 28 15 20 51
1.1/4x3/4 40x25 40 28 14 25 53
1.1/4x1 40x32 40 28 22.5 32 55
1.1/2x1/2 50x20 50 34 12.5 20 55.5
1.1/2x3/4 50x25 50 40 20 25 57
1.1/2x1 50x32 50 34 20 32 55
1.1/2x1.1/4 50x40 50 34 30 40 57
2x1 63x32 63 45 `21 32 76
2x1.1/4 63x40 63 45 28 40 85
2x1.1/2 63x50 63 44.5 32 50 74
2.1/2x1 75x32 75 55 20 32 82
2.1/2x1.1/2 75x40 75 54 27 40 60
2.1/2x2 75x63 75 55 45 63 84
3x1 90x32 90 70 25 32 78
3x1.1/4 90x40 90 67.5 29 40 80
3x2 90x63 90 63 49 63 76
3x2.1/2 90x75 90 69 57 75 71
4x1 110x32 110 82 23 32 93
4x1.1/4 11.x40 110 82 29 40 94.5
4x1.1/2 110x50 110 82 34 50 91
4x2 110x63 110 82 47 63 95
4x2.1/2 110x75 110 82 52 75 92.5
4x3 110x90 110 82 78 91 95
6x2 160x63 1690 130 44 63 133
6x2.1/2 160x75 160 131 56 75 128
6x3 160x90 160 131 69 90 127
6x4 160x110 160 131 08/05/13 110 132
8x2 200x63 200 163 49 63 198
8x3 200x90 200 163 71 90 197
8x4 200x110 200 163 85 110 197
8x6 200x160 200 163 122 160 198
8x7 200x180 200 163 139 180 197
9x2 225x63 225 182 49 63 197
9x3 225x90 225 182 70 90 196
9x4 225x110 225 182 85 110 197
9x6 225x160 225 182 124 160 196
9x8 225x200 225 181 158 200 197
10x2 250zx63 250 200 49 63 196
10x3 250x90 250 203 71 90 196
10x4 250x110 250 200 85 110 196
10x6 250x160 250 201 124 160 196
10x8 250x200 250 201 153 200 196
12x4 315x110 315 254 84 110 212
12x6 315x160 315 257 123 160 212
12x8 316x200 315 255 158 200 2152
12x10 315x250 315 257 197 250 212
Note :
  • All Dimensions in mm
  • Max. Working prssure 10kg / cm2
  • As per is : 8008 – 1976 (part v)


Download Detail File : Click Here

Company Details close-icon

We deal in the following items as mention below
1) hdpe pipes,fittings,valves
2) pp pipes,fittings,valves
3) ss pipes,fittings,valves
4) gi pipes,fittings,valves
5) ms pipes,fittings,valves
6) ms ptfe spool,fittings,valves
7) ss ptfe spool,fittings,valves
8) ms hdpe spool,fittings,valves
9) ss hdpe spool fittings,valves
10) pvc green suction hose pipes
11) pvc transparent tubing.
  • Nature of Business Manufacturer / Exporter / Supplier / Retailer
  • Number of Employees Below 20
  • Year of Establishment 2005
Tell us your Buy Requirement to Get Instant Response
Tell us what you need?

By clicking Get Quotes Now, I accept the T&C and Privacy Policy.

Looking for Reducers?

Quantity
Seller Contact Details

Find similar products

View all products in Pipe Reducer
Waiting for permission
To search by voice, go to your browser settings and allow access to microphone

Allow microphone access to search with voice