Company Information
Ask for more detail from the seller
Contact SupplierSpecification in MM | |
---|---|
Drilling Capacity in Solid | |
Drilling in Steel | 40mm |
Drilling in C.I. | 50mm |
Tapping capacity in steel | 30mm |
Boring in Steel | 90mm |
Drilling in Head | |
Spindle travel [Manual] | 200mm |
Spindle taper | MT-4 |
Spindle Diameter At Front Bearing | 55mm |
No. of spindle speeds / Range | 8/60 - 1760 RPM |
RAM Diameter | 78mm |
No. of Auto Feeds (Rev./mm.) | 2/0.06 / 0.15 |
Rapid Feeds | |
Travel of Rail [Vertical] | 750mm |
Travel of Drilling Head [Horizonal] | 500 Manual |
Electrical | |
Power Supply | 415V, 3 PHASE, 50Hz |
Drilling Head Two Speed Motor | 3 H.P., 1440/2800 RPM |
Arm Elevating Motor | 0.5 H.P., 1440 RPM |
Coolant Pump | - |
Working Range | |
Max. Drilling Radius | 1035 |
Distance Between Base Plate to Spindle [Spindle Retracted] [Min/Max] | 240/1000 |
Distance from Column Face to Spindle Min/Max | 450/950 |
Drilling Head Traverse Max [Manual] | 500 mm |
Column Sleeve Diameter | 200 mm |
Vertical Traverse of Arm [Auto] | 750 mm |
Rotation of Arm [Both Side] | 0-180 Deg. |
Height | 1950 mm |
General | |
Working Surface of Base Plate [L X W] | 800 X 660 |
Overall Size of machine | 1300 x 800 x 170 |
No. of T-Slots & Nominal Size [Base & Table] | 4/16 |
Weight of machine with Electricals & Standard Accessories (Approx.) Net / Cross | 900kg |
Space Required by Machine [L x W x H ] | |
Space Required | 1300 x 26000 x 1900 |
Box Table Size | |
Box Table Size | 390 X 300 X 300 |
Color[S] | |
Color[S] | MMT SMOKE GRAY & SILVER GRAY [SPECIAL] |