Company Information
Ask for more detail from the seller
Contact SupplierCAPACITY IN TONS | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Crankshaft Diameter | MM | 88 | 115 | 130 | 135 | 140 | 150 | 160 | 170 | 190 | 250 |
Adjustment of Stroke | MM | 15x50 | 15x63 | 76 | 76 | 89 | 100 | 115 | 130 | 150 | 150 |
Adjustment of Ram | MM | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Punch Hole in Ram | MM | 25 | 32 | 38 | 38 | 45 | 45 | 50 | 50 | 80 | 80 |
Hole in Bed | MM | 76 | 82 | 89 | 95 | 101 | 115 | 130 | 150 | 200 | 225 |
Bed Size (Length x Width) | MM | 432 x 228 | 534 x 305 | 585 x 355 | 635 x 355 | 685 x 406 | 712 x 457 | 738 x 508 | 891 x 612 | 1041 x 737 | 1100 x 817 |
Bed Thickness | MM | 58 | 63 | 70 | 76 | 83 | 88 | 95 | 114 | 127 | 137 |
Dist.between bed to Ram | MM | 204 | 250 | 292 | 320 | 350 | 380 | 380 | 406 | 457 | 482 |
Flywheel Dia. | MM | 458 | 482 | 533 | 584 | 660 | 762 | 812 | 863 | 965 | 1016 |
Strokes per minute | MM | 70 | 55 | 50 | 45 | 45 | 40 | 40 | 35 | 30 | 25 |
H.P.Required | MM | ||||||||||
For Geared(1440 RPM) | HP | 1.5 | 2 | 3 | 4 | 5 | 7.5 | 10 | 10 | 12.5 | 15 |
For Ungeared(960 RPM) | HP | 2 | 3 | 5 | |||||||
Air Pressure Require | Bar | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Floor To Top of Bed | MM | 830 | 830 | 880 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Allover Size LR x FB x H | MM | 800 x 800 x 1900 | 1000 x 1000 x 2100 | 1000 x 1100 x 2200 | 1100 x 1200 x 2400 | 1200 x 1300 x 2500 | 1300 x 1350 x 2650 | 1500 x 1500 x 2750 | 1750 x 1750 x 2900 | 2050 x 2000 x 3300 | 2200 x 2150 x 3500 |
Weight Approximate | Kg. | 600 | 600 | 1500 | 1900 | 2500 | 2700 | 3200 | 5500 | 6500 | 8000 |
Note :