Company Information
Ask for more detail from the seller
Contact SupplierOrder Code | Rated Capacity* | Inlet/Outlet BSP fm | Backflushing | Quantities of media crushed silica required | Recommended back-up filter AMFMkII |
---|---|---|---|---|---|
kg. | |||||
SF06 - 50mm | 10 | 50mm 2” | Valves and pipework included | 100 | 10 – 50mm |
SF18 - 50mm | 20 | 50mm 2” | Valves and pipework included | 100 | 20 – 50mm |
SF30 - 75mm | 30 | 75mm 3” | Valves and pipework included | 200 | 30 – 75mm |
SF41 - 75mm | 41 | 75mm 3” | Valves and pipework included | 200 | 40 – 75 mm |
* At flow rate of 63cubm/hr/sqm |