
Product Specifications
|
|
| Nominal Diameter | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
|---|---|---|---|---|---|---|---|
| No.of Stages | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 / 3 |
| Slurry Feed Via | pipe | pipe | pipe | pipe | pipe/screw | pipe/screw | pipe/screw |
| Pusher Stroke / Min. | 50-120 | 50-120 | 50-120 | 50-120 | 50-110 | 50-110 | 50-100 |
| Max.Speed RPM | 3200 | 3000 | 2800 | 2500 | 2200 | 2000 | 1800 |
| Max. G-Force | 1140 | 1250 | 1300 | 1215 | 1075 | 1000 | 900 |
| Main Motor HP | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 20 |
| Pusher Motor HP | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 |
| Length Approx. mm | 1900 | 2000 | 2100 | 2200 | 2200 | 2400 | 2500 |
| Width Approx. mm | 1000 | 1100 | 1100 | 1100 | 1200 | 1200 | 1250 |
| Height Approx. mm | 1100 | 1100 | 1150 | 1200 | 1250 | 1250 | 1300 |
| Weight Approx. kg | 900 | 1200 | 1400 | 1600 | 1800 | 2100 | 2300 |
| @ Output NaCl, kg/hr. | 500-600 | 800-1000 | 1800-2000 | 3000-3500 | 4500-5000 | 7000-7500 | 9000-10000 |
Company Information
Ask for more detail from the seller
Contact Supplier