Company Information
Ask for more detail from the seller
Contact SupplierNet Weight (g.) | Drain Weight (g.) | Quantity of unit per carton | Quantity of unit per FCL |
---|---|---|---|
65 | 46 | 48 | 3400 |
80 | 56 | 48 | 3250 |
95 | 67 | 48 | 3200 |
140 | 98 | 48 | 2250 |
150 / 160 / 170 | 105 / 112 / 120 | 48 | 1800 |
185 | 130 | 48 | 1800 |
200 | 140 | 48 | 1700 |
400 | 280 | 24 | 1600 |
900 | 630 | 12 | 1450 |
1000 | 700 | 12 | 1450 |
1700 / 1885 | 1200 / 1320 | 6 | 1500 |
Species : Yellowfin/Tongol/Skipjack/Bonito | |||
MEDIA : Sunflower oil/soyabean oil/Brine/Springwater |