Company Information
Ask for more detail from the seller
Contact SupplierItems | Value | Unit | |
Thermal Conductivity | 40 | W/mK | |
Maximum Operating Temperature Tmax | 280 | °C | |
Minimum Operating Temperature Tmin | -200 | °C | |
Compressive Yield Strength | 350 | N/mm2 | |
Maximum Static Load Psta,max | 250 | N/mm2 | |
Maximum Dynamic Load Pdyn,max | 140 | N/mm2 | |
Maximum Sliding Speed V-dry | 2.5 | m/s | |
Maximum PV Factor-dry, continuous operation | 1.8 | N/mm2 * m/s | |
Maximum PV Factor-dry, intermittent operation | 3.5 | N/mm2 * m/s | |
Coefficient of friction f-dry | 0.02-0.25 | ||
Coefficient of friction f-oil lubricated | 0.02-0.12 |
Usage Range:
dry | good |
oil lubricated | good |
grease lubricated | fair |
water lubricated | fair |
process fluid lubricated | fair |