Products / Services
  • Products / Services
  • Companies
  • Buy Leads
    Post Buy Requirement
    • MOQ100 Piece(s)
    • Supply TypeManufacturer, Exporter, Supplier, Retailer
    • Preferred Buyer Location All over the world

    O rings sl no. size code no. Id ht 1 1.07 1.27 bs818 2 1.90 1.90 bs1360 3 2.90 1.78 bs819 4 3.00 1.50 bs1905 5 3.00 2.70 bs798 6 3.00 2.00 bs1844 7 3.10 1.78 bs1361 8 3.68 1.78 bs1474 9 3.97....
    View More Details
    Send Enquiry

    Company Information

    • calendar Member Since 13 Years
    • building Nature of Business Retailer
    • Year of Establishment 1997

    Ask for more detail from the seller

    Contact Supplier
    Report incorrect details
    • Product Details

    • Company Details

    no_img_icon

    O rings
    sl no. size code no.
    Id ht
    1 1.07 1.27 bs818
    2 1.90 1.90 bs1360
    3 2.90 1.78 bs819
    4 3.00 1.50 bs1905
    5 3.00 2.70 bs798
    6 3.00 2.00 bs1844
    7 3.10 1.78 bs1361
    8 3.68 1.78 bs1474
    9 3.97 1.59 bs611
    10 4.00 1.00 bs1959
    11 4.00 2.00 bs64
    12 4.00 2.70 bs796
    13 4.10 1.78 bs1731
    14 4.47 1.78 bs817
    15 5.00 1.80 bs1396
    16 5.00 2.00 bs1405
    17 5.00 1.00 bs1522
    18 5.50 2.40 bs829
    19 5.56 1.62 bs1004
    20 6.00 1.00 bs1958
    21 6.00 1.50 bs1523
    22 6.00 2.00 bs1904
    23 6.02 2.62 bs1179
    24 6.07 1.78 bs1170
    25 6.07 1.78 bs1966
    26 6.60 2.30 bs481
    27 6.60 2.30 bs1549
    28 6.70 3.00 bs2019
    29 6.80 2.00 bs1659
    30 7.00 1.00 bs2057
    31 7.00 1.50 bs1328
    32 7.30 2.20 bs1880
    33 7.40 3.80 bs1897
    34 7.50 1.50 bs1014
    35 7.60 2.63 bs715
    36 7.65 1.78 bs831
    37 8.00 2.00 bs1365
    38 8.00 2.50 bs1366
    39 8.00 1.50 bs1827
    40 8.50 3.00 bs381
    41 8.50 2.62 bs749
    42 8.50 2.00 bs1732
    43 8.60 1.80 bs792
    44 8.74 1.90 bs680
    45 8.80 1.78 bs1324
    46 9.00 1.50 bs1394
    47 9.00 1.78 bs1422
    48 9.00 1.50 bs1524
    49 9.00 2.00 bs1845
    50 9.00 4.50 bs1932
    51 9.00 5.80 bs1865
    52 9.19 2.62 bs828
    53 9.25 1.78 bs816
    54 9.25 1.78 bs1967
    55 9.50 2.00 bs811
    56 9.50 2.50 bs1841
    57 9.80 1.85 bs422
    58 10.00 1.00 bs2051
    59 10.00 1.50 bs1902
    60 10.00 3.60 bs1169
    61 10.00 2.50 bs1215
    62 10.00 3.00 bs1723
    63 10.50 1.80 bs728
    64 10.80 1.80 bs793
    65 10.80 2.70 bs801
    66 10.90 1.00 bs1641
    67 11.00 2.00 bs68
    68 11.00 7.00 bs1270
    69 11.00 2.50 bs1722
    70 11.00 3.50 bs1900
    71 11.00 1.78 bs1907
    72 11.00 1.78 bs1743
    73 11.50 2.15 bs151
    74 11.50 2.15 bs184
    75 11.50 2.50 bs2029
    76 11.50 2.70 bs799
    77 11.60 1.80 bs794
    78 12.00 3.00 bs229
    79 12.00 2.50 bs274
    80 12.00 2.50 bs1842
    81 12.00 2.00 bs297
    82 12.00 2.00 bs1853
    83 12.00 1.70 bs727
    84 12.00 4.00 bs1088
    85 12.00 1.50 bs1525
    86 12.00 3.50 bs1768
    87 12.42 1.78 bs1260
    88 12.50 3.00 bs1688
    89 12.50 3.50 bs1689
    90 12.90 1.80 bs318
    91 13.00 2.00 bs638
    92 13.00 2.50 bs742
    93 13.00 3.50 bs1331
    94 13.00 1.50 bs1807
    95 13.20 2.60 bs1712
    96 13.50 2.00 bs62
    97 13.50 2.25 bs1721
    98 13.50 3.00 bs1774
    99 13.60 2.40 bs152
    100 13.80 2.60 bs1755
    101 13.87 3.53 bs1226
    102 14.00 2.50 bs257
    103 14.00 1.78 bs547
    104 14.00 1.60 bs830
    105 14.00 2.50 bs1559
    106 14.00 2.75 bs1560
    107 14.00 3.00 bs1754
    108 14.30 2.40 bs1903
    109 14.50 2.75 bs1377
    110 14.50 2.00 bs1508
    111 14.00 2.00 bs1912
    112 14.80 3.25 bs1757
    113 15.00 2.00 bs237
    114 15.00 2.50 bs568
    115 15.00 1.78 bs581
    116 15.00 4.00 bs1507
    117 15.00 3.00 bs1605
    118 15.00 5.00 bs1795
    119 15.00 1.50 bs1814
    120 15.50 1.00 bs303
    121 15.50 1.00 bs314
    122 15.50 1.00 bs382
    123 15.50 5.00 bs689
    124 15.50 2.70 bs797
    125 15.60 1.78 bs546
    126 16.00 3.00 bs178
    127 16.00 3.50 bs206
    128 16.00 2.50 bs225
    129 16.00 3.00 bs244
    130 16.00 2.50 bs1025
    131 16.00 2.00 bs1041
    132 16.00 3.00 bs1747
    133 16.56 2.00 bs428
    134 16.80 2.00 bs183
    135 16.80 2.00 bs1785
    136 17.00 2.50 bs490
    137 17.00 3.00 bs1090
    138 17.00 3.50 bs1323
    139 17.00 1.50 bs1677
    140 17.00 1.50 bs1817
    141 17.12 2.62 bs567
    142 17.70 1.70 bs1735
    143 17.80 2.50 bs1857
    144 18.00 3.00 bs176
    145 18.00 2.50 bs177
    146 18.00 3.50 bs208
    147 18.00 2.00 bs256
    148 18.00 4.00 bs1531
    149 18.00 4.50 bs1532
    150 18.20 3.00 bs427
    151 18.62 3.53 bs468
    152 18.64 3.53 bs980
    153 18.72 2.62 bs1983
    154 18.77 1.78 bs1259
    155 19.00 2.00 bs173
    156 19.00 2.50 bs224
    157 19.00 1.60 bs284
    158 19.00 2.10 bs1026
    159 19.00 3.50 bs1313
    160 19.00 2.00 bs1719
    161 19.50 3.00 bs786
    162 19.80 2.40 bs1846
    163 20.00 2.50 bs125
    164 20.00 3.50 bs133
    165 20.00 2.00 bs1906
    166 20.00 2.00 bs146
    167 20.00 2.62 bs174
    168 20.00 3.00 bs258
    169 20.00 3.70 bs1888
    170 20.00 1.50 bs1922
    171 20.00 1.70 bs1744
    172 20.00 5.00 bs2026
    173 20.88 5.50 bs2030
    174 21.00 1.00 bs933
    175 21.00 4.00 bs267
    176 21.00 2.50 bs498
    177 21.00 3.50 bs1611
    178 21.00 3.00 bs1756
    179 21.00 4.50 bs1896
    180 21.50 1.80 bs838
    181 21.75 2.50 bs424
    182 21.82 3.53 bs1470
    183 21.90 3.80 bs1591
    184 22.00 3.50 bs205
    185 22.00 2.00 bs233
    186 22.00 3.00 bs298
    187 22.00 4.00 bs416
    188 22.00 2.62 bs423
    189 22.00 2.50 bs442
    190 22.00 5.00 bs1089
    191 22.00 4.50 bs1187
    192 22.20 2.40 bs285
    193 22.50 3.00 bs1725
    194 23.00 1.00 bs1915
    195 23.00 2.70 bs802
    196 23.00 3.50 bs1219
    197 23.00 4.50 bs1489
    198 23.00 5.00 bs1536
    199 23.40 3.30 bs1551
    200 23.50 3.50 bs166
    201 23.50 3.00 bs544
    202 23.50 2.00 bs631
    203 23.52 1.78 bs1258
    204 23.90 3.80 bs1592
    205 24.00 3.00 bs231
    206 24.00 3.10 bs1854
    207 24.00 2.50 bs500
    208 24.00 2.00 bs504
    209 24.00 1.78 bs582
    210 24.00 4.00 bs739
    211 24.00 3.50 bs1220
    212 24.00 5.00 bs1322
    213 24.00 4.50 bs1490
    214 25.00 1.00 bs1809
    215 25.10 1.60 bs2027
    216 24.30 3.22 bs1822
    217 24.50 3.00 bs740
    218 24.70 3.00 bs124
    219 24.70 2.40 bs787
    220 24.99 3.53 bs425
    221 25.00 5.00 bs171
    222 25.00 2.00 bs893
    223 25.00 4.00 bs1278
    224 25.00 4.50 bs1308
    225 24.00 1.00 bs1810
    226 25.12 1.78 bs545
    227 25.30 3.00 bs1127
    228 25.50 2.50 bs132
    229 25.50 3.00 bs228
    230 26.00 3.00 bs1329
    231 26.00 2.50 bs1397
    232 26.00 4.00 bs1521
    233 26.00 2.00 bs1720
    234 26.45 2.72 bs688
    235 26.50 3.50 bs1180
    236 27.00 1.50 bs283
    237 27.00 1.00 bs1916
    238 27.00 2.40 bs286
    239 27.00 3.00 bs1227
    240 27.00 2.50 bs1438
    241 27.00 2.00 bs1457
    242 27.00 5.50 bs1543
    243 27.00 4.00 bs1701
    244 27.00 4.50 bs1895
    245 27.00 1.78 bs1800
    246 27.50 2.00 bs65
    247 28.00 2.00 bs66
    248 28.00 3.50 bs108
    249 28.00 3.50 bs2045
    250 28.00 3.00 bs117
    251 28.00 2.50 bs212
    252 28.00 2.00 bs234
    253 28.00 2.00 bs1855
    254 28.00 1.00 bs1917
    255 28.00 4.00 bs259
    256 28.00 4.50 bs1362
    257 28.00 5.00 bs1481
    258 28.00 3.00 bs1687
    259 28.00 1.50 bs1808
    260 28.50 4.75 bs2031
    261 28.70 3.50 bs564
    262 29.00 2.00 bs1933
    263 29.00 3.00 bs1858
    264 29.00 4.00 bs1131
    265 29.00 2.50 bs1684
    266 29.10 2.20 bs1899
    267 29.40 3.20 bs534
    268 29.50 3.00 bs252
    269 29.87 1.78 bs1257
    270 30.00 3.00 bs112
    271 30.00 2.50 bs134
    272 30.00 3.50 bs164
    273 30.00 5.00 bs191
    274 30.00 4.00 bs201
    275 30.00 2.00 bs232
    276 30.00 4.50 bs260
    277 30.50 1.65 bs741
    278 30.50 3.50 bs1669
    279 31.00 2.50 bs223
    280 31.00 2.00 bs240
    281 31.00 3.00 bs241
    282 31.00 4.00 bs922
    283 31.00 4.50 bs1283
    284 31.00 3.50 bs1616
    285 31.34 3.53 bs327
    286 31.50 3.50 bs109
    287 31.50 1.50 bs725
    288 32.00 2.50 bs923
    289 32.00 3.00 bs230
    290 32.00 3.50 bs499
    291 32.00 1.80 bs795
    292 32.00 4.00 bs976
    293 32.00 4.50 bs1284
    294 32.00 5.00 bs1573
    295 32.00 2.00 bs1806
    296 32.69 5.33 bs1670
    297 33.00 3.00 bs34a
    298 33.00 3.00 bs113
    299 33.00 3.50 bs363
    300 33.00 2.00 bs253
    301 33.00 2.70 bs800
    302 33.00 4.00 bs1262
    303 33.50 2.20 bs1887
    304 33.50 3.00 bs620
    305 34.00 3.00 bs52
    306 34.00 3.50 bs917
    307 34.00 5.00 bs126
    308 34.00 3.00 bs136
    309 34.00 3.50 bs204
    310 34.00 5.00 bs245
    311 34.00 4.00 bs261
    312 34.00 3.50 bs1055
    313 34.00 2.00 bs1086
    314 34.00 1.78 bs1228
    315 34.00 2.50 bs1263
    316 34.40 5.30 bs894
    317 34.50 3.53 bs98
    318 34.50 2.60 bs691
    319 34.60 1.80 bs1556
    320 34.80 3.80 bs100
    321 35.00 2.50 bs921
    322 35.00 3.50 bs296
    323 35.00 3.00 bs469
    324 35.00 4.00 bs648
    325 35.00 5.00 bs987
    326 35.00 2.00 bs1406
    327 35.00 1.80 bs1545
    328 35.40 3.80 bs1921
    329 35.50 3.50 bs1726
    330 36.00 2.00 bs63
    331 36.00 3.50 bs110
    332 36.00 3.00 bs114
    333 36.00 4.00 bs200
    334 36.00 2.50 bs210
    335 36.00 4.50 bs222
    336 36.00 2.00 bs236
    337 36.00 5.50 bs1237
    338 37.00 2.00 bs2033
    339 37.00 2.50 bs2038
    340 37.00 4.00 bs1147
    341 37.00 5.00 bs1261
    342 37.00 3.25 bs1375
    343 37.00 6.00 bs1780
    344 37.47 5.33 bs916
    345 37.47 5.33 bs970
    346 37.50 1.60 bs44b
    347 37.50 3.50 bs738
    348 37.69 3.53 bs93
    349 37.82 1.78 bs1063
    350 38.00 3.00 bs115
    351 38.00 4.00 bs127
    352 38.00 2.00 bs165
    353 38.00 5.00 bs198
    354 38.00 2.50 bs218
    355 38.00 5.50 bs1867
    356 38.00 6.00 bs1987
    357 38.84 4.50 bs2032
    358 39.00 3.50 bs269
    359 39.00 6.00 bs756
    360 39.00 3.00 bs1734
    361 39.00 4.00 bs1970
    362 39.10 5.00 bs20
    363 39.50 1.50 bs1153
    364 39.50 2.30 bs1571
    365 39.70 3.50 bs565
    366 40.00 2.62 bs918
    367 40.00 4.00 bs207
    368 40.00 3.00 bs343
    369 40.00 3.50 bs346
    370 40.00 4.50 bs530
    371 40.00 5.50 bs695
    372 40.00 2.50 bs1027
    373 40.00 5.00 bs1246
    374 40.00 2.00 bs1479
    375 40.00 6.00 bs2080
    376 40.87 3.53 bs566
    377 41.00 3.00 bs161
    378 41.00 4.00 bs202
    379 41.00 2.50 bs209
    380 41.00 5.50 bs290
    381 41.00 5.00 bs353
    382 41.00 3.50 bs714
    383 41.00 4.50 bs1242
    384 41.00 2.00 bs1750
    385 42.00 4.00 bs145
    386 42.00 2.50 bs661
    387 42.00 3.50 bs713
    388 42.00 3.00 bs871
    389 42.00 4.50 bs1289
    390 42.00 5.00 bs1910
    391 42.00 2.00 bs1572
    392 42.50 2.50 bs986
    393 43.00 2.50 bs143
    394 43.00 4.00 bs148
    395 43.00 3.50 bs246
    396 43.00 3.50 bs289
    397 43.00 3.00 bs450
    398 43.00 2.00 bs977
    399 43.00 5.00 bs1650
    400 43.00 6.00 bs1990
    401 43.82 5.33 bs790
    402 44.00 3.50 bs105
    403 44.00 3.00 bs116
    404 44.00 4.50 bs220
    405 44.00 5.50 bs354
    406 44.00 5.00 bs355
    407 44.00 2.50 bs558
    408 44.00 4.00 bs1129
    409 44.50 2.75 bs1256
    410 44.56 2.30 bs1758
    411 45.00 3.00 bs142
    412 45.00 2.50 bs213
    413 45.00 3.50 bs270
    414 45.00 4.50 bs295
    415 45.00 2.00 bs304
    416 45.00 6.00 bs418
    417 45.00 4.00 bs724
    418 45.00 3.10 bs1028
    419 45.00 5.50 bs1553
    420 45.00 5.00 bs1577
    421 45.80 3.80 bs1791
    422 46.00 4.00 bs147
    423 46.00 2.00 bs235
    424 46.00 5.00 bs242
    425 46.00 3.50 bs271
    426 46.00 2.50 bs1285
    427 46.00 3.00 bs1535
    428 46.00 5.50 bs1566
    429 46.99 5.33 bs141
    430 47.00 3.50 bs111
    431 47.00 3.00 bs553
    432 47.00 4.00 bs612
    433 47.00 4.50 bs1013
    434 47.00 5.50 bs2013
    435 47.00 6.00 bs1544
    436 47.29 2.62 bs886
    437 47.35 1.78 bs1064
    438 48.00 2.00 bs2050
    439 48.00 5.50 bs144
    440 48.00 4.00 bs647
    441 48.00 4.50 bs694
    442 48.00 5.00 bs985
    443 48.00 2.50 bs1432
    444 48.00 3.00 bs1509
    445 48.00 3.50 bs1510
    446 48.00 7.00 bs2048
    447 49.00 2.00 bs2052
    448 49.00 2.50 bs936
    449 49.00 3.00 bs679
    450 50.00 3.50 bs106
    451 50.00 3.00 bs137
    452 50.00 5.50 bs167
    453 50.00 5.00 bs168
    454 50.00 4.50 bs221
    455 50.00 2.50 bs417
    456 50.00 4.00 bs1080
    457 50.00 2.00 bs1087
    458 50.00 6.00 bs1803
    459 50.39 3.53 bs326
    460 50.80 2.50 bs1015
    461 51.00 4.00 bs149
    462 51.00 3.50 bs217
    463 51.00 5.50 bs262
    464 51.00 3.00 bs344
    465 51.00 5.00 bs662
    466 51.00 4.50 bs1136
    467 51.50 2.50 bs1038
    468 52.00 4.50 bs247
    469 52.00 5.00 bs1934
    470 52.00 3.00 bs356
    471 52.00 3.50 bs444
    472 52.00 4.00 bs607
    473 52.00 2.50 bs1584
    474 52.00 2.00 bs1604
    475 53.00 5.00 bs123
    476 53.00 3.50 bs135
    477 53.00 4.00 bs203
    478 53.00 2.50 bs1580
    479 53.30 3.00 bs53
    480 53.30 5.30 bs1557
    481 54.00 4.00 bs128
    482 54.00 5.50 bs170
    483 54.00 5.00 bs199
    484 54.00 3.50 bs215
    485 54.00 3.00 bs386
    486 54.00 4.50 bs501
    487 54.00 6.00 bs895
    488 54.00 2.50 bs1581
    489 54.54 1.95 bs1367
    490 55.00 3.53 bs 99
    491 55.00 5.00 bs122
    492 55.00 4.00 bs150
    493 55.00 3.00 bs364
    494 55.00 3.50 bs443
    495 55.00 4.50 bs1103
    496 55.00 5.50 bs1309
    497 55.00 2.50 bs1351
    498 55.00 6.00 bs1675
    499 55.50 3.00 bs969
    500 56.00 2.00 bs1975
    501 56.00 3.00 bs227
    502 56.00 3.50 bs554
    503 56.00 4.50 bs1119
    504 56.00 4.00 bs1368
    505 56.00 2.50 bs1506
    506 56.00 3.70 bs1682
    507 56.40 5.00 bs2034
    508 56.52 5.33 bs887
    509 57.00 4.50 bs1122
    510 57.00 3.50 bs214
    511 57.00 4.00 bs265
    512 57.00 3.00 bs560
    513 57.00 5.50 bs1040
    514 57.00 6.00 bs1935
    515 57.00 8.50 bs1320
    516 57.00 5.00 bs1660
    517 57.50 1.75 bs1802
    518 58.00 2.00 bs912
    519 58.00 4.00 bs580
    520 58.00 5.00 bs197
    521 58.00 2.50 bs1005
    522 58.00 3.00 bs1017
    523 58.00 4.50 bs1121
    524 58.00 3.50 bs1135
    525 58.00 5.50 bs1468
    526 58.50 5.50 bs299
    527 58.50 2.50 bs1052
    528 59.00 5.33 bs765
    529 59.00 4.50 bs1120
    530 59.00 4.00 bs1290
    531 59.00 3.50 bs1388
    532 59.00 3.00 bs1730
    533 59.69 5.33 bs1671
    534 60.00 2.50 bs1876
    535 60.00 3.00 bs61
    536 60.00 5.00 bs196
    537 60.00 5.50 bs1984
    538 60.00 3.00 bs226
    539 60.00 4.50 bs352
    540 60.00 3.50 bs368
    541 60.00 6.00 bs613
    542 60.00 6.50 bs614
    543 60.00 4.00 bs712
    544 60.00 2.00 bs1578
    545 60.00 3.00 bs1924
    546 61.00 2.50 bs1877
    547 61.00 3.00 bs1310
    548 61.00 3.30 bs1425
    549 61.00 4.00 bs1813
    550 61.00 5.00 bs1821
    551 62.00 4.00 bs608
    552 62.00 3.00 bs692
    553 62.00 4.50 bs1279
    554 62.00 2.50 bs1291
    555 62.00 3.50 bs1702
    556 62.00 2.00 bs1709
    557 62.00 8.00 bs1824
    558 62.00 5.00 bs1971
    559 62.87 5.33 bs935
    560 63.00 3.50 bs107
    561 63.00 5.00 bs248
    562 63.00 5.50 bs272
    563 63.00 6.00 bs2009
    564 63.00 4.00 bs609
    565 63.00 2.50 bs1082
    566 63.00 4.50 bs1104
    567 63.00 3.00 bs1255
    568 63.00 8.50 bs1918
    569 64.00 3.50 bs345
    570 64.00 3.00 bs832
    571 64.00 2.50 bs1016
    572 64.00 5.00 bs1542
    573 64.00 4.00 bs1751
    574 64.00 2.00 bs1775
    575 64.50 5.33 bs764
    576 65.00 5.50 bs273
    577 65.00 4.00 bs387
    578 65.00 3.00 bs996
    579 65.00 3.50 bs1068
    580 65.00 5.00 bs1128
    581 65.00 6.00 bs1325
    582 65.00 1.50 bs1433
    583 65.00 2.00 bs1694
    584 66.00 5.00 bs192
    585 66.00 9.00 bs300
    586 66.00 4.00 bs369
    587 66.00 5.50 bs942
    588 66.00 4.50 bs1752
    589 66.00 2.00 bs1776
    590 66.00 3.00 bs1797
    591 66.04 5.33 bs169
    592 66.30 3.60 bs897
    593 66.80 1.60 bs44a
    594 67.00 5.50 bs162
    595 67.00 2.50 bs1919
    596 67.00 3.00 bs1426
    597 67.00 5.00 bs1782
    598 68.00 6.00 bs71
    599 68.00 3.50 bs243
    600 68.00 4.00 bs451
    601 68.00 6.50 bs615
    602 68.00 3.00 bs984
    603 68.00 2.50 bs1379
    604 68.00 2.00 bs1695
    605 68.50 7.00 bs1469
    606 69.00 3.00 bs1886
    607 69.00 3.50 bs1941
    608 69.00 4.00 bs491
    609 69.00 5.50 bs737
    610 69.22 5.33 bs1317
    611 69.52 2.62 bs888
    612 70.00 3.50 bs263
    613 70.00 3.00 bs347
    614 70.00 4.00 bs432
    615 70.00 5.50 bs449
    616 70.00 5.00 bs729
    617 70.00 3.20 bs1276
    618 70.00 6.00 bs1340
    619 70.00 2.00 bs1564
    620 70.00 3.00 bs1925
    621 71.00 3.50 bs1942
    622 71.00 4.00 bs34b
    623 71.00 4.00 bs 51b
    624 71.00 2.60 bs1277
    625 71.00 5.00 bs1868
    626 71.70 2.80 bs1713
    627 72.00 4.00 bs431
    628 72.00 4.50 bs1247
    629 72.00 3.50 bs1252
    630 72.00 3.00 bs1439
    631 72.00 2.00 bs1710
    632 72.60 3.60 bs803
    633 72.60 5.30 bs1188
    634 73.00 3.00 bs965
    635 73.00 3.50 bs1105
    636 73.00 4.00 bs1236
    637 73.00 4.80 bs1511
    638 73.00 5.00 bs1579
    639 74.00 2.50 bs2014
    640 74.00 3.00 bs454
    641 74.00 3.50 bs1729
    642 74.50 4.00 bs943
    643 74.50 5.00 bs1061
    644 75.00 3.00 bs275
    645 75.00 11.00 bs276
    646 75.00 5.50 bs672
    647 75.00 3.50 bs1069
    648 75.00 2.50 bs1417
    649 75.00 4.50 bs1753
    650 75.30 2.18 bs768
    651 75.79 3.53 bs163
    652 76.00 3.10 bs2015
    653 76.00 3.50 bs924
    654 76.00 5.00 bs1264
    655 76.00 4.00 bs1321
    656 76.00 5.50 bs1599
    657 77.00 3.00 bs988
    658 77.00 3.50 bs1851
    659 77.00 4.00 bs1804
    660 77.80 2.53 bs767
    661 78.00 5.50 bs660
    662 78.00 5.00 bs1045
    663 78.00 4.00 bs1218
    664 78.90 3.60 bs898
    665 79.00 3.20 bs1477
    666 79.00 6.00 bs1563
    667 79.00 5.33 bs24
    668 79.00 5.50 bs1703
    669 79.00 3.50 bs1738
    670 80.00 3.50 bs264
    671 80.00 4.00 bs497
    672 80.00 5.00 bs1882
    673 80.00 5.50 bs503
    674 80.00 3.00 bs517
    675 80.00 2.50 bs1152
    676 80.00 7.00 bs1550
    677 81.00 3.50 bs1006
    678 81.00 3.00 bs1748
    679 81.50 4.00 bs872
    680 81.92 5.33 bs1139
    681 82.00 4.00 bs1878
    682 82.00 3.50 bs492
    683 82.00 2.50 bs700
    684 82.00 3.00 bs1453
    685 82.83 2.62 bs1759
    686 83.00 4.00 bs294
    687 83.00 2.50 bs994
    688 83.00 6.00 bs1478
    689 83.50 3.50 bs1985
    690 84.00 3.00 bs1254
    691 84.00 4.50 bs1920
    692 84.50 4.00 bs1007
    693 85.00 2.00 bs2079
    694 85.00 3.50 bs453
    695 85.00 3.00 bs690
    696 85.00 5.00 bs1341
    697 85.00 6.00 bs1533
    698 85.00 16.00 bs1654
    699 85.09 5.33 bs89
    700 86.00 11.00 bs278
    701 86.00 2.50 bs573
    702 86.00 3.00 bs704
    703 87.00 5.50 bs673
    704 87.00 5.00 bs1146
    705 88.00 7.00 bs 51a
    706 88.00 6.00 bs502
    707 88.00 5.33 bs849
    708 88.00 3.50 bs1271
    709 88.00 4.00 bs1620
    710 89.00 5.50 bs1216
    711 89.00 2.50 bs1527
    712 89.00 3.00 bs1534
    713 89.00 3.50 bs1590
    714 89.00 5.00 bs1608
    715 89.50 3.00 bs557
    716 90.00 4.00 bs616
    717 90.00 3.50 bs1123
    718 90.00 4.50 bs1636
    719 90.00 5.00 bs2016
    720 91.44 5.33 bs526
    721 91.50 6.28 bs772
    722 92.00 5.50 bs634
    723 92.00 6.80 bs773
    724 92.00 5.00 bs774
    725 92.00 3.00 bs1012
    726 92.00 3.50 bs1137
    727 92.00 4.00 bs1585
    728 93.00 3.00 bs850
    729 93.00 3.50 bs1993
    730 93.00 4.00 bs1586
    731 94.00 6.00 bs408
    732 94.50 3.50 bs873
    733 94.97 3.15 bs1369
    734 95.00 4.50 bs693
    735 95.00 5.50 bs732
    736 95.00 5.00 bs1948
    737 95.00 3.00 bs1021
    738 95.00 3.50 bs1330
    739 95.00 15.00 bs1446
    740 95.00 2.50 bs1526
    741 95.00 4.00 bs1552
    742 95.00 6.00 bs1690
    743 95.50 3.00 bs17
    744 96.00 7.50 bs478
    745 97.00 5.00 bs674
    746 97.00 4.50 bs701
    747 97.00 3.50 bs755
    748 97.00 3.00 bs1229
    749 97.79 5.33 bs833
    750 98.00 7.50 bs479
    751 98.00 5.00 bs1728
    752 99.00 3.50 bs1986
    753 100.00 3.50 bs1936
    754 100.00 5.50 bs447
    755 100.00 3.00 bs559
    756 100.00 4.00 bs731
    757 100.00 4.50 bs1991
    758 100.00 5.00 bs1231
    759 100.00 6.00 bs1937
    760 101.00 2.50 bs1418
    761 102.00 3.00 bs595
    762 102.00 4.00 bs1826
    763 102.00 4.00 bs1826
    764 103.00 2.50 bs1020
    765 103.00 3.50 bs1589
    766 104.00 3.53 bs448
    767 104.10 5.30 bs1168
    768 104.00 6.00 bs1879
    769 104.37 3.53 bs1952
    770 105.00 3.00 bs118
    771 106.00 6.20 bs1558
    772 107.00 5.00 bs1077
    773 107.00 5.50 bs1117
    774 107.20 5.34 bs398
    775 107.32 5.33 bs1315
    776 107.54 3.53 bs834
    777 108.00 5.50 bs1883
    778 108.70 2.80 bs1714
    779 109.00 2.00 bs421
    780 110.00 3.00 bs119
    781 110.00 5.50 bs406
    782 110.00 4.50 bs1992
    783 110.00 6.00 bs1209
    784 110.00 3.50 bs1217
    785 110.00 3.00 bs1624
    786 110.00 5.00 bs1638
    787 110.50 5.30 bs1162
    788 112.00 3.00 bs997
    789 112.00 3.50 bs1471
    790 112.00 4.50 bs2035
    791 113.00 6.00 bs653
    792 113.50 5.00 bs1047
    793 113.90 2.62 bs396
    794 113.90 3.53 bs397
    795 114.00 4.00 bs702
    796 114.00 5.30 bs900
    797 114.00 5.70 bs1593
    798 114.50 3.50 bs1832
    799 115.00 9.00 bs960
    800 115.00 4.50 bs1994
    801 115.00 3.00 bs1600
    802 116.00 3.50 bs1829
    803 116.00 4.00 bs1830
    804 116.80 7.00 bs1554
    805 116.84 5.33 bs1318
    806 117.50 5.30 bs899
    807 118.30 6.00 bs957
    808 120.00 3.00 bs410
    809 120.00 3.50 bs736
    810 120.00 4.50 bs1995
    811 120.00 6.00 bs1678
    812 120.00 2.50 bs1805
    813 120.02 6.99 bs82
    814 122.00 3.50 bs1114
    815 122.00 15.00 bs1458
    816 123.42 3.53 bs1939
    817 124.00 4.00 bs1454
    818 124.00 6.00 bs1969
    819 125.00 4.00 bs671
    820 125.00 3.00 bs1093
    821 125.00 5.00 bs1996
    822 126.37 5.33 bs896
    823 126.40 7.00 bs902
    824 126.67 2.62 bs928
    825 127.00 2.50 bs982
    826 129.00 7.00 bs2036
    827 129.54 5.33 bs129
    828 130.00 5.00 bs60
    829 130.00 6.00 bs1095
    830 130.00 15.00 bs1447
    831 130.00 3.50 bs1649
    832 130.00 2.00 bs1658
    833 130.00 4.00 bs1840
    834 132.00 3.50 bs1116
    835 133.40 5.30 bs1163
    836 134.00 3.00 bs120
    837 135.00 3.00 bs1094
    838 135.70 5.33 bs1583
    839 135.89 7.00 bs1316
    840 136.00 4.00 bs1949
    841 137.00 3.50 bs404
    842 137.00 4.50 bs1380
    843 138.00 3.50 bs1115
    844 138.50 3.00 bs1046
    845 139.00 5.50 bs1415
    846 139.50 2.50 bs703
    847 140.00 3.00 bs1083
    848 140.00 4.00 bs1938
    849 140.00 6.00 bs1167
    850 140.40 7.00 bs903
    851 142.00 4.00 bs1408
    852 143.00 5.00 bs1207
    853 143.00 7.00 bs1894
    854 144.00 3.00 bs998
    855 144.00 4.00 bs1008
    856 144.00 8.00 bs1715
    857 145.00 16.00 bs1644
    858 145.50 7.00 bs1376
    859 145.72 2.62 bs1537
    860 147.00 5.00 bs1968
    861 149.00 5.50 bs1416
    862 150.00 3.00 bs121
    863 150.00 3.00 bs216
    864 150.00 6.00 bs1150
    865 150.00 5.50 bs1151
    866 151.80 7.00 bs1555
