Company Information
Ask for more detail from the seller
Contact SupplierSpecial Features
Note :Â Special Pumps for Higher Capacity and Head available on request.
Material Of ConstructionStandard | Options | ||
Casting | - | Cast iron FG 260 | SS-304/316/gunmetal |
Impeller | - | Cast iron FG 260 | SS-304/316/gunmetal |
Shaft | - | EN-8 | SS-410/304/316 |
Sleeve | - | SS-410 | SS-304/316 |
Gland | - | TIWA | Mechanical seal, PTFE |
MODEL | MOTOR | PIPE | SPEED | TOTAL HEAD IN METERS | Solid Hand-ling | |||||||||||||||||||
6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | 36 | ||||||
DISCHARGE LITERS PER SECOND | ||||||||||||||||||||||||
MP-0 | 0.75 | 1.00 | 40X40 | 2850 | 5.1 | 4.6 | 4.1 | 3.5 | 2.5 | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.0 |
MP-1 | 1.50 | 2.00 | 40X40 | 2850 | - | - | 6.5 | 5.7 | 4.8 | 4.3 | 3.8 | 2.5 | 1.7 | 0.8 | - | - | - | - | - | - | - | - | - | 8.5 |
MP-2 | 2.20 | 3.00 | 50X50 | 2900 | - | - | 9.4 | 8.9 | 8.1 | 7.7 | 7.3 | 6.3 | 5.7 | 5.1 | 3.9 | 2.4 | 1.6 | 0.7 | - | - | - | - | - | 10.5 |
MP-3A | 3.70 | 5.00 | 80X80 | 2900 | - | - | - | - | - | - | - | - | 9.6 | 8.8 | 8.0 | 7.6 | 7.2 | 6.5 | 5.7 | 4.9 | 3.7 | 2.1 | 7.0 | |
MP-3 | 5.50 | 7.50 | 80X80 | 2900 | - | - | - | - | - | - | - | - | - | 15.4 | 15.0 | 14.4 | 14.0 | 13.5 | 11.9 | 10.0 | 7.7 | 5.1 | 3.2 | 14.5 |
MP-3L | 3.70 | 5.00 | 80X80 | 1450 | 20.0 | 18.7 | 17.3 | 15.7 | 1.5 | 11.7 | 9.6 | 5.4 | - | - | - | - | - | - | - | - | - | - | - | 15.5 |
MP-4LA | 7.50 | 10.00 | 100X100 | 1450 | - | - | 34.9 | 32.7 | 3.0 | 28.8 | 27.5 | 24.4 | 22.8 | 21.3 | 17.2 | 12.9 | 10.0 | 6.7 | - | - | - | - | - | 18.5 |
MP-4L | 9.30. | 12.50 | 100X100 | 1450 | - | - | 42.3 | 39.0 | 35.7 | 34.3 | 32.6 | 29.5 | 27.9 | 26.2 | 22.8 | 18.6 | 16.2 | 13.4 | 5.7 | - | - | - | - | 23.0 |
MP-6LA | 15.00 | 20.00 | 150X150 | 1450 | - | - | 66.1 | 63.1 | 59.4 | 57.3 | 54.8 | 48.8 | 45.4 | 42.2 | 34.1 | 23.7 | - | - | - | - | - | - | - | 34.0 |
MP-6L | 18.70 | 25.00 | 150X150 | 1450 | - | - | 74.0 | 71.8 | 67.9 | 65.9 | 63.8 | 58.3 | 55.2 | 51.7 | 44.8 | 33.7 | 27.3 | 19.7 | - | - | - | - | - | 40.0 |
Performance are at 2900/1450 RPM, 50/60 Hz and tested with Clear water.
Due to Constant R & D activity, detail's are subject to change without prior Notice.
Engine CoupledMODEL | MOTOR | PIPE | SPEED | TOTAL HEAD IN METERS | Solid Hand-ling | |||||||||||||||||||
6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | 36 | ||||||
DISCHARGE LITERS PER SECOND | ||||||||||||||||||||||||
MP-3l | 4.00 | 6.00 | 80X80 | 1500 | - | - | - | 17.5 | 15.3 | 13.9 | 12.3 | 8.4 | 5.8 | 3.4 | - | - | - | - | - | - | - | - | - | 15.5 |
MP-3l | 9.00 | 12.00 | 80X80 | 1800 | - | - | - | - | - | 22.3 | 21.9 | 20.5 | 19.7 | 18.8 | 16.5 | 13.6 | 11.9 | 10.0 | 5.9 | - | - | - | - | 15.5 |
MP-4LA | 9.00 | 12.00 | 100X100 | 1500 | - | - | - | 36.0 | 33.6 | 32.3 | 30.9 | 28.1 | 26.4 | 24.8 | 21.3 | 17.0 | 14.3 | 11.3 | - | - | - | - | - | 18.5 |
MP-4L | 10.50 | 14.00 | 100X100 | 1500 | - | - | - | 41.2 | 38.8 | 37.9 | 35.9 | 33.8 | 32.1 | 30.3 | 26.2 | 21.3 | 18.3 | 15.8 | 9.6 | - | - | - | - | 23.0 |
MP-6LA | 16.50 | 22.00 | 150X150 | 1500 | - | 67.8 | 65.9 | 63.8 | 61.9 | 59.0 | 53.3 | 51.5 | 47.8 | 40.8 | 32.6 | 28.1 | 22.3 | - | - | - | - | - | 34.0 | |
MP-6L | 19.50 | 26.00 | 150X150 | 1500 | - | - | 77.1 | 74.2 | 71.7 | 70.6 | 67.9 | 62.7 | 61.8 | 56.7 | 50.5 | 41.9 | 38.1 | 31.8 | - | - | - | - | - | 40.0 |