Company Information
Ask for more detail from the seller
Contact SupplierCard Standard | ISO7811/7812 | |||
Track Position |
| |||
Recording Density |
| |||
Recording Capacity |
|
5. INDICATOR LED DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. DEFINITION OF INTERFACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. USB COMMUNICATION PROTOCOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Format: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track I : | (% DATA ?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track II : | (; DATA ?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track III : | (+ DATA ?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR |