Company Information
Ask for more detail from the seller
Contact SupplierSize (In) | Size (Mm) | ØD | ØD1 | ØD2 | ØD3 | T | T1 |
---|---|---|---|---|---|---|---|
½" | 20 | 52 | 14 | 21 | 25.5 | 37 | 10 |
¾" | 25 | 61 | 18 | 25.5 | 29 | 37.5 | 11 |
1" | 32 | 65.5 | 23.5 | 32.5 | 36 | 51 | 12 |
1.1/4" | 40 | 71 | 27 | 40 | 44 | 50 | 12 |
1.1/2" | 50 | 75 | 39 | 50 | 53 | 48.5 | 11.5 |
2" | 63 | 95 | 47.5 | 63 | 66 | 50 | 12.5 |
2.1/2" | 75 | 105 | 56 | 75.5 | 75.5 | 49 | 14 |
3" | 90 | 122 | 68.5 | 90 | 94 | 78.5 | 18 |
4" | 110 | 155 | 84 | 110 | 116 | 79.5 | 20 |
5" | 125 | 188 | 97.5 | 125 | 132 | 78 | 19 |
5.1/4" | 140 | 195 | 113 | 140.5 | 147 | 78 | 22.5 |
6" | 160 | 211 | 128 | 160 | 165 | 80 | 25 |
7" | 180 | 228 | 148 | 181 | 184.5 | 81 | 28 |
8" | 200 | 241 | 167 | 200 | 207 | 79 | 23 |
9" | 225 | 273.5 | 191 | 225 | 231.5 | 79 | 32.5 |
10" | 250 | 294 | 209 | 248.5 | 250 | 79.5 | 31 |
11" | 280 | 325 | 216 | 280 | 285 | 94.5 | 31 |
12" | 315 | 373 | 255 | 314.5 | 317 | 94.5 | 31 |
14" | 355 | 433 | 302 | 355 | 369 | 98 | 50 |
16" | 400 | 490 | 338 | 400 | 418 | 97 | 50 |
18" | 450 | 536 | 380 | 450 | 466 | 97 | 50 |
20" | 500 | 598 | 420 | 500 | 526 | 95 | 48 |
22" | 560 | 697 | 487 | 559 | 593 | 98 | 50 |
24" | 630 | 705 | 547 | 630 | 640 | 98 | 50 |
Note :
|