Company Information
Ask for more detail from the seller
Contact SupplierOUTER MM | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 24 | 32 | |
DIAMETER | ||||||||||
INNER MM | 4 | 5 | 7 | 8 | 11 | 13 | 15 | 19 | 25 | |
LENGTH | PRICE IN Rs. | |||||||||
OVER | UPTO | |||||||||
100 MM | 300 MM | 835 | 928 | 1031 | 1031 | 1157 | 1234 | 1412 | 1695 | 2804 |
451 MM | 610 MM | 1035 | 1150 | 1277 | 1277 | 1362 | 1888 | 2190 | 2258 | 3801 |
611 MM | 750 MM | 1590 | 1767 | 1962 | 1962 | 2120 | 2759 | 3210 | 3390 | 4673 |
751 MM | 1030 MM | 2080 | 2311 | 2567 | 2567 | 2685 | 3340 | 3819 | 4098 | 6602 |
1031 MM | 1200 MM | 2410 | 2677 | 2976 | 2976 | 3414 | 3896 | 4244 | 4451 | 7679 |
1201 MM | 1300 MM | 3497 | 3885 | 4318 | 4318 | 4509 | 4787 | 4880 | 5092 | 8377 |
Tolerance : +/- 1 Mm In O/d & I/d & +/- 3 Mm In Length.
Permisible Bend Upto 1300 Mm Should Be Allowed Upto 4 Mm.