Company Information
Ask for more detail from the seller
Contact SupplierCapacity | Land Acres | Labour | Electrical Load KW | TCM (28 Days) | TCS (168 Days0 | Machinery Cost Rs. Lakhs (A) | Taxes Lakhs 18% (B) | Other Cost Rs. Lakhs © | Toatl Project Cost Rs. Lakhs (A+B+C) |
---|---|---|---|---|---|---|---|---|---|
25 TCD | 0.5 | 10 | 10 | 700 | 4200 | 60 | 10.8 | 30 | 100.8 |
50 TCD | 1 | 15 | 50 | 1400 | 8400 | 108 | 19.44 | 50 | 177.44 |
100 TCD | 1.5 | 30 | 100 | 2800 | 16800 | 177 | 31.86 | 70 | 278.86 |
200 TCD | 2 | 40 | 150 | 5600 | 336600 | 285 | 51.3 | 120 | 456.3 |
300 TCD | 3 | 50 | 250 | 8400 | 50400 | 600 | 108 | 180 | 888 |
500 TCD | 4 | 60 | 350 | 14000 | 84000 | 950 | 300 | 300 | 1421 |
TCM - Tonnes Crushing Per Month
TCS - Tonnes Crushing Per Season of 6 Months
Other Cost (C) - Transport, Civil Foundation with brick work, Shed, DG Set, Weight Bridge, Electircity connection, Miscellaneous.