
Product Specifications
Temp. range from room to 90ºC. Double door, with glass window. Inner chamber of anodized aluminum/stainless steel sheet.
Optional
| Chamber Size (mm) | (H x W x D) Inches | No. of Shelves | Cap. Approx. Liters | Aluminum Chamber | S.S. Chamber |
|---|---|---|---|---|---|
| A 300 x 300 x 300 | 12”x12”x12” | 2 | 28 | 7440 | 10400 |
| B 350 x 350 x 350 | 14”x14”x14 | 2 | 45 | 8100 | 11500 |
| C 400 x 400 x 400 | 16”x16”x16 | 2 | 65 | 11200 | 14000 |
| D 450 x 450 x 450 | 18”x18”x18” | 2 | 95 | 12500 | 15800 |
| E 600 x 450 x 450 | 24”x18”x18 | 2 | 125 | 16000 | 23500 |
| F 600 x 600 x 600 | 24”x24”x24 | 2 | 224 | 19800 | 28000 |
| G 900 x 600 x 450 | 36”x24”x18 | 2 | 252 | 26000 | 40000 |
| H 900 x 600 x 600 | 36”x24”x24 | 2 | 336 | 31500 | 50000 |
| I 900 x 900 x 900 | 36”x36”x36 | 3 | 720 | 49000 | 79800 |
Company Information
Ask for more detail from the seller
Contact Supplier