Company Information
Ask for more detail from the seller
Contact Supplier% Of Available Lime As Ca(OH)2 | 92% | 90% | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active Ca0 (%) | 69.5 | 68 | |||||||||||||||||||||
Acid Insoluble (Max)% | 0.6 | 1 | |||||||||||||||||||||
IRON & ALUMINA AS Fe2O3 & Al2O3 | In Traces | In Traces | |||||||||||||||||||||
Magnesia AS MgO (Max ) % | 0.8 | 1 | |||||||||||||||||||||
Mesh (BSS) | 300 | 250 | |||||||||||||||||||||
Packing Bags | PP/HDPE | PP/HDPE | |||||||||||||||||||||
Grades
|
% Of Available Lime As Ca(OH)2 | 75% | 70% | 65% |
---|---|---|---|
Active Ca0 (%) | 56 | 52 | 49 |
Acid Insoluble (MAX)% | 4 | 4.5 | 6 |
Iron & Alumina As Fe2O3 & Al2O3 | In Traces | In Traces | In Traces |
Magnesia As MgO (MAX )% | 1.5 | 2 | 2.5 |
Mesh (BSS) | 150 | 150 | 150 |
Packing Bags | PP/HDPE | PP/HDPE | PP/HDPE |