Company Information
Ask for more detail from the seller
Contact SupplierBrand | Huawei |
---|---|
Model ID | Ascend G610 |
Form | Bar |
SIM Type | Dual Sim, GSM + GSM, (Dual Standby) |
Touch Screen | Yes, Capacitive |
Call Features | Loudspeaker |
Handset Color | Black |
Operating Freq | GSM - 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.2 (Jelly Bean) |
Processor | 1.2 GHz, Quad Core |
Type | LCD |
Size | 5 Inches |
Resolution | qHD, 960 x 540 Pixels |
Color | 16.7 M |
CAMERA | |
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Video Recording | Yes, 480 x 854, 30 fps |
Other Camera Features | Auto Focus, Flash Support |
Size | 73.6x142x9.9 mm |
Weight | 170 g |
Type | 2150 mAh |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 4 GB ROM |
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 21 Mbps HSDPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, Supported Profiles (A2DP) |
Audio Jack | 3.5 mm |
DLNA | Yes |
Music Player | Yes, Supports MP3 |
Video Player | Yes |
OTHER FEATURES | |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Digital Proximity Sensor, Light Sensor, G-Sensor |
Additional Features | Wi-Fi Direct, Themes |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |