Company Information
Ask for more detail from the seller
Contact SupplierTechnical Specification | |||||||||
Size | L | S | A | B | Size | L | S | A | B |
1/4” | 42 | 15 | 5 | 8.5 | 11/4” | 76 | 46 | 28 | 33.5 |
3/8” | 48 | 20 | 7 | 11 | 11/2” | 92 | 52 | 37 | 40 |
1/2” | 56 | 24 | 10 | 14 | 2” | 100 | 63 | 44 | 52.5 |
3/4” | 62 | 29 | 15 | 20.5 | 21/2” | ||||
1 | 70 | 36 | 21 | 27 | 3” | ||||
4” |