Products / Services
  • Products / Services
  • Companies
  • Buy Leads
Post Buy Requirement

Horizontal Floor Mounted Air Handling Unit

Listing ID #3920496

  • TypeSingle Skin & Double Skin
  • ConditionNew
  • SizeSmall, Medium
  • Capacity Range1000 CFM to 40000 CFM
  • Supply Type Manufacturer, Exporter, Supplier
  • Preferred Buyer Location All over the world
View More Details
Send Enquiry

Company Information

  • Member Since 7 Years
  • Nature of Business Retailer
  • GST No. 07CFRPK5925A1ZE

Ask for more detail from the seller

Contact Supplier

Product Details no_img_icon

  • Type Single Skin & Double Skin
  • Condition New
  • Size Small, Medium
  • Features Features The Unit is manufactured as per the customer`s requirements.
  • Applications Comfort Air Conditioning for Schools, Multiplexes, Hotels, Operation Theater/ICU/ICCU, Pharma, Laboratories & Clean room Application.
  • Capacity Range 1000 CFM to 40000 CFM

Options:

  • Single/Double Tier Construction
  • Thermal break profile with 25/43/50mm panel thickness
  • Filter sections for EU-5, EU-7, EU-13 in Rigid/Bag construction
  • Heat recovery Wheel/Heat Pipe
  • Humidification, Pre/ Reheat Package
  • Mixing Box with Fresh/Return Air Dampers
  • Weatherproof Light, Limit switch, View glass
  • Plug Fan
  • VFD Drive


Graph 01


Download Detail File : Click Here

Graph 02


Download Detail File : Click Here

Technical Specification

Model CFM FAN MODEL FAN OUTLET VELOCITY (m/s) Coil Area (Sq.Ft) RPM/Motor KW A Static Pressure Over All Dimension Mixing Section with PRF Filter Chilled Water Coil Section 1-6 Rows Deep Hot Water Coil Section 1-2 Rows Deep Electric Heater Section Discharge Plenum with fine filter Discharge Plenum with HEPA filter Filter Quantity 1/2/3
40 MM 50 MM Lenght Width Height
CA-FMU-15 1500 9*9*1 9.1 3 1338 / 0.75 1511/0.75 1310 850 830 500 450 200 200 1400 875 1/0/0
CA-FMU-20 2000 10/10*1 9.9 4 1177/0.75 1325/1.1 1360 950 850 500 450 200 200 1400 875 1/0/0
CA-FMU-25 2500 12/12*1 8.8 5 1021/1.1 1156/1.5 1440 1120 850 500 450 200 200 1400 875 1/1/0
CA-FMU-30 3000 15*15*1 10.5 6 1005/1.1 97/1.5 1440 1200 880 500 450 200 200 1400 875 1/1/0
2/CA-FMU-40 4000 15*15*1 9.9 8 842/1.5 949/2.2 1530 1370 950 500 450 200 200 1400 875 2/0/0
CA-FMU-45 4500 18*18*1 8 9 713/2.2 804/2.2 1670 1630 1050 500 450 200 200 1400 875 2/1/0
CA-FMU-50 5000 18*18*1 8.9 10 708/2.2 804/2.2 1670 1640 1050 500 450 200 200 1400 875 2/1/0
CA-FMU-60 6000 450*1 8.7 12 724/3.7 821/3.7 1800 1560 1200 550 450 200 200 1400 875 2/2/0
CA-FMU-65 6500 450*1 9.5 13 718/3.7 812/3.7 1800 1665 1200 550 450 200 200 1400 875 2/3/1
CA-FMU-75 7500 500*1 8.7 15 659/3.7 741/3.7 1925 1680 1275 550 450 200 200 1400 875 2/3/1
CA-FMU-80 8000 500*1 9.3 16 658/3.7 738/5.5 1925 1950 1275 550 450 200 200 1400 875 3/3/0
CA-FMU-90 9000 560*1 8.3 18 586/3.7 661/5.5 2050 1780 1500 550 450 200 200 1400 875 4/2/0
CA-FMU-100 10000 560*1 9.2 20 584/3.7 656/5.5 2050 1780 1500 550 450 200 200 1400 875 4/2/0
CA-FMU-110 11000 560*1 10.2 22 584/5.5 577/7.5 2050 2100 1500 550 450 200 200 1400 875 6/0/0
CA-FMU-120 12000 630*1 8.8 24 511/5.5 577/77.5 2220 2060 1600 550 550 200 200 1400 875 6/0/0
CA-FMU-130 13000 630*1 9.6 26 508/5.5 573/7.5 2270 2300 1600 550 550 200 200 1400 875 6/2/0
CA-FMU-140 14000 710*1 8.2 28 459/5.5 516/7.5 2450 2100 1850 550 550 200 200 1400 875 6/3/0
CA-FMU-150 15000 710*1 8.8 30 457/5.5 514/7.5 2450 2150 1850 600 550 200 200 1400 875 6/3/0
CA-FMU-160 16000 710*1 9.4 32 457/7.5 512/7.5 2450 2350 1850 600 550 200 200 1400 875 6/5/1
CA-FMU-180 18000 800*1 8.4 36 399/7.5 448/9.3 2650 2350 2150 600 550 200 200 1400 875 6/5/1
CA-FMU-200 20000 800*1 9.3 40 398/7.5 446/9.3 2650 2560 2150 600 550 200 200 1400 875 9/3/0
CA-FMU-220 22000 800*1 10.2 44 399/9.3 445/11.0 2650 2800 2150 600 550 200 200 1400 875 12/0/0
CA-FMU-240 24000 900*1 8.9 48 360/9.3 406/15.0 2780 2900 2200 600 550 200 200 1400 875 12/0/0
CA-FMU-250 25000 900*1 9.2 50 359/11.0 405/15.0 2780 3050 2200 600 550 200 200 1400 875 12/3/0
CA-FMU-280 28000 1000*1 8.2 56 322/11.0 365/15.0 3110 3110 2500 600 550 200 200 1400 875 12/4/0
CA-FMU-300 30000 1000*1 8.8 60 320/11.0 362/15.0 3110 3260 2350 600 550 200 200 1400 875 15/1/0
CA-FMU-320 32000 1000*1 9.4 64 319/15.0 360/15.0 3110 3260 2500 600 550 200 200 1400 875 15/5/0
CA-FMU-350 35000 1000*1 10.3 70 318/15.0 357/18.5 3110 3360 2810 600 550 200 200 1400 875 20/0/0
Interested in this product? Ask for more details & Latest Price from seller
Send Enquiry

Company Details close-icon

galaxy metal many product manufacture of (hvac)Heating, ventilation, and air conditioning & aluminum product & HVAC air filter,cooling coil,air washer,air exhaust,air scrubber,dry scrubber,fan coil unit,cassette unit,ducting work,machine service,damper,grill,colling pad,air purifier,industrial & mall,food manufacturing use,restaurant,aluminum coil for cooling coil fin,lwc copper tube,all type for pipe copper use cooling coil,colling pad,auto part manufacture many locations manufacturing in india state delhi,haryana,utter Pradesh,gujrat!
Trading faculty :- LWC COPPER TUBE & PIPE & COPPER SCRAP
MATERIAL IS CHINA,MALAYSIA,THAILAND,TAIWAN ETC.
  • Nature of Business Manufacturer / Exporter / Supplier / Retailer
  • Number of Employees 100 - 150
  • Year of Establishment 2015
Tell us your Buy Requirement to Get Instant Response
Tell us what you need?

By clicking Get Quotes Now, I accept the T&C and Privacy Policy.

Looking for Horizontal Floor Mounted Air Handling Unit?

Quantity
Seller Contact Details
Waiting for permission
To search by voice, go to your browser settings and allow access to microphone

Allow microphone access to search with voice