Company Information
Ask for more detail from the seller
Contact SupplierChain No. | Pitch | Breaking Load (kg) | A | B | C | D | E | F | G | H | K |
---|---|---|---|---|---|---|---|---|---|---|---|
508H | 50.8 | 3500 | 15.24 | 26 | 4 | 4 | 18 | 13.8 | 9.7 | 36.58 | 31.75 |
762H | 76.2 | 3500 | 15.24 | 26 | 4 | 4 | 18 | 13.8 | 9.7 | 36.58 | 31.75 |
7620H | 76.2 | 8500 | 19.5 | 36 | 4 | 5 | 23.62 | 19.5 | 13.2 | 47.32 | 47.62 |
1016H | 101.6 | 8500 | 19.5 | 36 | 4 | 5 | 23.62 | 19.5 | 13.2 | 47.32 | 47.62 |
10160H | 101.6 | 18000 | 25.4 | 50 | 5 | 6 | 32 | 26.2 | 19.56 | 57 | 66.67 |
1524H | 152.4 | 18000 | 25.4 | 50 | 5 | 6 | 32 | 26.38 | 19.56 | 57 | 66.67 |
*Available with A-1, A-2, K-1, K-2 & F-2 Attachments.